Home - Return to Previous Page
Boss Bearing Both Lower Ball Joint Kit for Can-Am
Ball Joint
64-0023
Heavy Duty Steel Both Lower Ball Joint. Kit contains: 2 Lower Ball Joints, 2 Snap Rings Note: Please review product image for accurate representation of product contents.
Pricing:
$55.41
Application Detail
Years | Make | Model | Submodel | Notes |
---|---|---|---|---|
2011 - 2014 | Can-Am | Commander 1000 | 4X4 | Lower |
2014 - 2015 | Can-Am | Commander 1000 | 4X4 | |
2014 - 2015 | Can-Am | Commander 1000 | 4x4 DPS | |
2014 - 2015 | Can-Am | Commander 1000 | 4x4 DPS | Lower |
2013 - 2013 | Can-Am | Commander 1000 | 4x4 DPS EFI | Lower |
2012 - 2013 | Can-Am | Commander 1000 | 4x4 EFI | Lower |
2013 - 2015 | Can-Am | Commander 1000 | 4x4 LTD | Lower |
2014 - 2015 | Can-Am | Commander 1000 | 4x4 LTD | |
2012 - 2012 | Can-Am | Commander 1000 | 4x4 LTD EFI | Lower |
2011 - 2011 | Can-Am | Commander 1000 | 4x4 X | Lower |
2012 - 2012 | Can-Am | Commander 1000 | 4x4 X EFI | Lower |
2011 - 2015 | Can-Am | Commander 1000 | 4x4 XT | Lower |
2014 - 2015 | Can-Am | Commander 1000 | 4x4 XT | |
2012 - 2013 | Can-Am | Commander 1000 | 4x4 XT EFI | Lower |
2014 - 2015 | Can-Am | Commander 1000 | 4x4 XTP | |
2014 - 2015 | Can-Am | Commander 1000 | 4x4 XTP | Lower |
2014 - 2015 | Can-Am | Commander 800 | 4X4 | |
2014 - 2014 | Can-Am | Commander 800 | 4X4 | Lower |
2014 - 2015 | Can-Am | Commander 800 | 4x4 DPS | |
2014 - 2015 | Can-Am | Commander 800 | 4x4 XT | |
2011 - 2015 | Can-Am | Commander 800R | 4X4 | Lower |
2013 - 2013 | Can-Am | Commander 800R | 4x4 DPS EFI | Lower |
2012 - 2013 | Can-Am | Commander 800R | 4x4 EFI | Lower |
2011 - 2011 | Can-Am | Commander 800R | 4x4 XT | Lower |
2012 - 2013 | Can-Am | Commander 800R | 4x4 XT EFI | Lower |
2014 - 2014 | Can-Am | Commander Max 1000 | 4X4 | |
2014 - 2015 | Can-Am | Commander Max 1000 | 4x4 DPS | |
2014 - 2015 | Can-Am | Commander Max 1000 | 4x4 DPS | Lower |
2015 - 2015 | Can-Am | Commander Max 1000 | 4x4 LTD | |
2015 - 2015 | Can-Am | Commander Max 1000 | 4x4 LTD | Lower |
2014 - 2015 | Can-Am | Commander Max 1000 | 4x4 XT | |
2014 - 2015 | Can-Am | Commander Max 1000 | 4x4 XT | Lower |
2016 - 2016 | Can-Am | Defender HD10 | 4X4 | Lower |
2016 - 2016 | Can-Am | Defender HD8 | 4X4 | Lower |
2013 - 2013 | Can-Am | Maverick 1000 | 4x4 XRS | Lower |
2013 - 2015 | Can-Am | Maverick 1000R | 4X4 | Lower |
2015 - 2015 | Can-Am | Maverick 1000R | 4x4 XDS | |
2015 - 2015 | Can-Am | Maverick 1000R | 4x4 XDS | Lower |
2015 - 2015 | Can-Am | Maverick 1000R | 4x4 XDS Turbo | |
2015 - 2015 | Can-Am | Maverick 1000R | 4x4 XDS Turbo | Lower |
2015 - 2015 | Can-Am | Maverick 1000R | 4x4 XMR DPS | |
2015 - 2015 | Can-Am | Maverick 1000R | 4x4 XMR DPS | Lower |
2014 - 2014 | Can-Am | Maverick 1000R | 4x4 XRS | Lower |
2014 - 2015 | Can-Am | Maverick 1000R | 4x4 XRS DPS | Lower |
2014 - 2015 | Can-Am | Maverick 1000R | 4x4 XXC DPS | Lower |
2015 - 2015 | Can-Am | Maverick 1000R | 4x4 XXC DPS | |
2014 - 2014 | Can-Am | Maverick 1000R | XMR | Lower |
2014 - 2015 | Can-Am | Maverick Max 1000R | 4X4 | |
2014 - 2015 | Can-Am | Maverick Max 1000R | 4X4 | Lower |
2015 - 2015 | Can-Am | Maverick Max 1000R | 4x4 XDS | |
2015 - 2015 | Can-Am | Maverick Max 1000R | 4x4 XDS | Lower |
2015 - 2015 | Can-Am | Maverick Max 1000R | 4x4 XDS Turbo | |
2014 - 2015 | Can-Am | Maverick Max 1000R | 4x4 XRS DPS | |
2014 - 2015 | Can-Am | Maverick Max 1000R | 4x4 XRS DPS | Lower |
2013 - 2014 | Can-Am | Outlander 1000 | 4x4 DPS EFI | Lower |
2015 - 2015 | Can-Am | Outlander 1000 | 4x4 XMR | |
2015 - 2015 | Can-Am | Outlander 1000 | 4x4 XMR | Lower |
2013 - 2014 | Can-Am | Outlander 1000 | 4x4 XMR EFI | Lower |
2012 - 2014 | Can-Am | Outlander 1000 | 4x4 XT EFI | Lower |
2014 - 2014 | Can-Am | Outlander 1000 | 4x4 XTP EFI | Lower |
2015 - 2015 | Can-Am | Outlander 1000 | 6x6 XT | |
2015 - 2015 | Can-Am | Outlander 1000 | 6x6 XT | Lower |
2015 - 2015 | Can-Am | Outlander 500 | 4x4 DPS | |
2015 - 2015 | Can-Am | Outlander 500 | 4x4 DPS | Lower |
2014 - 2014 | Can-Am | Outlander 500 | 4x4 EFI | Lower |
2015 - 2015 | Can-Am | Outlander 500 | 4x4 XT | |
2014 - 2014 | Can-Am | Outlander 500 | 4x4 XT EFI | Lower |
2016 - 2016 | Can-Am | Outlander 570 | 4x4 DPS | Lower |
2015 - 2015 | Can-Am | Outlander 650 | 4X4 | Lower |
2013 - 2014 | Can-Am | Outlander 650 | 4x4 EFI | Lower |
2015 - 2015 | Can-Am | Outlander 650 | 4x4 XMR | Lower |
2014 - 2014 | Can-Am | Outlander 650 | 4x4 XT EFI | Lower |
2015 - 2015 | Can-Am | Outlander 650 | 6x6 XT | |
2015 - 2015 | Can-Am | Outlander 650 | 6x6 XT | Lower |
2015 - 2015 | Can-Am | Outlander 800R | 4X4 | |
2015 - 2015 | Can-Am | Outlander 800R | 4X4 | Lower |
2013 - 2014 | Can-Am | Outlander 800R | 4x4 EFI | Lower |
2015 - 2015 | Can-Am | Outlander 800R | 4x4 XMR | |
2015 - 2015 | Can-Am | Outlander 800R | 4x4 XMR | Lower |
2012 - 2014 | Can-Am | Outlander 800R | 4x4 XT EFI | Lower |
2014 - 2014 | Can-Am | Outlander 800R | 4x4 XTP EFI | Lower |
2015 - 2015 | Can-Am | Outlander L 450 | 4X4 | |
2015 - 2016 | Can-Am | Outlander L 450 | 4X4 | Lower |
2015 - 2015 | Can-Am | Outlander L 500 | 4X4 | |
2015 - 2015 | Can-Am | Outlander L 500 | 4X4 | Lower |
2016 - 2016 | Can-Am | Outlander L 570 | 4X4 | Lower |
2016 - 2016 | Can-Am | Outlander L 570 | 4x4 LE DPS | Lower |
2015 - 2015 | Can-Am | Outlander L MAX 450 | 4X4 | |
2015 - 2016 | Can-Am | Outlander L MAX 450 | 4X4 | Lower |
2015 - 2015 | Can-Am | Outlander L MAX 500 | 4X4 | |
2015 - 2015 | Can-Am | Outlander L MAX 500 | 4X4 | Lower |
2015 - 2015 | Can-Am | Outlander Max 1000 | 4x4 LTD | Lower |
2015 - 2015 | Can-Am | Outlander Max 500 | 4x4 DPS | Lower |
2016 - 2016 | Can-Am | Outlander Max 570 | 4x4 DPS | Lower |
2015 - 2015 | Can-Am | Outlander Max 650 | 4X4 | |
2015 - 2015 | Can-Am | Outlander Max 650 | 4X4 | Lower |
2015 - 2015 | Can-Am | Outlander Max 650 | 4x4 DPS | |
2015 - 2015 | Can-Am | Outlander Max 650 | 4x4 XT | |
2015 - 2015 | Can-Am | Outlander Max 800R | 4x4 DPS | |
2015 - 2015 | Can-Am | Outlander Max 800R | 4x4 DPS | Lower |
2015 - 2015 | Can-Am | Outlander Max 800R | 4x4 XT | |
2015 - 2015 | Can-Am | Outlander Max 800R | 4x4 XTP | |
2015 - 2015 | Can-Am | Renegade 1000 | 4X4 | |
2015 - 2015 | Can-Am | Renegade 1000 | 4X4 | Lower |
2012 - 2014 | Can-Am | Renegade 1000 | 4x4 EFI | Lower |
2013 - 2014 | Can-Am | Renegade 1000 | 4x4 EFI | |
2015 - 2015 | Can-Am | Renegade 1000 | 4x4 XXC | |
2013 - 2014 | Can-Am | Renegade 1000 | 4x4 XXC EFI | |
2016 - 2016 | Can-Am | Renegade 1000R | 4x4 XMR DPS | Lower |
2015 - 2015 | Can-Am | Renegade 500 | 4X4 | |
2015 - 2015 | Can-Am | Renegade 500 | 4X4 | Lower |
2013 - 2014 | Can-Am | Renegade 500 | 4x4 EFI | |
2013 - 2014 | Can-Am | Renegade 500 | 4x4 EFI | Lower |
2016 - 2016 | Can-Am | Renegade 570 | 4X4 | Lower |
2015 - 2015 | Can-Am | Renegade 800R | 4X4 | Lower |
2012 - 2014 | Can-Am | Renegade 800R | 4x4 EFI | Lower |
2016 - 2016 | Can-Am | Renegade 850 | 4X4 | Lower |
Shipping Information
- Item Requires Shipping
- 18.0 lbs.
- W10.0000” x H1.0000” x L8.0000”
- Free Shipping!
Customer Reviews
Total Reviews (0)
You must login to post a review.
Write the First Review!