Home - Return to Previous Page
Boss Bearing Combo Both Lower Ball Joint Kit for Polaris
Ball Joints
42-1030C
Heavy Duty Steel Lower Ball Joint Kit. Kit Contains: (2) Lower Ball Joint (2) Cotter Pin (2) Miscellaneous Parts Note: Please review product image for accurate representation of product contents.
Limited Supply: only 9 remaining
Pricing:
$43.99
Application Detail
Years | Make | Model | Submodel | Notes |
---|---|---|---|---|
2013 - 2014 | Polaris | Ranger 800 | Midsize EFI | Lower |
2011 - 2012 | Polaris | Ranger Crew 500 | 4X4 | Lower |
2014 - 2014 | Polaris | Ranger Crew 570 | EFI | Lower |
2015 - 2015 | Polaris | Ranger ETX | -- | Lower |
2015 - 2016 | Polaris | Ranger EV | -- | Lower |
2013 - 2013 | Polaris | Ranger EV | 48V Midsize Electric | Lower |
2010 - 2012 | Polaris | Ranger EV | Electric | Lower |
2014 - 2014 | Polaris | Ranger EV | Midsize Electric | Lower |
2000 - 2002 | Polaris | Scrambler 400 | 2x4 | Lower |
1995 - 2000 | Polaris | Scrambler 400 | 4X4 | Lower |
2001 - 2002 | Polaris | Scrambler 500 | 2x4 | Lower |
1997 - 2012 | Polaris | Scrambler 500 | 4X4 | Lower |
1994 - 1999 | Polaris | Sport 400L | -- | Lower |
2000 - 2000 | Polaris | Sportsman 335 | 4X4 | Lower |
1994 - 2005 | Polaris | Sportsman 400 | 4X4 | Lower |
2011 - 2013 | Polaris | Sportsman 400 | 4x4 HO | Lower |
2013 - 2013 | Polaris | Sportsman 400 | 4x4 South Edition HO | Lower |
2014 - 2014 | Polaris | Sportsman 400 | South Edition HO | Lower |
2006 - 2007 | Polaris | Sportsman 450 | 4X4 | Lower |
1996 - 2000 | Polaris | Sportsman 500 | 4X4 | Lower |
2007 - 2007 | Polaris | Sportsman 500 | 4x4 Deluxe HO EFI | Lower |
2001 - 2013 | Polaris | Sportsman 500 | 4x4 HO | Lower |
2006 - 2009 | Polaris | Sportsman 500 | 4x4 HO EFI | Lower |
1999 - 1999 | Polaris | Sportsman 500 | 4x4 Remington Special Edition | Lower |
2000 - 2000 | Polaris | Sportsman 500 | 4x4 RSE | Lower |
2001 - 2001 | Polaris | Sportsman 500 | 4x4 RSE HO | Lower |
2000 - 2008 | Polaris | Sportsman 500 | 6x6 | Lower |
2008 - 2010 | Polaris | Sportsman 500 | Touring EFI | Lower |
2010 - 2013 | Polaris | Sportsman 500 | Touring HO | Lower |
2015 - 2016 | Polaris | Sportsman 570 | -- | Lower |
2014 - 2014 | Polaris | Sportsman 570 | EFI | Lower |
2014 - 2014 | Polaris | Sportsman 570 | EFI EPS | Lower |
2015 - 2015 | Polaris | Sportsman 570 | EPS | Lower |
2014 - 2014 | Polaris | Sportsman 570 | Forest | Lower |
2014 - 2016 | Polaris | Sportsman 570 | Touring | Lower |
2003 - 2005 | Polaris | Sportsman 600 | Twin | Lower |
2007 - 2007 | Polaris | Sportsman 700 | EFI | Lower |
2002 - 2006 | Polaris | Sportsman 700 | Twin | Lower |
2004 - 2006 | Polaris | Sportsman 700 | Twin EFI | Lower |
2009 - 2011 | Polaris | Sportsman 800 | 6x6 EFI | Lower |
2007 - 2007 | Polaris | Sportsman 800 | Deluxe EFI | Lower |
2008 - 2013 | Polaris | Sportsman 800 | EFI | Lower |
2010 - 2010 | Polaris | Sportsman 800 | EFI HO | Lower |
2012 - 2014 | Polaris | Sportsman 800 | Forest | Lower |
2009 - 2009 | Polaris | Sportsman 800 | HO EFI | Lower |
2008 - 2009 | Polaris | Sportsman 800 | Touring EFI | Lower |
2003 - 2003 | Polaris | Trail Blazer 400 | -- | Lo |
1994 - 1999 | Polaris | Trail Boss 250 | -- | Lower |
1988 - 1992 | Polaris | Trail Boss 250 | 2x4 | Lower |
1989 - 1993 | Polaris | Trail Boss 250 | 4X4 | Lower |
2000 - 2002 | Polaris | Trail Boss 325 | -- | Lower |
2003 - 2013 | Polaris | Trail Boss 330 | -- | Lower |
1990 - 1993 | Polaris | Trail Boss 350L | 2x4 | Lower |
1990 - 1993 | Polaris | Trail Boss 350L | 4X4 | Lower |
1999 - 1999 | Polaris | Worker 335 | -- | Lower |
1999 - 2001 | Polaris | Worker 500 | -- | Lower |
2000 - 2002 | Polaris | Xpedition 325 | 4X4 | Lower |
2000 - 2002 | Polaris | Xpedition 425 | 4X4 | Lower |
2000 - 2002 | Polaris | Xplorer 250 | 4X4 | Lower |
1996 - 1999 | Polaris | Xplorer 300 | 4X4 | Lower |
1995 - 2001 | Polaris | Xplorer 400 | 4X4 | Lower |
1998 - 1998 | Polaris | Xplorer 400L | -- | Lower |
1997 - 1997 | Polaris | Xplorer 500 | 4X4 | Lower |
1996 - 1997 | Polaris | Xpress 300 | -- | Lower |
1996 - 1997 | Polaris | Xpress 400L | -- | Lower |
Shipping Information
- Item Requires Shipping
- 16.0 lbs.
- W10.0000” x H1.0000” x L8.0000”
- Free Shipping!
Customer Reviews
Total Reviews (0)
You must login to post a review.
Write the First Review!