Home - Return to Previous Page
Boss Bearing 42-28750 Black Rubber Hand Grips Dirt Bike Motorcycle Twist Throttle 7/8" Universal
Hand Grips
42-28750
Black Rubber Universal Hand Grips.
Will fit most Dirtbikes and Motorcycles with Twist Throttles.
Product Details:
Make: UNIVERSAL; Model: ALL MODELS; Throttle: TWIST; Year: ALL YEARS; Color: BLACK. Please note: Will NOT fit Dirtbikes or Motorcycles with Thumb Throttles. Note: Please review product image for accurate representation of product contents.
Will fit most Dirtbikes and Motorcycles with Twist Throttles.
Product Details:
Make: UNIVERSAL; Model: ALL MODELS; Throttle: TWIST; Year: ALL YEARS; Color: BLACK. Please note: Will NOT fit Dirtbikes or Motorcycles with Thumb Throttles. Note: Please review product image for accurate representation of product contents.
Pricing:
$6.48
Application Detail
Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
1984 | Honda | V65 Sabre | VF1100S | {} |
1985 | Honda | V65 Sabre | VF1100S | {} |
1983 | Honda | V65 Magna | VF1100C | {} |
1984 | Honda | V65 Magna | VF1100C | {} |
1985 | Honda | V65 Magna | VF1100C | {} |
1986 | Honda | V65 Magna | VF1100C | {} |
1982 | Honda | V45 Sabre | VF750S | {} |
1983 | Honda | V45 Sabre | VF750S | {} |
1982 | Honda | V45 Magna | VF750C | {} |
1983 | Honda | V45 Magna | VF750C | {} |
1983 | Honda | V45 Interceptor | VF750F | {} |
1984 | Honda | V30 Magna | VF500C 49 State | {} |
1985 | Honda | V30 Magna | VF500C | {} |
1983 | Honda | Silver Wing 650 | GL650I Interstate | {} |
1983 | Honda | Silver Wing 650 | GL650 | {} |
1981 | Honda | Silver Wing 500 | GL500I Interstate | {} |
1981 | Honda | Silver Wing 500 | GL500 | {} |
1982 | Honda | Silver Wing 500 | GL500I Interstate | {} |
1982 | Honda | Silver Wing 500 | GL500 | {} |
1984 | Honda | Sabre 700 | VF700S | {} |
1985 | Honda | Sabre 700 | VF700S | {} |
1982 | Honda | Nighthawk 750 | CB750SC | {} |
1983 | Honda | Nighthawk 750 | CB750SC | {} |
1984 | Honda | Nighthawk 700S | CB700SC | {} |
1985 | Honda | Nighthawk 700S | CB700SC | {} |
1986 | Honda | Nighthawk 700S | CB700SC | {} |
1982 | Honda | Nighthawk 650 | CB650SC | {} |
1983 | Honda | Nighthawk 650 | CB650SC | {} |
1984 | Honda | Nighthawk 650 | CB650SC | {} |
1985 | Honda | Nighthawk 650 | CB650SC | {} |
1983 | Honda | Nighthawk 550 | CB550SC | {} |
1982 | Honda | Nighthawk 450 | CB450SC | {} |
1983 | Honda | Nighthawk 450 | CB450SC | {} |
1984 | Honda | Nighthawk 450 | CB450SC | {} |
1985 | Honda | Nighthawk 450 | CB450SC | {} |
1986 | Honda | Nighthawk 450 | CB450SC | {} |
1982 | Honda | MB5 | -- | {} |
1984 | Honda | Magna 700 | VF700C | {} |
1985 | Honda | Magna 700 | VF700C | {} |
1986 | Honda | Magna 700 | VF700C | {} |
1984 | Honda | Interceptor 750 | VF750F | {} |
1986 | Honda | Interceptor 750 | VFR750F | {} |
1984 | Honda | Interceptor 700 | VF700F | {} |
1985 | Honda | Interceptor 700 | VF700F | {} |
1986 | Honda | Interceptor 700 | VFR700F | {} |
1984 | Honda | Interceptor 500 | VF500F 49 State | {} |
1985 | Honda | Interceptor 500 | VF500F | {} |
1986 | Honda | Interceptor 500 | VF500F | {} |
1984 | Honda | Interceptor 1000 | VF1000F | {} |
1986 | Honda | Interceptor 1000 | VF1000R | {} |
1978 | Honda | Hawk II 400 | CB400T | {} |
1979 | Honda | Hawk II 400 | CB400T | {} |
1978 | Honda | Hawk I 400 | CB400T | {} |
1979 | Honda | Hawk I 400 | CB400T | {} |
1982 | Honda | Hawk 450 | CB450T | {} |
1980 | Honda | Hawk 400 | CB400T | {} |
1981 | Honda | Hawk 400 | CB400T | {} |
1980 | Honda | Goldwing 1100 | GL1100I Interstate | {} |
1980 | Honda | Goldwing 1100 | GL1100 | {} |
1981 | Honda | Goldwing 1100 | GL1100I Interstate | {} |
1981 | Honda | Goldwing 1100 | GL1100 | {} |
1982 | Honda | Goldwing 1100 | GL1100I Interstate | {} |
1982 | Honda | Goldwing 1100 | GL1100A Aspencade | {} |
1982 | Honda | Goldwing 1100 | GL1100 | {} |
1983 | Honda | Goldwing 1100 | GL1100I Interstate | {} |
1983 | Honda | Goldwing 1100 | GL1100A Aspencade | {} |
1983 | Honda | Goldwing 1100 | GL1100 | {} |
1977 | Honda | Goldwing 1000 | GL1000 | {} |
1978 | Honda | Goldwing 1000 | GL1000 | {} |
1979 | Honda | Goldwing 1000 | GL1000 | {} |
1983 | Honda | CX650T | Turbo | {} |
1983 | Honda | CX650C | Custom | {} |
1982 | Honda | CX500TC | Turbo | {} |
1979 | Honda | CX500D | Deluxe | {} |
1980 | Honda | CX500D | Deluxe | {} |
1981 | Honda | CX500D | Deluxe | {} |
1979 | Honda | CX500C | Custom | {} |
1980 | Honda | CX500C | Custom | {} |
1981 | Honda | CX500C | Custom | {} |
1982 | Honda | CX500C | Custom | {} |
1978 | Honda | CX500 | -- | {} |
1979 | Honda | CX500 | -- | {} |
1981 | Honda | CBX | Super Sport | {} |
1981 | Honda | CB900F | Super Sport | {} |
1982 | Honda | CB900F | Super Sport | {} |
1980 | Honda | CB900C | Custom | {} |
1981 | Honda | CB900C | Custom | {} |
1982 | Honda | CB900C | Custom | {} |
1977 | Honda | CB750K | 750 Four | {} |
1978 | Honda | CB750K | 750 Four | {} |
1979 | Honda | CB750K | 750 Four | {} |
1980 | Honda | CB750K | 750 Four | {} |
1981 | Honda | CB750K | 750 Four | {} |
1982 | Honda | CB750K | 750 Four | {} |
1977 | Honda | CB750F | Super Sport | {} |
1978 | Honda | CB750F | Super Sport | {} |
1979 | Honda | CB750F | Super Sport | {} |
1980 | Honda | CB750F | Super Sport | {} |
1981 | Honda | CB750F | Super Sport | {} |
1982 | Honda | CB750F | Super Sport | {} |
1980 | Honda | CB750C | Custom | {} |
1981 | Honda | CB750C | Custom | {} |
1982 | Honda | CB750C | Custom | {} |
1977 | Honda | CB750A | Hondamatic | {} |
1978 | Honda | CB750A | Hondamatic | {} |
1981 | Honda | CB650C | Custom | {} |
1979 | Honda | CB650 | -- | {} |
1980 | Honda | CB650 | -- | {} |
1981 | Honda | CB650 | -- | {} |
1982 | Honda | CB650 | -- | {} |
1978 | Honda | CB550K | -- | {} |
1977 | Honda | CB550F | Super Sport | {} |
1979 | Honda | CB500 | -- | {} |
1977 | Honda | CB400F | Super Sport | {} |
1978 | Honda | CB400 | Hondamatic | {} |
1977 | Honda | CB360T | -- | {} |
1982 | Honda | Ascot 500 | FT500 | {} |
1983 | Honda | Ascot 500 | VT500FT 2 Cylinder | {} |
1983 | Honda | Ascot 500 | FT500 1 Cylinder | {} |
1983 | Honda | Ascot 500 | FT500 | {} |
1984 | Honda | Ascot 500 | VT500FT | {} |
Shipping Information
- Item Requires Shipping
- 8.0 lbs.
- W10.0000” x H1.0000” x L8.0000”
- Free Shipping!
Customer Reviews
Total Reviews (0)
You must login to post a review.
Write the First Review!