Home - Return to Previous Page
Rear Wheel Bearing for Harley-Davidson
See below to confirm fitment.. Kit
25-1571B
Front and/or Rear Wheel Bearings Kit - 25-1571B - Boss Bearing.
Please note: Will NOT fit models with ABS.
Kit Contains: (2) Bearings. Bearings are double sealed and pre-lubed with waterproof grease.
• HIGH QUALITY PARTS: BossBearing sells parts that meets or exceeds OEM standards
• FREE STANDARD SHIPPING on all orders placed in the continental USA, HI, PR and AK. Orders received before 2 PM EST on business days will be shipped the same day. No minimum purchase required
• PEACE OF MIND: Every BossBearing product comes with a 1-year warranty protects you after your purchase. We are confident that our products will work once installed in your vehicle. But in a rare case that it does not, we will replace it anytime within one year of your order. If you have a problem, we will take every step to assist you
A FREE helpful installation tip sheet will be included in all wheel and axle kit purchases. Note: Please review product image for accurate representation of product contents.
Please note: Will NOT fit models with ABS.
Kit Contains: (2) Bearings. Bearings are double sealed and pre-lubed with waterproof grease.
• HIGH QUALITY PARTS: BossBearing sells parts that meets or exceeds OEM standards
• FREE STANDARD SHIPPING on all orders placed in the continental USA, HI, PR and AK. Orders received before 2 PM EST on business days will be shipped the same day. No minimum purchase required
• PEACE OF MIND: Every BossBearing product comes with a 1-year warranty protects you after your purchase. We are confident that our products will work once installed in your vehicle. But in a rare case that it does not, we will replace it anytime within one year of your order. If you have a problem, we will take every step to assist you
A FREE helpful installation tip sheet will be included in all wheel and axle kit purchases. Note: Please review product image for accurate representation of product contents.
Pricing:
$13.36
Application Detail
Years | Make | Model | Submodel | Notes |
---|---|---|---|---|
2009 - 2009 | Harley-Davidson | Dyna | CVO Fat Bob FXDFSE | For Models without ABS; Front; Rear |
2010 - 2010 | Harley-Davidson | Dyna | CVO Fat Bob FXDFSE2 | For Models without ABS; Front; Rear |
2013 - 2013 | Harley-Davidson | Dyna | Fat Bob Dark Custom FXDF | For Models without ABS; Front; Rear |
2008 - 2013 | Harley-Davidson | Dyna | Fat Bob FXDF | For Models without ABS; Front; Rear |
2013 - 2013 | Harley-Davidson | Dyna | Fat Bob Hard Candy Custom FXDF | For Models without ABS; Front; Rear |
2008 - 2008 | Harley-Davidson | Dyna | Low Rider Anniversary FXDL | For Models without ABS; Front; Rear |
2008 - 2009 | Harley-Davidson | Dyna | Low Rider EFI FXDLI | For Models without ABS; Front; Rear |
2008 - 2009 | Harley-Davidson | Dyna | Low Rider FXDL | For Models without ABS; Front; Rear |
2013 - 2013 | Harley-Davidson | Dyna | Street Bob Dark Custom FXDB | For Models without ABS; Front; Rear |
2008 - 2011 | Harley-Davidson | Dyna | Street Bob EFI FXDBI | For Models without ABS; Front; Rear |
2008 - 2013 | Harley-Davidson | Dyna | Street Bob FXDB | For Models without ABS; Front; Rear |
2013 - 2013 | Harley-Davidson | Dyna | Street Bob FXDBP | For Models without ABS; Front; Rear |
2013 - 2013 | Harley-Davidson | Dyna | Street Bob Hard Candy Custom FXDB | For Models without ABS; Front; Rear |
2008 - 2013 | Harley-Davidson | Dyna | Super Glide Custom Anniversary FXDC | For Models without ABS; Front; Rear |
2008 - 2011 | Harley-Davidson | Dyna | Super Glide Custom EFI FXDCI | For Models without ABS; Front; Rear |
2008 - 2013 | Harley-Davidson | Dyna | Super Glide Custom FXDC | For Models without ABS; Front; Rear |
2008 - 2010 | Harley-Davidson | Dyna | Super Glide EFI FXDI | For Models without ABS; Front; Rear |
2008 - 2010 | Harley-Davidson | Dyna | Super Glide FXD | For Models without ABS; Front; Rear |
2008 - 2008 | Harley-Davidson | Dyna | Super Glide Screamin Eagle Anniversary FXDSE2 | For Models without ABS; Front; Rear |
2008 - 2008 | Harley-Davidson | Dyna | Super Glide Screamin Eagle FXDSE2 | For Models without ABS; Front; Rear |
2012 - 2014 | Harley-Davidson | Dyna | Switchback FLD | For Models without ABS; Front; Rear |
2008 - 2008 | Harley-Davidson | Dyna | Wide Glide 105th Anniversary FXDWG | For Models without ABS; Front; Rear |
2008 - 2011 | Harley-Davidson | Dyna | Wide Glide EFI FXDWGI | For Models without ABS; Front; Rear |
2009 - 2014 | Harley-Davidson | Dyna | Wide Glide FXDWG | For Models without ABS; Front; Rear |
2014 - 2014 | Harley-Davidson | Dyna | Wide Glide FXDWG | For Models without ABS; Rear |
2008 - 2008 | Harley-Davidson | Electra Glide | Classic EFI FLHTCI | For Models without ABS; Front |
2008 - 2008 | Harley-Davidson | Electra Glide | Classic FLHTC | For Models without ABS; Front |
2008 - 2008 | Harley-Davidson | Electra Glide | Classic Screamin Eagle FLHTCSE | For Models without ABS; Front |
2008 - 2008 | Harley-Davidson | Electra Glide | EFI FLHTI | For Models without ABS; Front |
2008 - 2008 | Harley-Davidson | Electra Glide | FLHT | For Models without ABS; Front |
2008 - 2008 | Harley-Davidson | Electra Glide | Police EFI FLHTPI | For Models without ABS; Front |
2009 - 2009 | Harley-Davidson | Electra Glide | Ul | |
2008 - 2008 | Harley-Davidson | Electra Glide | Ultra Classic Anniversary EFI FLHTCUI | For Models without ABS; Front |
2008 - 2008 | Harley-Davidson | Electra Glide | Ultra Classic EFI FLHTCUI | For Models without ABS; Front |
2008 - 2009 | Harley-Davidson | Electra Glide | Ultra Classic Firefighter SE FLHTCU | For Models without ABS; Front |
2008 - 2009 | Harley-Davidson | Electra Glide | Ultra Classic FLHTCU | For Models without ABS; Front |
2008 - 2009 | Harley-Davidson | Electra Glide | Ultra Classic Peace Officer SE FLHTCU | For Models without ABS; Front |
2008 - 2008 | Harley-Davidson | Electra Glide | Ultra Classic Screamin Eagle Anniversary FLHTCUSE3 | For Models without ABS; Front |
2008 - 2008 | Harley-Davidson | Electra Glide | Ultra Classic Screamin Eagle FLHTCUSE3 | For Models without ABS; Front |
2008 - 2009 | Harley-Davidson | Electra Glide | Ultra Classic Shrine SE FLHTCU | For Models without ABS; Front |
2008 - 2008 | Harley-Davidson | Fatboy | Anniversary FLSTF | For Models without ABS; Front; Rear |
2007 - 2011 | Harley-Davidson | Fatboy | EFI FLSTFI | For Models without ABS; Front; Rear |
2007 - 2011 | Harley-Davidson | Fatboy | Firefighter SE FLSTF | For Models without ABS; Front; Rear |
2007 - 2016 | Harley-Davidson | Fatboy | FLSTF | For Models without ABS; Front; Rear |
2014 - 2014 | Harley-Davidson | Fatboy | FLSTF | For Models without ABS; Front |
2007 - 2011 | Harley-Davidson | Fatboy | Peace Office SE FLSTF | For Models without ABS; Front; Rear |
2011 - 2011 | Harley-Davidson | Fatboy | Shrine SE FLSTF | For Models without ABS; Front; Rear |
2013 - 2013 | Harley-Davidson | Fatboy Lo | 110th Anniversary FLSTFB | For Models without ABS; Front; Rear |
2010 - 2016 | Harley-Davidson | Fatboy Lo | FLSTFB | For Models without ABS; Front; Rear |
2014 - 2014 | Harley-Davidson | Fatboy Lo | FLSTFB | For Models without ABS; Front |
2016 - 2016 | Harley-Davidson | Fatboy Lo | S FLSTFBS | For Models without ABS; Front; Rear |
2013 - 2014 | Harley-Davidson | Forty Eight | Dark Custom XL1200X | For Models without ABS; Front; Rear |
2013 - 2014 | Harley-Davidson | Forty Eight | Hard Candy Custom XL1200X | For Models without ABS; Front; Rear |
2010 - 2016 | Harley-Davidson | Forty Eight | XL1200X | For Models without ABS; Front; Rear |
2008 - 2013 | Harley-Davidson | Heritage Softail | Classic Anniversary FLSTC | For Models without ABS; Front; Rear |
2007 - 2013 | Harley-Davidson | Heritage Softail | Classic Firefighter SE FLSTC | For Models without ABS; Front; Rear |
2014 - 2014 | Harley-Davidson | Heritage Softail | Classic Firefighter SE FLSTC | For Models without ABS; Front |
2007 - 2016 | Harley-Davidson | Heritage Softail | Classic FLSTC | For Models without ABS; Front; Rear |
2014 - 2014 | Harley-Davidson | Heritage Softail | Classic FLSTC | For Models without ABS; Front |
2007 - 2013 | Harley-Davidson | Heritage Softail | Classic Peace Officer SE FLSTC | For Models without ABS; Front; Rear |
2014 - 2014 | Harley-Davidson | Heritage Softail | Classic Peace Officer SE FLSTC | For Models without ABS; Front |
2007 - 2013 | Harley-Davidson | Heritage Softail | Classic Shrine SE FLSTC | For Models without ABS; Front; Rear |
2014 - 2014 | Harley-Davidson | Heritage Softail | Classic Shrine SE FLSTC | For Models without ABS; Front |
2013 - 2014 | Harley-Davidson | Iron 883 | Dark Custom XL883N | For Models without ABS; Front; Rear |
2013 - 2015 | Harley-Davidson | Iron 883 | Hard Candy Custom XL883N | For Models without ABS; Front; Rear |
2009 - 2016 | Harley-Davidson | Iron 883 | XL883N | For Models without ABS; Front; Rear |
2008 - 2008 | Harley-Davidson | Night Rod | VRSCD | For Models without ABS; Front; Rear |
2012 - 2012 | Harley-Davidson | Night Rod Special | Anniversary VRSCDX | For Models without ABS; Front; Rear |
2008 - 2013 | Harley-Davidson | Night Rod Special | VRSCDX | For Models without ABS; Front; Rear |
2007 - 2009 | Harley-Davidson | Night Train | FXSTB | For Models without ABS; Front; Rear |
2008 - 2008 | Harley-Davidson | Road Glide | Anniversary FLTR | For Models without ABS; Front |
2010 - 2013 | Harley-Davidson | Road Glide | Custom FLTRX | For Models without ABS; Front |
2013 - 2013 | Harley-Davidson | Road Glide | CVO Custom Anniversary FLTRXSE2 | For Models without ABS; Front |
2012 - 2012 | Harley-Davidson | Road Glide | CVO Custom FLTRXSE | For Models without ABS; Front |
2013 - 2013 | Harley-Davidson | Road Glide | CVO Custom FLTRXSE2 | For Models without ABS; Front |
2009 - 2009 | Harley-Davidson | Road Glide | CVO FLTRSE3 | For Models without ABS; Front |
2011 - 2011 | Harley-Davidson | Road Glide | CVO Ultra FLTRUSE | For Models without ABS; Front |
2008 - 2009 | Harley-Davidson | Road Glide | FLTR | For Models without ABS; Front |
2011 - 2013 | Harley-Davidson | Road Glide | Ultra FLTRU | For Models without ABS; Front |
2013 - 2013 | Harley-Davidson | Road King | Anniversary FLHR | For Models without ABS; Front |
2008 - 2008 | Harley-Davidson | Road King | Classic Anniversary FLHRC | For Models without ABS; Front |
2008 - 2013 | Harley-Davidson | Road King | Classic FLHRC | For Models without ABS; Front |
2013 - 2013 | Harley-Davidson | Road King | CVO Anniversary FLHRSE5 | For Models without ABS; Front |
2013 - 2013 | Harley-Davidson | Road King | CVO FLHRSE5 | For Models without ABS; Front |
2008 - 2013 | Harley-Davidson | Road King | Fire/Rescue FLHR | For Models without ABS; Front |
2008 - 2013 | Harley-Davidson | Road King | Firefighter SE FLHR | For Models without ABS; Front |
2008 - 2013 | Harley-Davidson | Road King | FLHR | For Models without ABS; Front |
2008 - 2013 | Harley-Davidson | Road King | Peace Office SE FLHR | For Models without ABS; Front |
2008 - 2011 | Harley-Davidson | Road King | Police Escort FLHPE | For Models without ABS; Front |
2008 - 2013 | Harley-Davidson | Road King | Police FLHP | For Models without ABS; Front |
2008 - 2008 | Harley-Davidson | Road King | Screamin Eagle Anniversary FLHRSE4 | For Models without ABS; Front |
2008 - 2008 | Harley-Davidson | Road King | Screamin Eagle FLHRSE4 | For Models without ABS; Front |
2008 - 2013 | Harley-Davidson | Road King | Shrine SE FLHR | For Models without ABS; Front |
2013 - 2014 | Harley-Davidson | Seventy Two | Dark Custom XL1200V | For Models without ABS; Front; Rear |
2013 - 2014 | Harley-Davidson | Seventy Two | Hard Candy Custom XL1200V | For Models without ABS; Front; Rear |
2012 - 2016 | Harley-Davidson | Seventy Two | XL1200V | For Models without ABS; Front; Rear |
2008 - 2008 | Harley-Davidson | Softail | Custom Anniversary FXSTC | For Models without ABS; Front; Rear |
2007 - 2010 | Harley-Davidson | Softail | Custom FXSTC | For Models without ABS; Front; Rear |
2010 - 2010 | Harley-Davidson | Softail | CVO Convertible FLSTSE | For Models without ABS; Front; Rear |
2011 - 2011 | Harley-Davidson | Softail | CVO Convertible FLSTSE2 | For Models without ABS; Front; Rear |
2012 - 2012 | Harley-Davidson | Softail | CVO Convertible FLSTSE3 | For Models without ABS; Front; Rear |
2014 - 2014 | Harley-Davidson | Softail | CVO Deluxe FLSTNSE | For Models without ABS; Front |
2014 - 2015 | Harley-Davidson | Softail | CVO Deluxe FLSTNSE | For Models without ABS; Front; Rear |
2008 - 2008 | Harley-Davidson | Softail | Deluxe Anniversary FLSTN | For Models without ABS; Front; Rear |
2007 - 2016 | Harley-Davidson | Softail | Deluxe FLSTN | For Models without ABS; Front; Rear |
2014 - 2014 | Harley-Davidson | Softail | Deluxe FLSTN | For Models without ABS; Front |
2013 - 2014 | Harley-Davidson | Softail | Deluxe Hard Candy Custom FLSTN | For Models without ABS; Front; Rear |
2014 - 2014 | Harley-Davidson | Softail | Deluxe Hard Candy Custom FLSTN | For Models without ABS; Front |
2007 - 2007 | Harley-Davidson | Softail | Deuce FXSTD | For Models without ABS; Front; Rear |
2012 - 2016 | Harley-Davidson | Softail | Slim FLS | For Models without ABS; Front; Rear |
2014 - 2014 | Harley-Davidson | Softail | Slim FLS | For Models without ABS; Front |
2016 - 2016 | Harley-Davidson | Softail | Slim S FLSS | For Models without ABS; Front; Rear |
2007 - 2011 | Harley-Davidson | Softail | Standard FXST | For Models without ABS; Front; Rear |
2007 - 2007 | Harley-Davidson | Softail Springer | Classic FLSTSC | For Models without ABS; Front |
2009 - 2009 | Harley-Davidson | Softail Springer | CVO FXSTSSE3 | For Models without ABS; Front |
2007 - 2007 | Harley-Davidson | Softail Springer | Screamin Eagle FXSTSSE | For Models without ABS; Front |
2008 - 2013 | Harley-Davidson | Sportster 1200 | Custom Anniversary XL1200C | For Models without ABS; Front; Rear |
2011 - 2014 | Harley-Davidson | Sportster 1200 | Custom Police XL1200CP | For Models without ABS; Front; Rear |
2008 - 2016 | Harley-Davidson | Sportster 1200 | Custom XL1200C | For Models without ABS; Front; Rear |
2008 - 2008 | Harley-Davidson | Sportster 1200 | Low Anniversary XL1200L | For Models without ABS; Front; Rear |
2008 - 2011 | Harley-Davidson | Sportster 1200 | Low XL1200L | For Models without ABS; Front; Rear |
2008 - 2012 | Harley-Davidson | Sportster 1200 | Nightster XL1200N | For Models without ABS; Front; Rear |
2008 - 2008 | Harley-Davidson | Sportster 1200 | Roadster XL1200R | For Models without ABS; Front; Rear |
2014 - 2016 | Harley-Davidson | Sportster 1200 | Super Low XL1200T | For Models without ABS; Front; Rear |
2009 - 2010 | Harley-Davidson | Sportster 1200 | XR1200 | For Models without ABS; Front; Rear |
2011 - 2012 | Harley-Davidson | Sportster 1200 | XR1200X | For Models without ABS; Front; Rear |
2008 - 2009 | Harley-Davidson | Sportster 883 | Custom XL883C | For Models without ABS; Front; Rear |
2009 - 2014 | Harley-Davidson | Sportster 883 | Low Police XL883LP | For Models without ABS; Front; Rear |
2008 - 2010 | Harley-Davidson | Sportster 883 | Low XL883L | For Models without ABS; Front; Rear |
2008 - 2008 | Harley-Davidson | Sportster 883 | Police XL883P | For Models without ABS; Front; Rear |
2011 - 2016 | Harley-Davidson | Sportster 883 | Super Low XL883L | For Models without ABS; Front; Rear |
2008 - 2008 | Harley-Davidson | Sportster 883 | XL883 | For Models without ABS; Front; Rear |
2014 - 2016 | Harley-Davidson | Street 500 | XG500 | For Models without ABS; Front |
2014 - 2016 | Harley-Davidson | Street 750 | XG750 | For Models without ABS; Front |
2008 - 2008 | Harley-Davidson | Street Glide | Anniversary FLHX | For Models without ABS; Front |
2010 - 2010 | Harley-Davidson | Street Glide | CVO FLHXSE | For Models without ABS; Front |
2011 - 2011 | Harley-Davidson | Street Glide | CVO FLHXSE2 | For Models without ABS; Front |
2012 - 2012 | Harley-Davidson | Street Glide | CVO FLHXSE3 | For Models without ABS; Front |
2008 - 2013 | Harley-Davidson | Street Glide | FLHX | For Models without ABS; Front |
2010 - 2011 | Harley-Davidson | Street Glide | Trike FLHXXX | For Models without ABS; Front |
2013 - 2013 | Harley-Davidson | Tri Glide | Ultra Classic Anniversary FLHTCUTG | For Models without ABS; Front |
2010 - 2013 | Harley-Davidson | Tri Glide | Ultra Classic FLHTCUTG | For Models without ABS; Front |
2008 - 2008 | Harley-Davidson | V-Rod | Anniversary VRSCAW | For Models without ABS; Front; Rear |
2009 - 2012 | Harley-Davidson | V-Rod | Muscle VRSCF | For Models without ABS; Front; Rear |
2008 - 2010 | Harley-Davidson | V-Rod | VRSCAW | For Models without ABS; Front; Rear |
Shipping Information
- Item Requires Shipping
- 10.0 lbs.
- W10.0000” x H1.0000” x L8.0000”
- Free Shipping!
Customer Reviews
Total Reviews (0)
You must login to post a review.
Write the First Review!