Home - Return to Previous Page
Boss Bearing 41-3589B Ball Joint Kit
Ball Joint Kit
41-3589B
The Boss Bearing 41-3589B ball joint kit delivers precision-engineered, OEM-matching front suspension performance across a broad range of Can-Am and Polaris sport ATVs and utility machines — from the nimble DS 250 and hard-charging Outlaw 525 IRS to the versatile Sportsman 570 Trail, Scrambler 1000 XP 55, and the hard-working PRO XD Full Size Diesel and Ranger XP 1000 EPS. Built to meet or exceed factory specifications for a direct drop-in fit with no modifications required, this kit restores proper suspension geometry, eliminates the vague steering, uneven tire wear, and loose front end feel that worn ball joints cause, and brings back the sharp, confident handling these machines were designed to deliver.
This kit is available for both upper and lower positions — note that the lower fitment includes additional Polaris Ranger, PRO XD, Ranger 570 SP, Ranger 902 Diesel, and Sportsman Touring 570 models that are not covered in the upper application. Refer to the fitment table to confirm the correct position for your specific machine before ordering.
This kit is available for both upper and lower positions — note that the lower fitment includes additional Polaris Ranger, PRO XD, Ranger 570 SP, Ranger 902 Diesel, and Sportsman Touring 570 models that are not covered in the upper application. Refer to the fitment table to confirm the correct position for your specific machine before ordering.
Limited Supply: only 7 remaining
Pricing:
$47.95
Application Detail
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2006 | Bombardier | DS250 | -- | Notes: Lower, Upper |
| 2018 | Can-Am | DS250 | -- | Notes: Lower, Upper |
| 2017 | Can-Am | DS250 | -- | Notes: Lower, Upper |
| 2016 | Can-Am | DS250 | -- | Notes: Lower, Upper |
| 2015 | Can-Am | DS250 | -- | Notes: Lower, Upper |
| 2014 | Can-Am | DS250 | -- | Notes: Lower, Upper |
| 2013 | Can-Am | DS250 | -- | Notes: Lower, Upper |
| 2012 | Can-Am | DS250 | -- | Notes: Lower, Upper |
| 2011 | Can-Am | DS250 | -- | Notes: Lower, Upper |
| 2010 | Can-Am | DS250 | -- | Notes: Lower, Upper |
| 2009 | Can-Am | DS250 | -- | Notes: Lower, Upper |
| 2008 | Can-Am | DS250 | -- | Notes: Lower, Upper |
| 2007 | Can-Am | DS250 | -- | Notes: Lower, Upper |
| 2010 | Polaris | Outlaw 450 | MXR | Notes: Lower, Upper |
| 2009 | Polaris | Outlaw 450 | MXR | Notes: Lower, Upper |
| 2008 | Polaris | Outlaw 450 | MXR | Notes: Lower, Upper |
| 2007 | Polaris | Outlaw 500 | -- | Notes: Lower, Upper |
| 2006 | Polaris | Outlaw 500 | -- | Notes: Lower, Upper |
| 2011 | Polaris | Outlaw 525 | IRS | Notes: Lower, Upper |
| 2010 | Polaris | Outlaw 525 | IRS | Notes: Lower, Upper |
| 2009 | Polaris | Outlaw 525 | IRS | Notes: Lower, Upper |
| 2008 | Polaris | Outlaw 525 | IRS | Notes: Lower, Upper |
| 2007 | Polaris | Outlaw 525 | IRS | Notes: Lower, Upper |
| 2010 | Polaris | Outlaw 525 | S | Notes: Lower, Upper |
| 2009 | Polaris | Outlaw 525 | S | Notes: Lower, Upper |
| 2008 | Polaris | Outlaw 525 | S | Notes: Lower, Upper |
| 2007 | Polaris | Predator 500 | -- | Notes: Lower, Upper |
| 2024 | Polaris | Pro XD | Full-Size Diesel | Notes: Lower |
| 2023 | Polaris | Pro XD | Full-Size Diesel | Notes: Lower |
| 2022 | Polaris | Pro XD | Full-Size Diesel | Notes: Lower |
| 2024 | Polaris | Pro XD | Full-Size Diesel Crew | Notes: Lower |
| 2023 | Polaris | Pro XD | Full-Size Diesel Crew | Notes: Lower |
| 2022 | Polaris | Pro XD | Full-Size Diesel Crew | Notes: Lower |
| 2024 | Polaris | Pro XD | Full-Size Gas | Notes: Lower |
| 2023 | Polaris | Pro XD | Full-Size Gas | Notes: Lower |
| 2022 | Polaris | Pro XD | Full-Size Gas | Notes: Lower |
| 2024 | Polaris | Pro XD | Full-Size Gas Crew | Notes: Lower |
| 2023 | Polaris | Pro XD | Full-Size Gas Crew | Notes: Lower |
| 2022 | Polaris | Pro XD | Full-Size Gas Crew | Notes: Lower |
| 2024 | Polaris | Pro XD | Mid-Size Gas | Notes: Lower |
| 2023 | Polaris | Pro XD | Mid-Size Gas | Notes: Lower |
| 2022 | Polaris | Pro XD | Mid-Size Gas | Notes: Lower |
| 2024 | Polaris | Pro XD | Mid-Size Gas Crew | Notes: Lower |
| 2023 | Polaris | Pro XD | Mid-Size Gas Crew | Notes: Lower |
| 2022 | Polaris | Pro XD | Mid-Size Gas Crew | Notes: Lower |
| 2020 | Polaris | Ranger 1000 | -- | Notes: Lower |
| 2020 | Polaris | Ranger 1000 | EPS | Notes: Lower |
| 2020 | Polaris | Ranger 1000 | EPS | Notes: Lower |
| 2020 | Polaris | Ranger 1000 | Premium | Notes: Lower |
| 2020 | Polaris | Ranger Crew 1000 | -- | Notes: Lower |
| 2020 | Polaris | Ranger Crew 1000 | EPS | Notes: Lower |
| 2024 | Polaris | Ranger Crew 570 | 4x4 Full Size | Notes: Lower |
| 2023 | Polaris | Ranger Crew 570 | 4x4 Full Size | Notes: Lower |
| 2022 | Polaris | Ranger Crew 570 | 4x4 Full Size | Notes: Lower |
| 2024 | Polaris | Ranger Crew SP 570 | Northstar Edition EPS | Notes: Lower |
| 2023 | Polaris | Ranger Crew SP 570 | Northstar Edition EPS | Notes: Lower |
| 2022 | Polaris | Ranger Crew SP 570 | Northstar Edition EPS | Notes: Lower |
| 2022 | Polaris | Ranger Crew SP 570 | Premium EPS | Notes: Lower |
| 2020 | Polaris | Ranger Crew XP 1000 | EPS | Notes: Lower |
| 2019 | Polaris | Ranger Crew XP 1000 | EPS | Notes: Lower |
| 2020 | Polaris | Ranger Crew XP 1000 | EPS Northstar HVAC Edition | Notes: Lower |
| 2019 | Polaris | Ranger Crew XP 1000 | EPS Northstar HVAC Edition | Notes: Lower |
| 2018 | Polaris | Ranger Crew XP 1000 | EPS Northstar HVAC Edition | Notes: Lower |
| 2020 | Polaris | Ranger Crew XP 1000 | EPS Premium | Notes: Lower |
| 2020 | Polaris | Ranger Crew XP 1000 | EPS Texas Edition | Notes: Lower |
| 2024 | Polaris | Ranger SP 570 | -- | Notes: Lower |
| 2023 | Polaris | Ranger SP 570 | -- | Notes: Lower |
| 2022 | Polaris | Ranger SP 570 | -- | Notes: Lower |
| 2024 | Polaris | Ranger SP 570 | Northstar Edition EPS | Notes: Lower |
| 2023 | Polaris | Ranger SP 570 | Northstar Edition EPS | Notes: Lower |
| 2022 | Polaris | Ranger SP 570 | Northstar Edition EPS | Notes: Lower |
| 2024 | Polaris | Ranger SP 570 | Premium EPS | Notes: Lower |
| 2023 | Polaris | Ranger SP 570 | Premium EPS | Notes: Lower |
| 2022 | Polaris | Ranger SP 570 | Premium EPS | Notes: Lower |
| 2023 | Polaris | Ranger SP 570 | Sport | Notes: Lower |
| 2022 | Polaris | Ranger SP 570 | Sport | Notes: Lower |
| 2020 | Polaris | Ranger XP 1000 | EPS | Notes: Lower |
| 2019 | Polaris | Ranger XP 1000 | EPS | Notes: Lower |
| 2018 | Polaris | Ranger XP 1000 | EPS | Notes: Lower |
| 2020 | Polaris | Ranger XP 1000 | EPS Premium | Notes: Lower |
| 2020 | Polaris | Ranger XP 1000 | NorthStar Premium | Notes: Lower |
| 2024 | Polaris | Scrambler XP 1000 | S | Notes: Lower, Upper |
| 2023 | Polaris | Scrambler XP 1000 | S | Notes: Lower, Upper |
| 2022 | Polaris | Scrambler XP 1000 | S | Notes: Lower, Upper |
| 2021 | Polaris | Scrambler XP 1000 | S | Notes: Lower, Upper |
| 2020 | Polaris | Scrambler XP 1000 | S | Notes: Lower, Upper |
| 2020 | Polaris | Sportsman 570 | Premium | Notes: Lower |
| 2023 | Polaris | Sportsman 570 | Trail | Notes: Lower, Upper |
| 2022 | Polaris | Sportsman 570 | Trail | Notes: Lower, Upper |
| 2021 | Polaris | Sportsman 570 | Trail | Notes: Lower, Upper |
| 2022 | Polaris | Sportsman 570 | Ultimate Trail LE | Notes: Lower, Upper |
| 2021 | Polaris | Sportsman 570 | Ultimate Trail LE | Notes: Lower, Upper |
| 2019 | Polaris | Sportsman SP 570 | -- | Notes: Lower |
| 2019 | Polaris | Sportsman SP 570 | Touring | Notes: Lower |
| 2023 | Polaris | Sportsman Touring 570 | -- | Notes: Lower, Upper |
| 2022 | Polaris | Sportsman Touring 570 | Premium | Notes: Lower, Upper |
| 2021 | Polaris | Sportsman Touring 570 | Premium | Notes: Lower, Upper |
| 2014 | Polaris | Sportsman WV850 | HO | Notes: Lower, Upper |
| 2024 | Polaris | Sportsman XP 1000 | S | Notes: Lower, Upper |
| 2023 | Polaris | Sportsman XP 1000 | S | Notes: Lower, Upper |
| 2022 | Polaris | Sportsman XP 1000 | S | Notes: Lower, Upper |
| 2021 | Polaris | Sportsman XP 1000 | S | Notes: Lower, Upper |
| 2020 | Polaris | Sportsman XP 1000 | S | Notes: Lower, Upper |
Shipping Information
- Item Requires Shipping
- 8.0 lbs.
- W10.0000” x H1.0000” x L8.0000”
- Free Shipping!
Customer Reviews
Total Reviews (0)
You must login to post a review.
Write the First Review!