Home - Return to Previous Page
Boss Bearing Fork and Dust Seal Kit for Suzuki
Fork and Dust Seals
56-147
Kit Contains: 2 Fork Seals and 2 Dust/Wipers Seals.Patented fork seal features a balanced 3 lip design that evenly distributes the pressure reducing operating temperature, wear and friction. Custom Elastomer fork seals have been tested to outlast OEM fork seals. Extends typical seal life by 3 to 5 times over OEM seals. Note: Please review product image for accurate representation of product contents.
Limited Supply: only 8 remaining
Pricing:
$32.35
Application Detail
Years | Make | Model | Submodel | Notes |
---|---|---|---|---|
2013 - 2014 | BETA | RR | 250 | |
2015 - 2016 | BETA | RR | 250 2 Stroke | |
2013 - 2014 | BETA | RR | 300 | |
2015 - 2016 | BETA | RR | 300 2 Stroke | |
2013 - 2014 | BETA | RR | 350 | |
2015 - 2016 | BETA | RR | 350 EFI | |
2015 - 2016 | BETA | RR | 390 | |
2015 - 2015 | BETA | RR | 430 | |
2014 - 2014 | BETA | RS | 400 | |
2016 - 2016 | BETA | RS | 430 | |
2015 - 2016 | BETA | RS | 500 | |
2014 - 2014 | BETA | RS | 520 | |
2012 - 2012 | GAS GAS | EC250 | -- | |
2010 - 2014 | Honda | CRF250R | -- | |
2009 - 2013 | Honda | CRF450R | -- | |
2010 - 2013 | Husqvarna | CR125 | -- | |
2016 - 2016 | Husqvarna | FE450 | -- | |
2016 - 2016 | Husqvarna | FE501 | -- | |
2010 - 2010 | Husqvarna | SM450R | -- | |
2010 - 2011 | Husqvarna | TC250 | -- | |
2013 - 2013 | Husqvarna | TC250R | -- | |
2011 - 2013 | Husqvarna | TC449 | -- | |
2010 - 2010 | Husqvarna | TC450 | -- | |
2012 - 2012 | Husqvarna | TCi250 | -- | |
2010 - 2012 | Husqvarna | TE250 | -- | |
2010 - 2012 | Husqvarna | TE310 | -- | |
2013 - 2013 | Husqvarna | TE310R | -- | |
2011 - 2013 | Husqvarna | TE449 | -- | |
2010 - 2010 | Husqvarna | TE450 | -- | |
2010 - 2010 | Husqvarna | TE510 | -- | |
2012 - 2013 | Husqvarna | TE511 | -- | |
2010 - 2011 | Husqvarna | TXC250 | -- | |
2013 - 2013 | Husqvarna | TXC250R | -- | |
2012 - 2012 | Husqvarna | TXC310 | -- | |
2011 - 2011 | Husqvarna | TXC449 | -- | |
2010 - 2010 | Husqvarna | TXC450 | -- | |
2010 - 2010 | Husqvarna | TXC510 | -- | |
2012 - 2012 | Husqvarna | TXC511 | -- | |
2012 - 2012 | Husqvarna | TXCi250 | -- | |
2010 - 2013 | Husqvarna | WR125 | -- | |
2010 - 2013 | Husqvarna | WR250 | -- | |
2010 - 2013 | Husqvarna | WR300 | -- | |
2008 - 2009 | Kawasaki | KLX450R | -- | |
2002 - 2005 | Kawasaki | KX125 | -- | |
2002 - 2007 | Kawasaki | KX250 | -- | |
2004 - 2016 | Kawasaki | KX250F | -- | |
2017 - 2017 | Kawasaki | KX250F | KX252AHF | |
2006 - 2012 | Kawasaki | KX450F | -- | |
2014 - 2016 | KTM | 1190 | Adventure | |
2017 - 2017 | KTM | 125 | SX | |
2015 - 2016 | KTM | 1290 | Super Adventure | |
2014 - 2015 | KTM | 1290 | Super Duke R | |
2017 - 2017 | KTM | 150 | SX | |
2017 - 2017 | KTM | 150 | XCW | |
2016 - 2016 | KTM | 200 | XCW | |
2017 - 2017 | KTM | 250 | SX | |
2017 - 2017 | KTM | 250 | SXF | |
2017 - 2017 | KTM | 250 | XC | |
2017 - 2017 | KTM | 250 | XC-F | |
2016 - 2016 | KTM | 250 | XCF-W | |
2016 - 2017 | KTM | 250 | XCW | |
2017 - 2017 | KTM | 300 | XC | |
2016 - 2017 | KTM | 300 | XCW | |
2016 - 2016 | KTM | 300 | XC-W Six Days | |
2016 - 2017 | KTM | 350 | EXC F | |
2017 - 2017 | KTM | 350 | SXF | |
2016 - 2016 | KTM | 350 | XCF-W | |
2016 - 2016 | KTM | 350 | XCF-W Six Days | |
2017 - 2017 | KTM | 450 | SXF | |
2016 - 2016 | KTM | 450 | SXF Factory Edition | |
2016 - 2016 | KTM | 450 | XCW | |
2016 - 2016 | KTM | 500 | EXC | |
2016 - 2016 | KTM | 500 | EXC Six Days | |
2016 - 2016 | KTM | 500 | XCW | |
2015 - 2015 | KTM | 690 | Enduro R | |
2004 - 2016 | Suzuki | RMZ250 | -- | |
2013 - 2015 | Suzuki | RMZ450 | -- | |
2005 - 2017 | Yamaha | WR250F | -- | |
2005 - 2016 | Yamaha | WR450F | -- | |
2004 - 2018 | Yamaha | YZ125 | -- | |
2004 - 2018 | Yamaha | YZ250 | -- | |
2004 - 2018 | Yamaha | YZ250F | -- | |
2015 - 2017 | Yamaha | YZ250FX | -- | |
2016 - 2017 | Yamaha | YZ250X | -- | |
2004 - 2017 | Yamaha | YZ450F | -- | |
2016 - 2017 | Yamaha | YZ450FX | -- |
Shipping Information
- Item Requires Shipping
- 4.0 lbs.
- W10.0000” x H1.0000” x L8.0000”
- Free Shipping!
Customer Reviews
Total Reviews (0)
You must login to post a review.
Write the First Review!