Home - Return to Previous Page
Boss Bearing Steering Stem Bearings and Seals Kit for Honda
Steering Stem Bearing
22-1020B
Steering Stem Bearing and Seal Kit. Kit Fits: Honda CB400F 1989 1990 Kit Contains: 2 Tapered Roller Bearings (bearings, cups, cones) 2 Dust Seals Note: Please review product image for accurate representation of product contents.
Limited Supply: only 9 remaining
Pricing:
$44.29
Application Detail
| Years | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 1980 - 1982 | Honda | CB900C | Custom | |
| 2002 - 2007 | Honda | CB900F | 919 | |
| 1981 - 1982 | Honda | CB900F | Super Sport | |
| 1987 - 1996 | Honda | CBR1000F | -- | |
| 2004 - 2007 | Honda | CBR1000RR | -- | |
| 1997 - 2002 | Honda | CBR1100XX | -- | |
| 1993 - 1999 | Honda | CBR900RR | -- | |
| 2000 - 2001 | Honda | CBR929RR | -- | |
| 2002 - 2003 | Honda | CBR954RR | -- | |
| 1979 - 1982 | Honda | CBX | Super Sport | |
| 2017 - 2017 | Honda | CRF1000L | Africa Twin | |
| 2017 - 2017 | Honda | CRF1000L | Africa Twin ABS | |
| 1977 - 1979 | Honda | Goldwing 1000 | GL1000 | |
| 1980 - 1983 | Honda | Goldwing 1100 | GL1100 | |
| 1982 - 1983 | Honda | Goldwing 1100 | GL1100A Aspencade | |
| 1980 - 1983 | Honda | Goldwing 1100 | GL1100I Interstate | |
| 1984 - 1984 | Honda | Goldwing 1200 | GL1200 | |
| 1984 - 1987 | Honda | Goldwing 1200 | GL1200A Aspencade | |
| 1984 - 1987 | Honda | Goldwing 1200 | GL1200I Interstate | |
| 1985 - 1985 | Honda | Goldwing 1200 | GL1200L Limited | |
| 1988 - 1988 | Honda | Goldwing 1500 | GL1500 | |
| 1989 - 2000 | Honda | Goldwing 1500 | GL1500A Aspencade | |
| 1992 - 1996 | Honda | Goldwing 1500 | GL1500I Interstate | |
| 1990 - 2000 | Honda | Goldwing 1500 | GL1500SE | |
| 2006 - 2006 | Honda | Intercept | ||
| 1984 - 1984 | Honda | Interceptor 1000 | VF1000F | |
| 1985 - 1986 | Honda | Interceptor 1000 | VF1000R | |
| 2007 - 2009 | Honda | Interceptor 800 | VFR800 | |
| 2002 - 2009 | Honda | Interceptor 800 | VFR800A ABS | |
| 2018 - 2018 | Honda | Rebel 300 | CMX300 ABS | |
| 1996 - 1996 | Honda | Shadow 1100 | VT1100B | |
| 1987 - 1992 | Honda | Shadow 1100 | VT1100C | |
| 1993 - 1995 | Honda | Shadow 1100 | VT1100CL | |
| 1988 - 1988 | Honda | Shadow 800 | VT800 | |
| 1995 - 1999 | Honda | Shadow ACE 1100 | VT1100C2 | |
| 1999 - 2002 | Honda | Shadow Aero 1100 | VT1100C3 | |
| 1998 - 1998 | Honda | Shadow Aero 1100 | VT1100C3L | |
| 2000 - 2007 | Honda | Shadow Sabre 1100 | VT1100C2 | |
| 1999 - 2007 | Honda | Shadow Spirit 1100 | VT1100C | |
| 1997 - 1998 | Honda | Shadow Spirit 1100 | VT1100C1 | |
| 1991 - 2002 | Honda | ST1100 | -- | |
| 1994 - 2000 | Honda | ST1100 | ABS | |
| 2001 - 2002 | Honda | ST1100 | ABS II | |
| 1992 - 1993 | Honda | ST1100AL | ABS | |
| 2003 - 2010 | Honda | ST1300 | -- | |
| 2003 - 2003 | Honda | ST1300 | ABS | |
| 2004 - 2012 | Honda | ST1300A | ABS | |
| 1998 - 2005 | Honda | Super Hawk 1000 | VTR1000F | |
| 1983 - 1986 | Honda | V65 Magna | VF1100C | |
| 1984 - 1985 | Honda | V65 Sabre | VF1100S | |
| 1997 - 2000 | Honda | Valkyrie 1500 | GL1500C | |
| 1999 - 2000 | Honda | Valkyrie 1500 | GL1500CF Interstate | |
| 1997 - 2000 | Honda | Valkyrie 1500 | GL1500CT Tour | |
| 2010 - 2013 | Honda | VFR1200F | ABS | |
| 2010 - 2013 | Honda | VFR1200FD | ABS DCT | |
| 2017 - 2017 | Honda | VFR1200X | -- | |
| 2004 - 2009 | Honda | VTX1300C | -- | |
| 2005 - 2009 | Honda | VTX1300R | -- | |
| 2004 - 2007 | Honda | VTX1300S | -- | |
| 2003 - 2003 | Honda | VTX1300S | Retro | |
| 2004 - 2004 | Honda | VTX1800C | -- | |
| 2002 - 2003 | Honda | VTX1800C | Cast | |
| 2005 - 2007 | Honda | VTX1800C1 | -- | |
| 2005 - 2007 | Honda | VTX1800F1 | -- | |
| 2004 - 2004 | Honda | VTX1800N | -- | |
| 2005 - 2007 | Honda | VTX1800N1 | -- | |
| 2004 - 2004 | Honda | VTX1800R | -- | |
| 2002 - 2003 | Honda | VTX1800R | Retro | |
| 2005 - 2007 | Honda | VTX1800R1 | -- | |
| 2004 - 2004 | Honda | VTX1800S | -- | |
| 2003 - 2003 | Honda | VTX1800S | Retro Spoke | |
| 2002 - 2002 | Honda | VTX1800S | Spoke | |
| 2005 - 2006 | Honda | VTX1800S1 | -- |
Shipping Information
- Item Requires Shipping
- 0.7 lbs.
- W5.0000” x H2.0000” x L5.0000”
- Free Shipping!
Customer Reviews
Total Reviews (0)
You must login to post a review.
Write the First Review!