Home - Return to Previous Page
Boss Bearing Lower Steering Stem Bearing Kit for Can-Am
Lower Steering Stem Kit
41-4296B
Lower Steering Stem Bearing Kit. Kit fits:Can Am Outlander 330 2004 2005. Kit Includes: 1 Bearing 1 Cotter Pin Note: Please review product image for accurate representation of product contents.
Limited Supply: only 2 remaining
Pricing:
$11.27
Application Detail
| Years | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2000 - 2005 | Bombardier | DS650 | -- | |
| 2005 - 2006 | Bombardier | DS650 | X | |
| 2004 - 2005 | Bombardier | Outlander 330 | 2x4 HO | |
| 2004 - 2005 | Bombardier | Outlander 330 | 4x4 HO | |
| 2003 - 2004 | Bombardier | Outlander 400 | 2x4 HO | |
| 2003 - 2006 | Bombardier | Outlander 400 | 4x4 HO | |
| 2006 - 2006 | Bombardier | Outlander 650 | 4x4 EFI HO | |
| 2006 - 2006 | Bombardier | Outlander 650 | 4x4 XT EFI HO | |
| 2006 - 2006 | Bombardier | Outlander 800 | 4x4 EFI HO | |
| 2006 - 2006 | Bombardier | Outlander 800 | 4x4 XT EFI HO | |
| 2002 - 2004 | Bombardier | Quest 500 | 4X4 | |
| 2002 - 2004 | Bombardier | Quest 500 | 4x4 XT | |
| 2002 - 2004 | Bombardier | Quest 650 | 4X4 | |
| 2002 - 2004 | Bombardier | Quest 650 | 4x4 XT | |
| 2004 - 2004 | Bombardier | Quest Max 650 | 4X4 | |
| 2005 - 2005 | Bombardier | Traxter 500 | 4x4 Auto CVT | |
| 1999 - 2005 | Bombardier | Traxter 500 | 4x4 Automatic | |
| 2002 - 2005 | Bombardier | Traxter 500 | 4x4 XT Automatic | |
| 2001 - 2001 | Bombardier | Traxter 500 | Automatic | |
| 1999 - 2004 | Bombardier | Traxter 500 | XL | |
| 2005 - 2005 | Bombardier | Traxter 500 | XL Semi Auto | |
| 2001 - 2001 | Bombardier | Traxter 500 | XT | |
| 2005 - 2005 | Bombardier | Traxter 650 | 4x4 Auto CVT | |
| 2005 - 2005 | Bombardier | Traxter 650 | 4x4 XT Auto CVT | |
| 2007 - 2012 | Can-Am | DS250 | -- | |
| 2008 - 2008 | Can-Am | DS450 | X EFI | |
| 2012 - 2012 | Can-Am | DS450 | XMX | |
| 2007 - 2007 | Can-Am | DS650 | X | |
| 2011 - 2012 | Can-Am | Outlander 400 | 4x4 EFI | |
| 2007 - 2008 | Can-Am | Outlander 400 | 4x4 HO | |
| 2008 - 2010 | Can-Am | Outlander 400 | 4x4 HO EFI | |
| 2011 - 2012 | Can-Am | Outlander 400 | 4x4 XT EFI | |
| 2007 - 2008 | Can-Am | Outlander 400 | 4x4 XT HO | |
| 2008 - 2010 | Can-Am | Outlander 400 | 4x4 XT HO EFI | |
| 2011 - 2012 | Can-Am | Outlander 500 | 4x4 EFI | |
| 2007 - 2010 | Can-Am | Outlander 500 | 4x4 HO EFI | |
| 2011 - 2012 | Can-Am | Outlander 500 | 4x4 XT EFI | |
| 2007 - 2010 | Can-Am | Outlander 500 | 4x4 XT HO EFI | |
| 2010 - 2010 | Can-Am | Outlander 500 | 4x4 XTP HO EFI | |
| 2011 - 2012 | Can-Am | Outlander 650 | 4x4 EFI | |
| 2007 - 2010 | Can-Am | Outlander 650 | 4x4 HO EFI | |
| 2011 - 2012 | Can-Am | Outlander 650 | 4x4 XT EFI | |
| 2007 - 2010 | Can-Am | Outlander 650 | 4x4 XT HO EFI | |
| 2010 - 2011 | Can-Am | Outlander 650 | 4x4 XTP EFI | |
| 2007 - 2008 | Can-Am | Outlander 800 | 4x4 HO EFI | |
| 2007 - 2008 | Can-Am | Outlander 800 | 4x4 XT HO EFI | |
| 2009 - 2010 | Can-Am | Outlander 800R | 4x4 HO EFI | |
| 2009 - 2010 | Can-Am | Outlander 800R | 4x4 XT HO EFI | |
| 2012 - 2012 | Can-Am | Renegade 1000 | 4x4 EFI | |
| 2012 - 2012 | Can-Am | Renegade 1000 | 4x4 XXC EFI | |
| 2009 - 2009 | Can-Am | Renegade 500 | 4X4 | |
| 2010 - 2012 | Can-Am | Renegade 500 | 4x4 EFI | |
| 2008 - 2008 | Can-Am | Renegade 500 | 4x4 HO EFI | |
| 2007 - 2008 | Can-Am | Renegade 800 | 4x4 HO EFI | |
| 2008 - 2008 | Can-Am | Renegade 800 | 4x4 X HO EFI | |
| 2009 - 2012 | Can-Am | Renegade 800R | 4x4 EFI | |
| 2010 - 2012 | Can-Am | Renegade 800R | 4x4 XXC EFI | |
| 2009 - 2009 | Can-Am | Renegade 800R | X 4x4 EFI |
Shipping Information
- Item Requires Shipping
- 3.0 lbs.
- W10.0000” x H1.0000” x L8.0000”
- Free Shipping!
Customer Reviews
Total Reviews (0)
You must login to post a review.
Write the First Review!