Home - Return to Previous Page
Boss Bearing 41-4044B Rear Shock Bearing Kit for GAS GAS Husaberg Husqvarna KTM
Shock Bearing Kit
41-4044B
Kit Contains: 1 Spherical Bearing; 2 Seals; 2 Bushings; 2 Snap Rings Note: Please review product image for accurate representation of product contents.
Not Available
Pricing:
$28.40
Application Detail
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2021 | GAS GAS | MC85 | -- | Upper or Lower |
| 2024 | GAS GAS | MC85 | 17/14 | Upper or Lower |
| 2023 | GAS GAS | MC85 | 17/14 | Upper or Lower |
| 2022 | GAS GAS | MC85 | 17/14 | Upper or Lower |
| 2024 | GAS GAS | MC85 | 19/16 | Upper or Lower |
| 2023 | GAS GAS | MC85 | 19/16 | Upper or Lower |
| 2022 | GAS GAS | MC85 | 19/16 | Upper or Lower |
| 2013 | Husaberg | FE250 | -- | Upper only |
| 2014 | Husaberg | FE250 | 4 Stroke | Upper only |
| 2013 | Husaberg | FE350 | -- | Upper only |
| 2014 | Husaberg | FE350 | 4 Stroke | Upper only |
| 2011 | Husaberg | FE390 | -- | Upper only |
| 2010 | Husaberg | FE390 | -- | Upper only |
| 2011 | Husaberg | FE450 | -- | Upper only |
| 2010 | Husaberg | FE450 | -- | Upper only |
| 2009 | Husaberg | FE450 | -- | Upper only |
| 2014 | Husaberg | FE450 | 4 Stroke | Upper only |
| 2013 | Husaberg | FE501 | -- | Upper only |
| 2014 | Husaberg | FE501 | 4 Stroke | Upper only |
| 2011 | Husaberg | FE570 | -- | Upper only |
| 2010 | Husaberg | FE570 | -- | Upper only |
| 2009 | Husaberg | FE570 | -- | Upper only |
| 2011 | Husaberg | FS570 | -- | Upper only |
| 2010 | Husaberg | FS570 | -- | Upper only |
| 2011 | Husaberg | FX450 | -- | Upper only |
| 2010 | Husaberg | FX450 | -- | Upper only |
| 2013 | Husaberg | TE250 | -- | Upper only |
| 2012 | Husaberg | TE250 | -- | Upper only |
| 2011 | Husaberg | TE250 | -- | Upper only |
| 2014 | Husaberg | TE250 | 2 Stroke | Upper only |
| 2013 | Husaberg | TE300 | -- | Upper only |
| 2012 | Husaberg | TE300 | -- | Upper only |
| 2011 | Husaberg | TE300 | -- | Upper only |
| 2014 | Husaberg | TE300 | 2 Stroke | Upper only |
| 2024 | Husqvarna | TC85 | 17/14 | Upper or Lower |
| 2023 | Husqvarna | TC85 | 17/14 | Upper or Lower |
| 2022 | Husqvarna | TC85 | 17/14 | Upper or Lower |
| 2021 | Husqvarna | TC85 | 17/14 | Upper or Lower |
| 2020 | Husqvarna | TC85 | 17/14 | Upper or Lower |
| 2019 | Husqvarna | TC85 | 17/14 | Upper or Lower |
| 2018 | Husqvarna | TC85 | 17/14 | Upper or Lower |
| 2017 | Husqvarna | TC85 | 17/14 | Upper or Lower |
| 2016 | Husqvarna | TC85 | 17/14 | Upper or Lower |
| 2015 | Husqvarna | TC85 | 17/14 | Upper or Lower |
| 2014 | Husqvarna | TC85 | 17/14 | Upper or Lower |
| 2024 | Husqvarna | TC85 | 19/16 | Upper or Lower |
| 2023 | Husqvarna | TC85 | 19/16 | Upper or Lower |
| 2022 | Husqvarna | TC85 | 19/16 | Upper or Lower |
| 2021 | Husqvarna | TC85 | 19/16 | Upper or Lower |
| 2020 | Husqvarna | TC85 | 19/16 | Upper or Lower |
| 2019 | Husqvarna | TC85 | 19/16 | Upper or Lower |
| 2018 | Husqvarna | TC85 | 19/16 | Upper or Lower |
| 2017 | Husqvarna | TC85 | 19/16 | Upper or Lower |
| 2016 | Husqvarna | TC85 | 19/16 | Upper or Lower |
| 2015 | Husqvarna | TC85 | 19/16 | Upper or Lower |
| 2014 | Husqvarna | TC85 | 19/16 | Upper or Lower |
| 2013 | KTM | 85 | SX | Upper or Lower |
| 2012 | KTM | 85 | SX | Upper or Lower |
| 2011 | KTM | 85 | SX | Upper or Lower |
| 2009 | KTM | 85 | SX | Upper or Lower |
| 2008 | KTM | 85 | SX | Upper or Lower |
| 2004 | KTM | 85 | SX | Upper or Lower |
| 2003 | KTM | 85 | SX | Upper or Lower |
| 2024 | KTM | 85 | SX 17/14 | Upper or Lower |
| 2023 | KTM | 85 | SX 17/14 | Upper or Lower |
| 2022 | KTM | 85 | SX 17/14 | Upper or Lower |
| 2021 | KTM | 85 | SX 17/14 | Upper or Lower |
| 2020 | KTM | 85 | SX 17/14 | Upper or Lower |
| 2019 | KTM | 85 | SX 17/14 | Upper or Lower |
| 2018 | KTM | 85 | SX 17/14 | Upper or Lower |
| 2017 | KTM | 85 | SX 17/14 | Upper or Lower |
| 2016 | KTM | 85 | SX 17/14 | Upper or Lower |
| 2015 | KTM | 85 | SX 17/14 | Upper or Lower |
| 2014 | KTM | 85 | SX 17/14 | Upper or Lower |
| 2013 | KTM | 85 | SX 17/14 | Upper or Lower |
| 2012 | KTM | 85 | SX 17/14 | Upper or Lower |
| 2011 | KTM | 85 | SX 17/14 | Upper or Lower |
| 2010 | KTM | 85 | SX 17/14 | Upper or Lower |
| 2009 | KTM | 85 | SX 17/14 | Upper or Lower |
| 2008 | KTM | 85 | SX 17/14 | Upper or Lower |
| 2007 | KTM | 85 | SX 17/14 | Upper or Lower |
| 2006 | KTM | 85 | SX 17/14 | Upper or Lower |
| 2005 | KTM | 85 | SX 17/14 | Upper or Lower |
| 2004 | KTM | 85 | SX 17/14 | Upper or Lower |
| 2003 | KTM | 85 | SX 17/14 | Upper or Lower |
| 2024 | KTM | 85 | SX 19/16 | Upper or Lower |
| 2023 | KTM | 85 | SX 19/16 | Upper or Lower |
| 2022 | KTM | 85 | SX 19/16 | Upper or Lower |
| 2021 | KTM | 85 | SX 19/16 | Upper or Lower |
| 2020 | KTM | 85 | SX 19/16 | Upper or Lower |
| 2013 | KTM | 85 | SX 19/16 | Upper or Lower |
| 2010 | KTM | 85 | SX 19/16 | Upper or Lower |
| 2009 | KTM | 85 | SX 19/16 | Upper or Lower |
| 2008 | KTM | 85 | SX 19/16 | Upper or Lower |
| 2007 | KTM | 85 | SX 19/16 | Upper or Lower |
| 2006 | KTM | 85 | SX 19/16 | Upper or Lower |
| 2005 | KTM | 85 | SX 19/16 | Upper or Lower |
| 2014 | KTM | 85 | SXS | Upper or Lower |
| 2013 | KTM | 85 | SXS | Upper or Lower |
| 2009 | KTM | 85 | XC | Upper or Lower |
| 2008 | KTM | 85 | XC | Upper or Lower |
| 2011 | KTM | 105 | SX | Upper or Lower |
| 2010 | KTM | 105 | SX | Upper or Lower |
| 2009 | KTM | 105 | SX | Upper or Lower |
| 2008 | KTM | 105 | SX | Upper or Lower |
| 2007 | KTM | 105 | SX | Upper or Lower |
| 2006 | KTM | 105 | SX | Upper or Lower |
| 2009 | KTM | 105 | XC | Upper or Lower |
| 2008 | KTM | 105 | XC | Upper or Lower |
| 1999 | KTM | 125 | EGS | Upper Only |
| 1998 | KTM | 125 | EGS | Upper Only |
| 2009 | KTM | 125 | EXC | Upper only |
| 2008 | KTM | 125 | EXC | Upper only |
| 2007 | KTM | 125 | EXC | Upper only |
| 2006 | KTM | 125 | EXC | Upper only |
| 2005 | KTM | 125 | EXC | Upper only |
| 2004 | KTM | 125 | EXC | Upper only |
| 2003 | KTM | 125 | EXC | Upper only |
| 2002 | KTM | 125 | EXC | Upper only |
| 2001 | KTM | 125 | EXC | Upper only |
| 2000 | KTM | 125 | EXC | Upper only |
| 1999 | KTM | 125 | EXC | Upper only |
| 1998 | KTM | 125 | EXC | Upper only |
| 2001 | KTM | 125 | EXE | Upper Only |
| 2000 | KTM | 125 | EXE | Upper Only |
| 2011 | KTM | 125 | SX | Upper only |
| 2008 | KTM | 125 | SX | Upper only |
| 2007 | KTM | 125 | SX | Upper only |
| 2006 | KTM | 125 | SX | Upper only |
| 2005 | KTM | 125 | SX | Upper only |
| 2004 | KTM | 125 | SX | Upper only |
| 2003 | KTM | 125 | SX | Upper only |
| 2002 | KTM | 125 | SX | Upper only |
| 2001 | KTM | 125 | SX | Upper only |
| 2000 | KTM | 125 | SX | Upper only |
| 1999 | KTM | 125 | SX | Upper only |
| 1998 | KTM | 125 | SX | Upper only |
| 2004 | KTM | 125 | SXS | Upper only |
| 2008 | KTM | 144 | SX | Upper only |
| 2007 | KTM | 144 | SX | Upper only |
| 2023 | KTM | 150 | EXC | Upper Only |
| 2022 | KTM | 150 | EXC | Upper Only |
| 2021 | KTM | 150 | EXC TPI | Upper Only |
| 2011 | KTM | 150 | SX | Upper Only |
| 2010 | KTM | 150 | SX | Upper Only |
| 2009 | KTM | 150 | SX | Upper Only |
| 2011 | KTM | 150 | XC | Upper Only |
| 2010 | KTM | 150 | XC | Upper Only |
| 2019 | KTM | 150 | XC-W | Upper Only |
| 2018 | KTM | 150 | XC-W | Upper Only |
| 2017 | KTM | 150 | XC-W | Upper Only |
| 2022 | KTM | 150 | XC-W TPI | Upper Only |
| 2021 | KTM | 150 | XC-W TPI | Upper Only |
| 2020 | KTM | 150 | XC-W TPI | Upper Only |
| 1999 | KTM | 200 | EGS | Upper Only |
| 1998 | KTM | 200 | EGS | Upper Only |
| 2016 | KTM | 200 | EXC | Upper Only |
| 2015 | KTM | 200 | EXC | Upper Only |
| 2014 | KTM | 200 | EXC | Upper Only |
| 2013 | KTM | 200 | EXC | Upper Only |
| 2012 | KTM | 200 | EXC | Upper Only |
| 2011 | KTM | 200 | EXC | Upper Only |
| 2010 | KTM | 200 | EXC | Upper Only |
| 2009 | KTM | 200 | EXC | Upper Only |
| 2008 | KTM | 200 | EXC | Upper Only |
| 2007 | KTM | 200 | EXC | Upper Only |
| 2006 | KTM | 200 | EXC | Upper Only |
| 2005 | KTM | 200 | EXC | Upper Only |
| 2004 | KTM | 200 | EXC | Upper Only |
| 2003 | KTM | 200 | EXC | Upper Only |
| 2002 | KTM | 200 | EXC | Upper Only |
| 2001 | KTM | 200 | EXC | Upper Only |
| 2000 | KTM | 200 | EXC | Upper Only |
| 1999 | KTM | 200 | EXC | Upper Only |
| 1998 | KTM | 200 | EXC | Upper Only |
| 2003 | KTM | 200 | MXC | Upper Only |
| 2002 | KTM | 200 | MXC | Upper Only |
| 2001 | KTM | 200 | MXC | Upper Only |
| 2000 | KTM | 200 | MXC | Upper Only |
| 1999 | KTM | 200 | MXC | Upper Only |
| 1998 | KTM | 200 | MXC | Upper Only |
| 2004 | KTM | 200 | SX | Upper Only |
| 2003 | KTM | 200 | SX | Upper Only |
| 2002 | KTM | 200 | SX | Upper Only |
| 2001 | KTM | 200 | SX | Upper Only |
| 2000 | KTM | 200 | SX | Upper Only |
| 2009 | KTM | 200 | XC | Upper Only |
| 2008 | KTM | 200 | XC | Upper Only |
| 2007 | KTM | 200 | XC | Upper Only |
| 2006 | KTM | 200 | XC | Upper Only |
| 2016 | KTM | 200 | XC-W | Upper Only |
| 2015 | KTM | 200 | XC-W | Upper Only |
| 2014 | KTM | 200 | XC-W | Upper Only |
| 2013 | KTM | 200 | XC-W | Upper Only |
| 2012 | KTM | 200 | XC-W | Upper Only |
| 2011 | KTM | 200 | XC-W | Upper Only |
| 2010 | KTM | 200 | XC-W | Upper Only |
| 2009 | KTM | 200 | XC-W | Upper Only |
| 2008 | KTM | 200 | XC-W | Upper Only |
| 2007 | KTM | 200 | XC-W | Upper Only |
| 2006 | KTM | 200 | XC-W | Upper Only |
| 1999 | KTM | 250 | EGS | Upper Only |
| 1998 | KTM | 250 | EGS | Upper Only |
| 2023 | KTM | 250 | EXC | Upper Only |
| 2019 | KTM | 250 | EXC | Upper Only |
| 2018 | KTM | 250 | EXC | Upper Only |
| 2017 | KTM | 250 | EXC | Upper Only |
| 2016 | KTM | 250 | EXC | Upper Only |
| 2015 | KTM | 250 | EXC | Upper Only |
| 2014 | KTM | 250 | EXC | Upper Only |
| 2013 | KTM | 250 | EXC | Upper Only |
| 2012 | KTM | 250 | EXC | Upper Only |
| 2011 | KTM | 250 | EXC | Upper Only |
| 2010 | KTM | 250 | EXC | Upper Only |
| 2009 | KTM | 250 | EXC | Upper Only |
| 2008 | KTM | 250 | EXC | Upper Only |
| 2007 | KTM | 250 | EXC | Upper Only |
| 2006 | KTM | 250 | EXC | Upper Only |
| 2005 | KTM | 250 | EXC | Upper Only |
| 2004 | KTM | 250 | EXC | Upper Only |
| 2003 | KTM | 250 | EXC | Upper Only |
| 2002 | KTM | 250 | EXC | Upper Only |
| 2001 | KTM | 250 | EXC | Upper Only |
| 2000 | KTM | 250 | EXC | Upper Only |
| 1999 | KTM | 250 | EXC | Upper Only |
| 1998 | KTM | 250 | EXC | Upper Only |
| 2022 | KTM | 250 | EXC F | Upper Only |
| 2021 | KTM | 250 | EXC F | Upper Only |
| 2020 | KTM | 250 | EXC F | Upper Only |
| 2019 | KTM | 250 | EXC F | Upper Only |
| 2018 | KTM | 250 | EXC F | Upper Only |
| 2017 | KTM | 250 | EXC F | Upper Only |
| 2016 | KTM | 250 | EXC F | Upper Only |
| 2015 | KTM | 250 | EXC F | Upper Only |
| 2014 | KTM | 250 | EXC F | Upper Only |
| 2013 | KTM | 250 | EXC F | Upper Only |
| 2012 | KTM | 250 | EXC F | Upper Only |
| 2011 | KTM | 250 | EXC F | Upper Only |
| 2010 | KTM | 250 | EXC F | Upper Only |
| 2009 | KTM | 250 | EXC F | Upper Only |
| 2008 | KTM | 250 | EXC F | Upper Only |
| 2007 | KTM | 250 | EXC F | Upper Only |
| 2023 | KTM | 250 | EXC F Six Days | Upper Only |
| 2021 | KTM | 250 | EXC F Six Days | Upper Only |
| 2018 | KTM | 250 | EXC F Six Days | Upper Only |
| 2016 | KTM | 250 | EXC F Six Days | Upper Only |
| 2005 | KTM | 250 | EXC Racing | Upper Only |
| 2004 | KTM | 250 | EXC Racing | Upper Only |
| 2003 | KTM | 250 | EXC Racing | Upper Only |
| 2023 | KTM | 250 | EXC Six Days | Upper Only |
| 2021 | KTM | 250 | EXC Six Days | Upper Only |
| 2019 | KTM | 250 | EXC Six Days | Upper Only |
| 2018 | KTM | 250 | EXC Six Days | Upper Only |
| 2016 | KTM | 250 | EXC Six Days | Upper Only |
| 2021 | KTM | 250 | EXC TPI Six Days | Upper Only |
| 2001 | KTM | 250 | MXC | Upper Only |
| 2000 | KTM | 250 | MXC | Upper Only |
| 1999 | KTM | 250 | MXC | Upper Only |
| 1998 | KTM | 250 | MXC | Upper Only |
| 2011 | KTM | 250 | SX | Upper Only |
| 2010 | KTM | 250 | SX | Upper Only |
| 2009 | KTM | 250 | SX | Upper Only |
| 2008 | KTM | 250 | SX | Upper Only |
| 2007 | KTM | 250 | SX | Upper Only |
| 2006 | KTM | 250 | SX | Upper Only |
| 2005 | KTM | 250 | SX | Upper Only |
| 2004 | KTM | 250 | SX | Upper Only |
| 2003 | KTM | 250 | SX | Upper Only |
| 2002 | KTM | 250 | SX | Upper Only |
| 2001 | KTM | 250 | SX | Upper Only |
| 2000 | KTM | 250 | SX | Upper Only |
| 1999 | KTM | 250 | SX | Upper Only |
| 1998 | KTM | 250 | SX | Upper Only |
| 2010 | KTM | 250 | SXF | Upper Only |
| 2009 | KTM | 250 | SXF | Upper Only |
| 2008 | KTM | 250 | SXF | Upper Only |
| 2007 | KTM | 250 | SXF | Upper Only |
| 2006 | KTM | 250 | SXF | Upper Only |
| 2005 | KTM | 250 | SXF | Upper Only |
| 2004 | KTM | 250 | SXS | Upper Only |
| 2003 | KTM | 250 | SXS | Upper Only |
| 2001 | KTM | 250 | SXS | Upper Only |
| 2011 | KTM | 250 | XC | Upper Only |
| 2010 | KTM | 250 | XC | Upper Only |
| 2009 | KTM | 250 | XC | Upper Only |
| 2008 | KTM | 250 | XC | Upper Only |
| 2007 | KTM | 250 | XC | Upper Only |
| 2006 | KTM | 250 | XC | Upper Only |
| 2021 | KTM | 250 | XC TPI | Upper Only |
| 2020 | KTM | 250 | XC TPI | Upper Only |
| 2009 | KTM | 250 | XC-F | Upper Only |
| 2008 | KTM | 250 | XC-F | Upper Only |
| 2007 | KTM | 250 | XC-F | Upper Only |
| 2022 | KTM | 250 | XC-W TPI | Upper Only |
| 2021 | KTM | 250 | XC-W TPI | Upper Only |
| 2020 | KTM | 250 | XC-W TPI | Upper Only |
| 2019 | KTM | 250 | XC-W TPI | Upper Only |
| 2018 | KTM | 250 | XC-W TPI | Upper Only |
| 2016 | KTM | 250 | XCF-W | Upper Only |
| 2015 | KTM | 250 | XCF-W | Upper Only |
| 2014 | KTM | 250 | XCF-W | Upper Only |
| 2013 | KTM | 250 | XCF-W | Upper Only |
| 2012 | KTM | 250 | XCF-W | Upper Only |
| 2011 | KTM | 250 | XCF-W | Upper Only |
| 2010 | KTM | 250 | XCF-W | Upper Only |
| 2009 | KTM | 250 | XCF-W | Upper Only |
| 2008 | KTM | 250 | XCF-W | Upper Only |
| 2007 | KTM | 250 | XCF-W | Upper Only |
| 2006 | KTM | 250 | XCF-W | Upper Only |
| 2019 | KTM | 250 | XCW | Upper Only |
| 2018 | KTM | 250 | XCW | Upper Only |
| 2017 | KTM | 250 | XCW | Upper Only |
| 2016 | KTM | 250 | XCW | Upper Only |
| 2015 | KTM | 250 | XCW | Upper Only |
| 2014 | KTM | 250 | XCW | Upper Only |
| 2013 | KTM | 250 | XCW | Upper Only |
| 2012 | KTM | 250 | XCW | Upper Only |
| 2011 | KTM | 250 | XCW | Upper Only |
| 2010 | KTM | 250 | XCW | Upper Only |
| 2009 | KTM | 250 | XCW | Upper Only |
| 2008 | KTM | 250 | XCW | Upper Only |
| 2007 | KTM | 250 | XCW | Upper Only |
| 2006 | KTM | 250 | XCW | Upper Only |
| 1999 | KTM | 300 | EGS | Upper Only |
| 1998 | KTM | 300 | EGS | Upper Only |
| 2023 | KTM | 300 | EXC | Upper Only |
| 2021 | KTM | 300 | EXC | Upper Only |
| 2019 | KTM | 300 | EXC | Upper Only |
| 2018 | KTM | 300 | EXC | Upper Only |
| 2017 | KTM | 300 | EXC | Upper Only |
| 2016 | KTM | 300 | EXC | Upper Only |
| 2015 | KTM | 300 | EXC | Upper Only |
| 2014 | KTM | 300 | EXC | Upper Only |
| 2013 | KTM | 300 | EXC | Upper Only |
| 2012 | KTM | 300 | EXC | Upper Only |
| 2011 | KTM | 300 | EXC | Upper Only |
| 2010 | KTM | 300 | EXC | Upper Only |
| 2009 | KTM | 300 | EXC | Upper Only |
| 2007 | KTM | 300 | EXC | Upper Only |
| 2006 | KTM | 300 | EXC | Upper Only |
| 2005 | KTM | 300 | EXC | Upper Only |
| 2004 | KTM | 300 | EXC | Upper Only |
| 2003 | KTM | 300 | EXC | Upper Only |
| 2002 | KTM | 300 | EXC | Upper Only |
| 2001 | KTM | 300 | EXC | Upper Only |
| 2000 | KTM | 300 | EXC | Upper Only |
| 1999 | KTM | 300 | EXC | Upper Only |
| 1998 | KTM | 300 | EXC | Upper Only |
| 2023 | KTM | 300 | EXC Erzbergrodeo | Upper Only |
| 2023 | KTM | 300 | EXC Six Days | Upper Only |
| 2016 | KTM | 300 | EXC Six Days | Upper Only |
| 2005 | KTM | 300 | MXC | Upper Only |
| 2004 | KTM | 300 | MXC | Upper Only |
| 2003 | KTM | 300 | MXC | Upper Only |
| 2002 | KTM | 300 | MXC | Upper Only |
| 2001 | KTM | 300 | MXC | Upper Only |
| 2000 | KTM | 300 | MXC | Upper Only |
| 1999 | KTM | 300 | MXC | Upper Only |
| 1998 | KTM | 300 | MXC | Upper Only |
| 2011 | KTM | 300 | XC | Upper Only |
| 2010 | KTM | 300 | XC | Upper Only |
| 2009 | KTM | 300 | XC | Upper Only |
| 2008 | KTM | 300 | XC | Upper Only |
| 2007 | KTM | 300 | XC | Upper Only |
| 2006 | KTM | 300 | XC | Upper Only |
| 2018 | KTM | 300 | XC-W | Upper Only |
| 2017 | KTM | 300 | XC-W | Upper Only |
| 2016 | KTM | 300 | XC-W | Upper Only |
| 2015 | KTM | 300 | XC-W | Upper Only |
| 2014 | KTM | 300 | XC-W | Upper Only |
| 2013 | KTM | 300 | XC-W | Upper Only |
| 2012 | KTM | 300 | XC-W | Upper Only |
| 2011 | KTM | 300 | XC-W | Upper Only |
| 2010 | KTM | 300 | XC-W | Upper Only |
| 2009 | KTM | 300 | XC-W | Upper Only |
| 2008 | KTM | 300 | XC-W | Upper Only |
| 2007 | KTM | 300 | XC-W | Upper Only |
| 2006 | KTM | 300 | XC-W | Upper Only |
| 2018 | KTM | 300 | XC-W Six Days | Upper Only |
| 2017 | KTM | 300 | XC-W Six Days | Upper Only |
| 2016 | KTM | 300 | XC-W Six Days | Upper Only |
| 2015 | KTM | 300 | XC-W Six Days | Upper Only |
| 2014 | KTM | 300 | XC-W Six Days | Upper Only |
| 2023 | KTM | 300 | XC-W TPI | Upper Only |
| 2022 | KTM | 300 | XC-W TPI | Upper Only |
| 2021 | KTM | 300 | XC-W TPI | Upper Only |
| 2020 | KTM | 300 | XC-W TPI | Upper Only |
| 2019 | KTM | 300 | XC-W TPI | Upper Only |
| 2023 | KTM | 300 | XC-W TPI Erzbergrodeo | Upper Only |
| 2022 | KTM | 300 | XC-W TPI Erzbergrodeo | Upper Only |
| 2021 | KTM | 300 | XC-W TPI Erzbergrodeo | Upper Only |
| 2020 | KTM | 300 | XC-W TPI Erzbergrodeo | Upper Only |
| 2020 | KTM | 300 | XC-W TPI Six Days | Upper Only |
| 2019 | KTM | 300 | XC-W TPI Six Days | Upper Only |
| 2023 | KTM | 350 | EXC F | Upper Only |
| 2022 | KTM | 350 | EXC F | Upper Only |
| 2021 | KTM | 350 | EXC F | Upper Only |
| 2020 | KTM | 350 | EXC F | Upper Only |
| 2019 | KTM | 350 | EXC F | Upper Only |
| 2018 | KTM | 350 | EXC F | Upper Only |
| 2017 | KTM | 350 | EXC F | Upper Only |
| 2016 | KTM | 350 | EXC F | Upper Only |
| 2015 | KTM | 350 | EXC F | Upper Only |
| 2014 | KTM | 350 | EXC F | Upper Only |
| 2013 | KTM | 350 | EXC F | Upper Only |
| 2012 | KTM | 350 | EXC F | Upper Only |
| 2023 | KTM | 350 | EXC F Six Days | Upper Only |
| 2022 | KTM | 350 | EXC F Six Days | Upper Only |
| 2021 | KTM | 350 | EXC F Six Days | Upper Only |
| 2018 | KTM | 350 | EXC F Six Days | Upper Only |
| 2016 | KTM | 350 | EXC F Six Days | Upper Only |
| 2017 | KTM | 350 | Freeride | Upper or Lower |
| 2016 | KTM | 350 | Freeride | Upper or Lower |
| 2015 | KTM | 350 | Freeride | Upper or Lower |
| 2014 | KTM | 350 | Freeride | Upper or Lower |
| 2013 | KTM | 350 | Freeride | Upper or Lower |
| 2012 | KTM | 350 | Freeride | Upper or Lower |
| 2022 | KTM | 350 | XCF-W | Upper Only |
| 2021 | KTM | 350 | XCF-W | Upper Only |
| 2020 | KTM | 350 | XCF-W | Upper Only |
| 2016 | KTM | 350 | XCF-W | Upper Only |
| 2015 | KTM | 350 | XCF-W | Upper Only |
| 2014 | KTM | 350 | XCF-W | Upper Only |
| 2013 | KTM | 350 | XCF-W | Upper Only |
| 2012 | KTM | 350 | XCF-W | Upper Only |
| 2016 | KTM | 350 | XCF-W Six Days | Upper Only |
| 2015 | KTM | 350 | XCF-W Six Days | Upper Only |
| 2014 | KTM | 350 | XCF-W Six Days | Upper Only |
| 1999 | KTM | 380 | EGS | Upper Only |
| 1998 | KTM | 380 | EGS | Upper Only |
| 2002 | KTM | 380 | EXC | Upper Only |
| 2001 | KTM | 380 | EXC | Upper Only |
| 2000 | KTM | 380 | EXC | Upper Only |
| 1999 | KTM | 380 | EXC | Upper Only |
| 1998 | KTM | 380 | EXC | Upper Only |
| 2001 | KTM | 380 | MXC | Upper Only |
| 2000 | KTM | 380 | MXC | Upper Only |
| 1999 | KTM | 380 | MXC | Upper Only |
| 1998 | KTM | 380 | MXC | Upper Only |
| 2002 | KTM | 380 | SX | Upper Only |
| 2001 | KTM | 380 | SX | Upper Only |
| 2000 | KTM | 380 | SX | Upper Only |
| 1999 | KTM | 380 | SX | Upper Only |
| 1998 | KTM | 380 | SX | Upper Only |
| 2011 | KTM | 400 | EXC | Upper Only |
| 2010 | KTM | 400 | EXC | Upper Only |
| 2009 | KTM | 400 | EXC | Upper Only |
| 2008 | KTM | 400 | EXC | Upper Only |
| 2007 | KTM | 400 | EXC | Upper Only |
| 2006 | KTM | 400 | EXC | Upper Only |
| 2005 | KTM | 400 | EXC | Upper Only |
| 2004 | KTM | 400 | EXC | Upper Only |
| 2002 | KTM | 400 | EXC | Upper Only |
| 2001 | KTM | 400 | EXC | Upper Only |
| 2000 | KTM | 400 | EXC | Upper Only |
| 2005 | KTM | 400 | EXC Racing | Upper Only |
| 2004 | KTM | 400 | EXC Racing | Upper Only |
| 2002 | KTM | 400 | EXC Racing | Upper Only |
| 2001 | KTM | 400 | EXC Racing | Upper Only |
| 2001 | KTM | 400 | LC4 | Upper Only |
| 2000 | KTM | 400 | LC4 | Upper Only |
| 2002 | KTM | 400 | MXC | Upper Only |
| 2001 | KTM | 400 | MXC | Upper Only |
| 2000 | KTM | 400 | SC | Upper Only |
| 2002 | KTM | 400 | SX | Upper Only |
| 2001 | KTM | 400 | SX | Upper Only |
| 2000 | KTM | 400 | SX | Upper Only |
| 2000 | KTM | 400 | SXC | Upper Only |
| 2010 | KTM | 400 | XCW | Upper Only |
| 2009 | KTM | 400 | XCW | Upper Only |
| 2008 | KTM | 400 | XCW | Upper Only |
| 2007 | KTM | 400 | XCW | Upper Only |
| 2015 | KTM | 450 | EXC | Upper Only |
| 2014 | KTM | 450 | EXC | Upper Only |
| 2013 | KTM | 450 | EXC | Upper Only |
| 2012 | KTM | 450 | EXC | Upper Only |
| 2011 | KTM | 450 | EXC | Upper Only |
| 2010 | KTM | 450 | EXC | Upper Only |
| 2009 | KTM | 450 | EXC | Upper Only |
| 2008 | KTM | 450 | EXC | Upper Only |
| 2007 | KTM | 450 | EXC | Upper Only |
| 2006 | KTM | 450 | EXC | Upper Only |
| 2005 | KTM | 450 | EXC | Upper Only |
| 2004 | KTM | 450 | EXC | Upper Only |
| 2003 | KTM | 450 | EXC | Upper Only |
| 2023 | KTM | 450 | EXC F | Upper Only |
| 2022 | KTM | 450 | EXC F | Upper Only |
| 2021 | KTM | 450 | EXC F | Upper Only |
| 2020 | KTM | 450 | EXC F | Upper Only |
| 2023 | KTM | 450 | EXC F Six Days | Upper Only |
| 2022 | KTM | 450 | EXC F Six Days | Upper Only |
| 2021 | KTM | 450 | EXC F Six Days | Upper Only |
| 2020 | KTM | 450 | EXC F Six Days | Upper Only |
| 2019 | KTM | 450 | EXC F Six Days | Upper Only |
| 2018 | KTM | 450 | EXC F Six Days | Upper Only |
| 2017 | KTM | 450 | EXC F Six Days | Upper Only |
| 2016 | KTM | 450 | EXC Six Days | Upper Only |
| 2008 | KTM | 450 | EXC-R | Upper Only |
| 2005 | KTM | 450 | MXC | Upper Only |
| 2004 | KTM | 450 | MXC | Upper Only |
| 2003 | KTM | 450 | MXC | Upper Only |
| 2007 | KTM | 450 | SMR | Upper Only |
| 2006 | KTM | 450 | SMR | Upper Only |
| 2005 | KTM | 450 | SMR | Upper Only |
| 2004 | KTM | 450 | SMS | Upper Only |
| 2006 | KTM | 450 | SX | Upper Only |
