Home - Return to Previous Page
Front Left and/or Right Side Brake Pads BikeMaster Y2032
Confirm with fitment chart below for location.
96-1269
Front and/or Rear Brake Pads BikeMaster 96-1269 Y2032. Reliability and a name you can trust; Years of constant research and brake dyno testing have yielded the latest technology in pad performance; Made at the same factory that supplies Japanese OEMs; The highest quality and perfect fit formulated for high performance stopping power; Long service life; Superior fade resistance Contains: (1) Set of Front and/or Rear Pad Note: Please review product image for accurate representation of product contents.
Limited Supply: only 2 remaining
Pricing:
$24.79
Application Detail
Years | Make | Model | Submodel | Notes |
---|---|---|---|---|
2015 - 2015 | Can-Am | Commander 1000 | 4X4 | |
2011 - 2011 | Can-Am | Commander 1000 | 4x4 X | Front; Left |
2012 - 2012 | Can-Am | Commander 1000 | 4x4 X EFI | Front; Left |
2011 - 2014 | Can-Am | Commander 1000 | 4x4 XT | Front; Left |
2015 - 2015 | Can-Am | Commander 1000 | 4x4 XT | |
2012 - 2013 | Can-Am | Commander 1000 | 4x4 XT EFI | Front; Left |
2011 - 2011 | Can-Am | Commander 800R | 4X4 | Front; Left |
2015 - 2015 | Can-Am | Commander 800R | 4X4 | |
2015 - 2015 | Can-Am | Commander 800R | 4x4 DPS | |
2012 - 2012 | Can-Am | Commander 800R | 4x4 EFI | Front; Left |
2015 - 2015 | Can-Am | Commander 800R | 4x4 XT | |
2014 - 2014 | Can-Am | Maverick 1000R | 4X4 | Front; Left |
1989 - 2004 | Kawasaki | Bayou 300 | KLF300B | Front; Right |
1989 - 2004 | Kawasaki | Bayou 300 | KLF300C 4x4 | Front; Right |
1993 - 1999 | Kawasaki | Bayou 400 | KLF400B 4x4 | Front; Right |
2006 - 2006 | Kawasaki | Brute Force 650 | KVF650F 4x4i | Front; Left |
2007 - 2013 | Kawasaki | Brute Force 650 | KVF650F 4x4i | Front; Left; Right |
2015 - 2018 | Kawasaki | Brute Force 750 | KVF750 4x4i | |
2015 - 2016 | Kawasaki | Brute Force 750 | KVF750 4x4i | Front; Left |
2015 - 2018 | Kawasaki | Brute Force 750 | KVF750 4x4i EPS | |
2015 - 2018 | Kawasaki | Brute Force 750 | KVF750 4x4i EPS Camo | |
2005 - 2009 | Kawasaki | Brute Force 750 | KVF750A 4x4i | Front; Left; Right |
2010 - 2011 | Kawasaki | Brute Force 750 | KVF750D 4x4i | Front; Left; Right |
2017 - 2017 | Kawasaki | Brute Force 750 | KVF750GHF 4x4i EPS | |
2017 - 2017 | Kawasaki | Brute Force 750 | KVF750HHF 4x4i EPS Camo | |
2017 - 2017 | Kawasaki | Brute Force 750 | KVF750JHF 4x4i EPS Graystone | |
2012 - 2013 | Kawasaki | Brute Force 750 | KVF750L 4x4i | Front; Left; Right |
2014 - 2014 | Kawasaki | Brute Force 750 | KVF750L 4x4i | Front; Left |
2017 - 2017 | Kawasaki | Brute Force 750 | KVF750LHF 4x4i | |
2015 - 2016 | Kawasaki | Mule PROFXT | KAF820 | Front; Left; Right |
2002 - 2002 | Kawasaki | Prairie 300 | KVF300A 4x4 | Front; Right |
2002 - 2002 | Kawasaki | Prairie 300 | KVF300B | Front; Right |
2009 - 2009 | Kawasaki | Teryx 750 | KRF750 4x4 | Front; Right |
2008 - 2008 | Kawasaki | Teryx 750 | KRF750A 4x4 | Front; Right |
2015 - 2018 | Kawasaki | Teryx 800 | KRF800 | |
2015 - 2018 | Kawasaki | Teryx 800 | KRF800 Camo | |
2015 - 2018 | Kawasaki | Teryx 800 | KRF800 LE | |
2012 - 2012 | Kawasaki | Teryx4 750 | KRT750A 4x4 | Front; Right |
2014 - 2014 | Kawasaki | Teryx4 800 | KRT800B 4x4 FI | Front; Left |
2014 - 2014 | Kawasaki | Teryx4 800 | KRT800C 4x4 LE FI | Front; Left |
2014 - 2014 | Kawasaki | Teryx4 800 | KRT800D 4x4 FI | Front; Left |
2002 - 2002 | Suzuki | King Quad 300 | LTF300F 4x4 | Front; Right |
2000 - 2001 | Suzuki | Quadmaster 500 | LTA500F 4x4 | Front; Right |
2006 - 2009 | Suzuki | Quadracer 450 | LTR450 2x4 | Front; Right |
1998 - 2002 | Suzuki | Quadrunner 500 | LTF500F 4x4 | Front; Right |
2013 - 2013 | Yamaha | Raptor 700 | YFM700 | Front; Left; Right |
2015 - 2018 | Yamaha | Raptor 700 | YFM700 | |
2015 - 2016 | Yamaha | Raptor 700 | YFM700 | Front; Left |
2006 - 2008 | Yamaha | Raptor 700 | YFM700R | Front; Left; Right |
2014 - 2014 | Yamaha | Raptor 700 | YFM700R | Front; Left |
2007 - 2012 | Yamaha | Raptor 700 | YFM700RSE Special Edition | Front; Right |
2008 - 2008 | Yamaha | Raptor 700 | YFM700RSP Special Edition | Front; Right |
2007 - 2007 | Yamaha | Raptor 700 | YFM700RYR GYTR Edition | Front; Right |
2009 - 2012 | Yamaha | Raptor 700R | YFM700R | Front; Left; Right |
2015 - 2016 | Yamaha | Raptor 700R | YFM700R | Front; Left |
2013 - 2013 | Yamaha | Raptor 700R | YFM700RSE Special Edition | Front; Left; Right |
2006 - 2009 | Yamaha | Rhino 450 | YXR450FA 4x4 | Front; Left; Right |
2007 - 2008 | Yamaha | Rhino 450 | YXR450FSE 4x4 Special Edition | Front; Left; Right |
2004 - 2007 | Yamaha | Rhino 660 | YXR660FA 4x4 | Front; Left; Right |
2006 - 2007 | Yamaha | Rhino 660 | YXR660FAEX 4x4 Exploring Edition | Front; Left; Right |
2006 - 2006 | Yamaha | Rhino 660 | YXR660FASE 4x4 Special Edition | Front; Left; Right |
2007 - 2007 | Yamaha | Rhino 660 | YXR660FDU 4x4 Ducks Unlimited Edition | Front; Left; Right |
2007 - 2007 | Yamaha | Rhino 660 | YXR660FSE 4x4 Special Edition | Front; Left; Right |
2007 - 2007 | Yamaha | Rhino 660 | YXR660FSP 4x4 Sport Edition | Front; Left; Right |
2008 - 2013 | Yamaha | Rhino 700 | YXR700F 4x4 FI | Front; Left; Rear; Right |
2008 - 2009 | Yamaha | Rhino 700 | YXR700FDU 4x4 Ducks Unlimited Edition FI | Front; Left; Rear; Right |
2009 - 2009 | Yamaha | Rhino 700 | YXR700FSE 4x4 Special Edition FI | Front; Left; Rear; Right |
2008 - 2008 | Yamaha | Rhino 700 | YXR700FSEP 4x4 Special Edition FI | Front; Left; Rear; Right |
2013 - 2013 | Yamaha | Rhino 700 | YXR700FSP 4x4 Specialt Edition FI | Front; Left; Rear; Right |
2008 - 2013 | Yamaha | Rhino 700 | YXR700FSP 4x4 Sport Edition FI | Front; Left; Rear; Right |
2004 - 2005 | Yamaha | YFZ450 | -- | Front; Right |
2006 - 2009 | Yamaha | YFZ450 | -- | Front; Left; Right |
2009 - 2013 | Yamaha | YFZ450R | -- | Front; Left; Right |
2014 - 2016 | Yamaha | YFZ450R | -- | Front; Left |
2009 - 2013 | Yamaha | YFZ450RSE | Special Edition | Front; Right |
2007 - 2007 | Yamaha | YFZ450SE | Special Edition | Front; Right |
2008 - 2008 | Yamaha | YFZ450SP | Special Edition | Front; Right |
2007 - 2007 | Yamaha | YFZ450V | Bill Balance Edition | Front; Right |
2010 - 2011 | Yamaha | YFZ450X | -- | Front; Right |
2010 - 2010 | Yamaha | YFZ450X | Bill Balance Edition | Front; Right |
2011 - 2011 | Yamaha | YFZ450XSE | Special Edition | Front; Right |
Shipping Information
- Item Requires Shipping
- 7.0 lbs.
- W10.0000” x H1.0000” x L8.0000”
- Free Shipping!
Customer Reviews
Total Reviews (0)
You must login to post a review.
Write the First Review!