Home - Return to Previous Page
Front and/or Rear Right Brake Pads BikeMaster O7064
Confirm with fitment chart below for location.
96-1254
Front and/or Rear Right Brake Pads BikeMaster 96-1254 O7064 Note: Please review product image for accurate representation of product contents.
Limited Supply: only 3 remaining
Pricing:
$20.68
Application Detail
Years | Make | Model | Submodel | Notes |
---|---|---|---|---|
2000 - 2005 | Bombardier | DS650 | -- | Front; Right |
2001 - 2004 | Bombardier | DS650 | Baja | Front; Right |
2000 - 2003 | Bombardier | DS650 | Racer | Front; Right |
2005 - 2006 | Bombardier | DS650 | X | Front; Right |
2004 - 2004 | Bombardier | DS650 | X Baja | Front; Right |
2004 - 2005 | Bombardier | Outlander 330 | 2x4 HO | Front; Right |
2004 - 2005 | Bombardier | Outlander 330 | 4x4 HO | Front; Right |
2003 - 2004 | Bombardier | Outlander 400 | 2x4 HO | Front; Right |
2003 - 2006 | Bombardier | Outlander 400 | 4x4 HO | Front; Right |
2003 - 2006 | Bombardier | Outlander 400 | 4x4 XT HO | Front; Right |
2006 - 2006 | Bombardier | Outlander 800 | 4x4 EFI HO | Front; Right |
2006 - 2006 | Bombardier | Outlander 800 | 4x4 XT EFI HO | Front; Right |
2004 - 2006 | Bombardier | Outlander Max 400 | 4x4 HO | Front; Right |
2004 - 2006 | Bombardier | Outlander Max 400 | 4x4 XT HO | Front; Right |
2002 - 2003 | Bombardier | Quest 500 | 4X4 | Front; Right |
2004 - 2004 | Bombardier | Quest 500 | 4X4 | Front; Rear; Right |
2002 - 2003 | Bombardier | Quest 500 | 4x4 XT | Front; Right |
2004 - 2004 | Bombardier | Quest 500 | 4x4 XT | Front; Rear; Right |
2002 - 2003 | Bombardier | Quest 650 | 4X4 | Front; Right |
2004 - 2004 | Bombardier | Quest 650 | 4X4 | Front; Rear; Right |
2002 - 2003 | Bombardier | Quest 650 | 4x4 XT | Front; Right |
2004 - 2004 | Bombardier | Quest 650 | 4x4 XT | Front; Rear; Right |
2004 - 2004 | Bombardier | Quest Max 650 | 4X4 | Front; Rear; Right |
2002 - 2003 | Bombardier | Traxter 500 | 4x4 Automatic | Front; Right |
2002 - 2003 | Bombardier | Traxter 500 | 4x4 XT Automatic | Front; Right |
2001 - 2001 | Bombardier | Traxter 500 | Automatic | Front; Right |
2001 - 2003 | Bombardier | Traxter 500 | XL | Front; Right |
2004 - 2004 | Bombardier | Traxter 500 | XL | Front; Rear; Right |
2001 - 2001 | Bombardier | Traxter 500 | XT | Front; Right |
2003 - 2003 | Bombardier | Traxter Max 500 | 4x4 Automatic | Front; Right |
2005 - 2005 | Bombardier | Traxter Max 650 | 4x4 Auto CVT | Front; Rear; Right |
2005 - 2005 | Bombardier | Traxter Max 650 | 4x4 XT Auto CVT | Front; Rear; Right |
2007 - 2007 | Can-Am | DS650 | X | Front; Right |
2011 - 2014 | Can-Am | Outlander 400 | 4x4 EFI | Front; Right |
2007 - 2008 | Can-Am | Outlander 400 | 4x4 HO | Front; Right |
2008 - 2010 | Can-Am | Outlander 400 | 4x4 HO EFI | Front; Right |
2011 - 2014 | Can-Am | Outlander 400 | 4x4 XT EFI | Front; Right |
2007 - 2008 | Can-Am | Outlander 400 | 4x4 XT HO | Front; Right |
2008 - 2010 | Can-Am | Outlander 400 | 4x4 XT HO EFI | Front; Right |
2011 - 2012 | Can-Am | Outlander 500 | 4x4 EFI | Front; Right |
2007 - 2010 | Can-Am | Outlander 500 | 4x4 HO EFI | Front; Right |
2007 - 2010 | Can-Am | Outlander 500 | 4x4 XT HO EFI | Front; Right |
2010 - 2010 | Can-Am | Outlander 500 | 4x4 XTP HO EFI | Front; Right |
2011 - 2012 | Can-Am | Outlander 650 | 4x4 EFI | Front; Right |
2007 - 2010 | Can-Am | Outlander 650 | 4x4 HO EFI | Front; Right |
2007 - 2009 | Can-Am | Outlander 650 | 4x4 XT HO EFI | Front; Right |
2011 - 2011 | Can-Am | Outlander 650 | 4x4 XTP EFI | Front; Right |
2007 - 2008 | Can-Am | Outlander 800 | 4x4 HO EFI | Front; Right |
2007 - 2008 | Can-Am | Outlander 800 | 4x4 XT HO EFI | Front; Right |
2011 - 2012 | Can-Am | Outlander 800R | 4x4 EFI | Front; Right |
2010 - 2010 | Can-Am | Outlander 800R | 4x4 XTP EFI | Front; Right |
2011 - 2011 | Can-Am | Outlander Max 400 | 4x4 EFI | Front; Right |
2007 - 2008 | Can-Am | Outlander Max 400 | 4x4 HO | Front; Right |
2009 - 2010 | Can-Am | Outlander Max 400 | 4x4 HO EFI | Front; Right |
2011 - 2011 | Can-Am | Outlander Max 400 | 4x4 XT EFI | Front; Right |
2007 - 2008 | Can-Am | Outlander Max 400 | 4x4 XT HO | Front; Right |
2009 - 2010 | Can-Am | Outlander Max 400 | 4x4 XT HO EFI | Front; Right |
2011 - 2012 | Can-Am | Outlander Max 500 | 4x4 EFI | Front; Right |
2007 - 2010 | Can-Am | Outlander Max 500 | 4x4 HO EFI | Front; Right |
2010 - 2010 | Can-Am | Outlander Max 500 | 4x4 LTD HO EFI | Front; Right |
2007 - 2010 | Can-Am | Outlander Max 500 | 4x4 XT HO EFI | Front; Right |
2010 - 2010 | Can-Am | Outlander Max 500 | 4x4 XTP HO EFI | Front; Right |
2011 - 2012 | Can-Am | Outlander Max 650 | 4x4 EFI | Front; Right |
2007 - 2010 | Can-Am | Outlander Max 650 | 4x4 HO EFI | Front; Right |
2007 - 2009 | Can-Am | Outlander Max 650 | 4x4 XT HO EFI | Front; Right |
2007 - 2008 | Can-Am | Outlander Max 800 | 4x4 LTD HO EFI | Front; Right |
2011 - 2011 | Can-Am | Outlander Max 800R | 4x4 EFI | Front; Right |
2011 - 2011 | Can-Am | Outlander Max 800R | 4x4 LTD EFI | Front; Right |
2011 - 2011 | Can-Am | Outlander Max 800R | 4x4 XT EFI | Front; Right |
2010 - 2011 | Can-Am | Outlander Max 800R | 4x4 XTP EFI | Front; Right |
2009 - 2009 | Can-Am | Renegade 500 | 4X4 | Front; Right |
2008 - 2008 | Can-Am | Renegade 500 | 4x4 HO EFI | Front; Right |
2007 - 2008 | Can-Am | Renegade 800 | 4x4 HO EFI | Front; Right |
2008 - 2008 | Can-Am | Renegade 800 | 4x4 X HO EFI | Front; Right |
2009 - 2011 | Can-Am | Renegade 800R | 4x4 EFI | Front; Right |
2010 - 2010 | Can-Am | Renegade 800R | 4x4 XXC EFI | Front; Right |
2002 - 2003 | Cannondale | Blaze 440 | -- | Front; Right |
2002 - 2003 | Cannondale | Cannibal 440 | -- | Front; Right |
2001 - 2001 | Cannondale | FX400 | -- | Front; Right |
2003 - 2003 | Cannondale | Glamis 440 | -- | Front; Right |
2002 - 2003 | Cannondale | Moto 440 | -- | Front; Right |
2002 - 2003 | Cannondale | Speed 440 | -- | Front; Right |
2004 - 2006 | John Deere | Buck 500 | -- | Front; Rear; Right |
2005 - 2006 | John Deere | Buck 500 | Auto | Front; Rear; Right |
2004 - 2005 | John Deere | Buck 500 | EX | Front; Rear; Right |
2004 - 2005 | John Deere | Buck 500 | EXT | Front; Rear; Right |
2006 - 2006 | John Deere | Buck 650 | EX Auto | Rear |
2006 - 2006 | John Deere | Buck 650 | EXT Auto | Rear |
2004 - 2005 | John Deere | Trail Buck 500 | -- | Front; Rear; Right |
2004 - 2005 | John Deere | Trail Buck 650 | -- | Front; Right |
2004 - 2005 | John Deere | Trail Buck 650 | EX | Front; Rear; Right |
2004 - 2005 | John Deere | Trail Buck 650 | EXT | Front; Rear; Right |
Shipping Information
- Item Requires Shipping
- 7.0 lbs.
- W10.0000” x H1.0000” x L8.0000”
- Free Shipping!
Customer Reviews
Total Reviews (0)
You must login to post a review.
Write the First Review!