Home - Return to Previous Page
Boss Bearing Rear Brake Pads Y2048 BikeMaster
Brake Pads
96-1202
Years of constant research and brake dyno testing has yielded the latest technology in pad performance;
Made at a factory that supplies Japanese OEM’s;
The highest quality and perfect fit formulated for high performance stopping power and with the new technology, long service life; Excellent feel and feedback;
Superior fade resistance;
Reliability and a name you can trust! Note: Please review product image for accurate representation of product contents.
Made at a factory that supplies Japanese OEM’s;
The highest quality and perfect fit formulated for high performance stopping power and with the new technology, long service life; Excellent feel and feedback;
Superior fade resistance;
Reliability and a name you can trust! Note: Please review product image for accurate representation of product contents.
Not Available
Pricing:
$27.99
Application Detail
Years | Make | Model | Submodel | Notes |
---|---|---|---|---|
2006 - 2009 | Aprilia | RXV450 | -- | Rear |
2006 - 2009 | Aprilia | RXV550 | -- | Rear |
2008 - 2009 | BETA | RR | 400 | Rear |
2008 - 2009 | BETA | RR | 450 | Rear |
2008 - 2009 | BETA | RR | 525 | Rear |
2008 - 2012 | Kawasaki | KLX450R | -- | Rear |
2004 - 2014 | Kawasaki | KX250F | -- | Rear |
2015 - 2018 | Kawasaki | KX250F | -- | |
2017 - 2017 | Kawasaki | KX250F | KX252AHF | |
2009 - 2009 | Kawasaki | KX250F | Monster Energy | Rear |
2006 - 2013 | Kawasaki | KX450F | -- | Rear |
2015 - 2018 | Kawasaki | KX450F | -- | |
2017 - 2017 | Kawasaki | KX450F | KX450HHF | |
2009 - 2009 | Kawasaki | KX450F | Monster Energy | Rear |
2004 - 2012 | Suzuki | RMZ250 | -- | Rear |
2015 - 2017 | Suzuki | RMZ250 | -- | |
2005 - 2013 | Suzuki | RMZ450 | -- | Rear |
2015 - 2017 | Suzuki | RMZ450 | -- | |
2003 - 2013 | Yamaha | WR250F | -- | Rear |
2015 - 2016 | Yamaha | WR250F | -- | |
2011 - 2013 | Yamaha | WR250F | Team Yamaha | Rear |
2008 - 2014 | Yamaha | WR250R | -- | Rear |
2016 - 2017 | Yamaha | WR250R | -- | |
2011 - 2013 | Yamaha | WR250R | Team Yamaha | Rear |
2008 - 2009 | Yamaha | WR250X | -- | Rear |
2003 - 2011 | Yamaha | WR450F | -- | Rear |
2016 - 2018 | Yamaha | WR450F | -- | |
2011 - 2011 | Yamaha | WR450F | Team Yamaha | Rear |
2003 - 2014 | Yamaha | YZ125 | -- | Rear |
2015 - 2018 | Yamaha | YZ125 | -- | |
2011 - 2014 | Yamaha | YZ125 | Team Yamaha | Rear |
2003 - 2014 | Yamaha | YZ250 | -- | Rear |
2015 - 2018 | Yamaha | YZ250 | -- | |
2011 - 2014 | Yamaha | YZ250 | Team Yamaha | Rear |
2003 - 2014 | Yamaha | YZ250F | -- | Rear |
2006 - 2006 | Yamaha | YZ250F | 50th Anniversary | Rear |
2011 - 2014 | Yamaha | YZ250F | Team Yamaha | Rear |
2003 - 2014 | Yamaha | YZ450F | -- | Rear |
2015 - 2018 | Yamaha | YZ450F | -- | |
2006 - 2006 | Yamaha | YZ450F | 50th Anniversary | Rear |
2011 - 2014 | Yamaha | YZ450F | Team Yamaha | Rear |
2016 - 2018 | Yamaha | YZ450FX | -- |
Shipping Information
- Item Requires Shipping
- 6.0 lbs.
- W8.0000” x H1.0000” x L46.0000”
- Free Shipping!
Customer Reviews
Total Reviews (0)
You must login to post a review.
Write the First Review!