Home - Return to Previous Page
Boss Bearing 64-0032 Rear Suspension Knuckle Kit Pair Kawasaki Brute Force 750
Suspension Knuckle Kit
64-0032
The Boss Bearing 64-0032 rear IRS knuckle kit two-pack is built for the riders and mechanics who understand that a complete rear suspension service means addressing both sides — not just the one that got your attention first. Each kit in this premium matched pair is precision-engineered to the exact same OEM-matching specifications as the single unit, delivering a direct drop-in fit that restores proper rear suspension geometry, rear end stability, and confident cornering feel across both sides of your Kawasaki Brute Force or Teryx 750 in a single, thorough service. Compatible with the KVF650i Brute Force, KVF750 Brute Force, KVF750 Brute Force EPS, and Teryx 750 4x4 in all variants from 2005 through 2026, this two-pack represents the premium approach to rear IRS knuckle replacement — because doing the job right once is always better than doing half the job twice.
Limited Supply: only 3 remaining
Pricing:
$145.99
Application Detail
| Year | Make | Model | Submodel | Notes | ||||
|---|---|---|---|---|---|---|---|---|
| 2013 | Kawasaki | Brute Force 650 | KVF650F 4x4i | Notes: 1 Kit Per Vehicle | ||||
| 2012 | Kawasaki | Brute Force 650 | KVF650F 4x4i | Notes: 1 Kit Per Vehicle | ||||
| 2011 | Kawasaki | Brute Force 650 | KVF650F 4x4i | Notes: 1 Kit Per Vehicle | ||||
| 2009 | Kawasaki | Brute Force 650 | KVF650F 4x4i | Notes: 1 Kit Per Vehicle | ||||
| 2008 | Kawasaki | Brute Force 650 | KVF650F 4x4i | Notes: 1 Kit Per Vehicle | ||||
| 2007 | Kawasaki | Brute Force 650 | KVF650F 4x4i | Notes: 1 Kit Per Vehicle | ||||
| 2006 | Kawasaki | Brute Force 650 | KVF650F 4x4i | Notes: 1 Kit Per Vehicle | ||||
| 2021 | Kawasaki | Brute Force 750 | KVF750 4x4i | Notes: 1 Kit Per Vehicle | ||||
| 2020 | Kawasaki | Brute Force 750 | KVF750 4x4i | Notes: 1 Kit Per Vehicle | ||||
| 2019 | Kawasaki | Brute Force 750 | KVF750 4x4i | Notes: 1 Kit Per Vehicle | ||||
| 2018 | Kawasaki | Brute Force 750 | KVF750 4x4i | Notes: 1 Kit Per Vehicle | ||||
| 2016 | Kawasaki | Brute Force 750 | KVF750 4x4i | Notes: 1 Kit Per Vehicle | ||||
| 2015 | Kawasaki | Brute Force 750 | KVF750 4x4i | Notes: 1 Kit Per Vehicle | ||||
| 2024 | Kawasaki | Brute Force 750 | KVF750 4x4i EPS | Notes: 1 Kit Per Vehicle | ||||
| 2023 | Kawasaki | Brute Force 750 | KVF750 4x4i EPS | Notes: 1 Kit Per Vehicle | ||||
| 2022 | Kawasaki | Brute Force 750 | KVF750 4x4i EPS | Notes: 1 Kit Per Vehicle | ||||
| 2021 | Kawasaki | Brute Force 750 | KVF750 4x4i EPS | Notes: 1 Kit Per Vehicle | ||||
| 2020 | Kawasaki | Brute Force 750 | KVF750 4x4i EPS | Notes: 1 Kit Per Vehicle | ||||
| 2019 | Kawasaki | Brute Force 750 | KVF750 4x4i EPS | Notes: 1 Kit Per Vehicle | ||||
| 2018 | Kawasaki | Brute Force 750 | KVF750 4x4i EPS | Notes: 1 Kit Per Vehicle | ||||
| 2016 | Kawasaki | Brute Force 750 | KVF750 4x4i EPS | Notes: 1 Kit Per Vehicle | ||||
| 2015 | Kawasaki | Brute Force 750 | KVF750 4x4i EPS | Notes: 1 Kit Per Vehicle | ||||
| 2021 | Kawasaki | Brute Force 750 | KVF750 4x4i EPS Camo | Notes: 1 Kit Per Vehicle | ||||
| 2020 | Kawasaki | Brute Force 750 | KVF750 4x4i EPS Camo | Notes: 1 Kit Per Vehicle | ||||
| 2019 | Kawasaki | Brute Force 750 | KVF750 4x4i EPS Camo | Notes: 1 Kit Per Vehicle | ||||
| 2018 | Kawasaki | Brute Force 750 | KVF750 4x4i EPS Camo | Notes: 1 Kit Per Vehicle | ||||
| 2016 | Kawasaki | Brute Force 750 | KVF750 4x4i EPS Camo | Notes: 1 Kit Per Vehicle | ||||
| 2015 | Kawasaki | Brute Force 750 | KVF750 4x4i EPS Camo | Notes: 1 Kit Per Vehicle 2009 | Kawasaki | Brute Force 750 | KVF750A 4x4i | Notes: 1 Kit Per Vehicle |
| 2008 | Kawasaki | Brute Force 750 | KVF750A 4x4i | Notes: 1 Kit Per Vehicle | ||||
| 2007 | Kawasaki | Brute Force 750 | KVF750A 4x4i | Notes: 1 Kit Per Vehicle | ||||
| 2006 | Kawasaki | Brute Force 750 | KVF750A 4x4i | Notes: 1 Kit Per Vehicle | ||||
| 2005 | Kawasaki | Brute Force 750 | KVF750A 4x4i | Notes: 1 Kit Per Vehicle | ||||
| 2011 | Kawasaki | Brute Force 750 | KVF750D 4x4i | Notes: 1 Kit Per Vehicle | ||||
| 2010 | Kawasaki | Brute Force 750 | KVF750D 4x4i | Notes: 1 Kit Per Vehicle | ||||
| 2014 | Kawasaki | Brute Force 750 | KVF750G 4x4i EPS | Notes: 1 Kit Per Vehicle | ||||
| 2013 | Kawasaki | Brute Force 750 | KVF750G 4x4i EPS | Notes: 1 Kit Per Vehicle | ||||
| 2012 | Kawasaki | Brute Force 750 | KVF750G 4x4i EPS | Notes: 1 Kit Per Vehicle | ||||
| 2017 | Kawasaki | Brute Force 750 | KVF750GHF 4x4i EPS | Notes: 1 Kit Per Vehicle | ||||
| 2014 | Kawasaki | Brute Force 750 | KVF750H 4x4i EPS | Notes: 1 Kit Per Vehicle | ||||
| 2013 | Kawasaki | Brute Force 750 | KVF750H 4x4i EPS | Notes: 1 Kit Per Vehicle | ||||
| 2012 | Kawasaki | Brute Force 750 | KVF750H 4x4i EPS | Notes: 1 Kit Per Vehicle | ||||
| 2017 | Kawasaki | Brute Force 750 | KVF750HHF 4x4i EPS Camo | Notes: 1 Kit Per Vehicle | ||||
| 2014 | Kawasaki | Brute Force 750 | KVF750L 4x4i | Notes: 1 Kit Per Vehicle | ||||
| 2012 | Kawasaki | Brute Force 750 | KVF750L 4x4i | Notes: 1 Kit Per Vehicle | ||||
| 2017 | Kawasaki | Brute Force 750 | KVF750LHF 4x4i | Notes: 1 Kit Per Vehicle | ||||
| 2010 | Kawasaki | Teryx 750 | KRF750 4x4 | Notes: 1 Kit Per Vehicle | ||||
| 2009 | Kawasaki | Teryx 750 | KRF750 4x4 | Notes: 1 Kit Per Vehicle | ||||
| 2010 | Kawasaki | Teryx 750 | KRF750 4x4 LE | Notes: 1 Kit Per Vehicle | ||||
| 2009 | Kawasaki | Teryx 750 | KRF750 4x4 LE | Notes: 1 Kit Per Vehicle | ||||
| 2008 | Kawasaki | Teryx 750 | KRF750 4x4 LE FI | Notes: 1 Kit Per Vehicle | ||||
| 2009 | Kawasaki | Teryx 750 | KRF750 4x4 LE Sport FI | Notes: 1 Kit Per Vehicle | ||||
| 2010 | Kawasaki | Teryx 750 | KRF750 4x4 Sport | Notes: 1 Kit Per Vehicle | ||||
| 2009 | Kawasaki | Teryx 750 | KRF750 4x4 Sport | Notes: 1 Kit Per Vehicle | ||||
| 2008 | Kawasaki | Teryx 750 | KRF750A 4x4 | Notes: 1 Kit Per Vehicle | ||||
| 2008 | Kawasaki | Teryx 750 | KRF750B 4x4 | Notes: 1 Kit Per Vehicle | ||||
| 2008 | Kawasaki | Teryx 750 | KRF750C 4x4 LE | Notes: 1 Kit Per Vehicle | ||||
| 2008 | Kawasaki | Teryx 750 | KRF750D 4x4 LE | Notes: 1 Kit Per Vehicle | ||||
| 2008 | Kawasaki | Teryx 750 | KRF750F 4x4 NRA | Notes: 1 Kit Per Vehicle | ||||
| 2009 | Kawasaki | Teryx 750 | KRF750G 4x4 FI | Notes: 1 Kit Per Vehicle | ||||
| 2009 | Kawasaki | Teryx 750 | KRF750J 4x4 LE FI | Notes: 1 Kit Per Vehicle | ||||
| 2009 | Kawasaki | Teryx 750 | KRF750K 4x4 LE FI | Notes: 1 Kit Per Vehicle | ||||
| 2009 | Kawasaki | Teryx 750 | KRF750L 4x4 Sport FI | Notes: 1 Kit Per Vehicle | ||||
| 2009 | Kawasaki | Teryx 750 | KRF750LA 4x4 Sport Monster Energy FI | Notes: 1 Kit Per Vehicle | ||||
| 2009 | Kawasaki | Teryx 750 | KRF750M 4x4 NRA FI | Notes: 1 Kit Per Vehicle | ||||
| 2013 | Kawasaki | Teryx 750 | KRF750N 4x4 FI | Notes: 1 Kit Per Vehicle | ||||
| 2012 | Kawasaki | Teryx 750 | KRF750N 4x4 FI | Notes: 1 Kit Per Vehicle | ||||
| 2011 | Kawasaki | Teryx 750 | KRF750N 4x4 FI | Notes: 1 Kit Per Vehicle | ||||
| 2010 | Kawasaki | Teryx 750 | KRF750N 4x4 FI | Notes: 1 Kit Per Vehicle | ||||
| 2013 | Kawasaki | Teryx 750 | KRF750P 4x4 LE FI | Notes: 1 Kit Per Vehicle | ||||
| 2012 | Kawasaki | Teryx 750 | KRF750P 4x4 LE FI | Notes: 1 Kit Per Vehicle | ||||
| 2011 | Kawasaki | Teryx 750 | KRF750P 4x4 LE FI | Notes: 1 Kit Per Vehicle | ||||
| 2010 | Kawasaki | Teryx 750 | KRF750P 4x4 LE FI | Notes: 1 Kit Per Vehicle | ||||
| 2013 | Kawasaki | Teryx 750 | KRF750R 4x4 LE FI | Notes: 1 Kit Per Vehicle | ||||
| 2012 | Kawasaki | Teryx 750 | KRF750R 4x4 LE FI | Notes: 1 Kit Per Vehicle | ||||
| 2011 | Kawasaki | Teryx 750 | KRF750R 4x4 LE FI | Notes: 1 Kit Per Vehicle | ||||
| 2010 | Kawasaki | Teryx 750 | KRF750R 4x4 LE FI | Notes: 1 Kit Per Vehicle | ||||
| 2013 | Kawasaki | Teryx 750 | KRF750S 4x4 Sport FI | Notes: 1 Kit Per Vehicle | ||||
| 2012 | Kawasaki | Teryx 750 | KRF750S 4x4 Sport FI | Notes: 1 Kit Per Vehicle | ||||
| 2011 | Kawasaki | Teryx 750 | KRF750S 4x4 Sport FI | Notes: 1 Kit Per Vehicle | ||||
| 2010 | Kawasaki | Teryx 750 | KRF750S 4x4 Sport FI | Notes: 1 Kit Per Vehicle | ||||
| 2011 | Kawasaki | Teryx 750 | KRF750T 4x4 Special Graphics Edition FI | Notes: 1 Kit Per Vehicle | ||||
| 2012 | Kawasaki | Teryx 750 | KRF750V 4x4 Special Graphics Edition FI | Notes: 1 Kit Per Vehicle |
Shipping Information
- Item Requires Shipping
- 22.0 lbs.
- W10.0000” x H1.0000” x L8.0000”
- Free Shipping!
Customer Reviews
Total Reviews (0)
You must login to post a review.
Write the First Review!