Home - Return to Previous Page
Front and/or Rear Wheel Bearing Combo Kit for Arctic Cat, Yamaha & Kawasaki
Confirm with fitment chart below for location.
25-1496C
Front and/ or Rear Wheel Bearing Combo Kit
*Check fitment to see what your machine uses
Kit Contains: 2 Bearings
Please note: This Combo Kit will repair two wheels.
• HIGH QUALITY PARTS: BossBearing sells parts that meets or exceeds OEM standards
All Bearings are pre-lubricated and feature low-drag double lip rubber seals on both sides.
All Seals are double lip and rubber encapsulated with internal stainless garter spring for maximum sealing performance. Double sealed bearings outperform metal shielded bearings because they keep out dirt and water.
• FREE STANDARD SHIPPING on all orders placed in the continental USA, HI, PR and AK. Orders received before 2 PM EST on business days will be shipped the same day. No minimum purchase required
• PEACE OF MIND: Every BossBearing product comes with a 1-year warranty protects you after your purchase. We are confident that our products will work once installed in your vehicle. But in a rare case that it does not, we will replace it anytime within one year of your order. If you have a problem, we will take every step to assist you
A FREE helpful installation tip sheet will be included in all wheel and axle kit purchases.
Equivalent to All Balls 25-1496 Note: Please review product image for accurate representation of product contents.
*Check fitment to see what your machine uses
Kit Contains: 2 Bearings
Please note: This Combo Kit will repair two wheels.
• HIGH QUALITY PARTS: BossBearing sells parts that meets or exceeds OEM standards
All Bearings are pre-lubricated and feature low-drag double lip rubber seals on both sides.
All Seals are double lip and rubber encapsulated with internal stainless garter spring for maximum sealing performance. Double sealed bearings outperform metal shielded bearings because they keep out dirt and water.
• FREE STANDARD SHIPPING on all orders placed in the continental USA, HI, PR and AK. Orders received before 2 PM EST on business days will be shipped the same day. No minimum purchase required
• PEACE OF MIND: Every BossBearing product comes with a 1-year warranty protects you after your purchase. We are confident that our products will work once installed in your vehicle. But in a rare case that it does not, we will replace it anytime within one year of your order. If you have a problem, we will take every step to assist you
A FREE helpful installation tip sheet will be included in all wheel and axle kit purchases.
Equivalent to All Balls 25-1496 Note: Please review product image for accurate representation of product contents.
Limited Supply: only 4 remaining
Pricing:
$40.80
Application Detail
Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
2016 | Yamaha | Kodiak 700K | YFM700KP 4x4 FI EPS | Front; Rear; Requires 2 per vehicle |
2016 | Yamaha | Kodiak 700K | YFM700K 4x4 FI | Front; Rear; Requires 2 per vehicle |
2005 | Yamaha | Kodiak 450 | YFM450FA 4x4 | Rear; Requires 2 per vehicle |
2006 | Yamaha | Kodiak 450 | YFM450FA 4x4 | Rear; Requires 2 per vehicle |
2005 | Yamaha | Kodiak 400 | YFM400FA 4x4 | Rear; Requires 2 per vehicle |
2006 | Yamaha | Kodiak 400 | YFM400FA 4x4 | Rear; Requires 2 per vehicle |
2007 | Yamaha | Grizzly 700 | YFM700FGP 4x4 FI EPS | Front; Rear; Requires 2 per vehicle |
2007 | Yamaha | Grizzly 700 | YFM700FGP 4x4 FI | Front; Rear; Requires 2 per vehicle |
2008 | Yamaha | Grizzly 700 | YFM700FGP 4x4 FI EPS | Front; Rear; Requires 2 per vehicle |
2008 | Yamaha | Grizzly 700 | YFM700FG 4x4 FI | Front; Rear; Requires 2 per vehicle |
2009 | Yamaha | Grizzly 700 | YFM700FGPSE 4x4 Special Edition FI EPS | Front; Rear; Requires 2 per vehicle |
2009 | Yamaha | Grizzly 700 | YFM700FGP 4x4 FI EPS | Front; Rear; Requires 2 per vehicle |
2009 | Yamaha | Grizzly 700 | YFM700FG 4x4 FI | Front; Rear; Requires 2 per vehicle |
2010 | Yamaha | Grizzly 700 | YFM700FGPSE 4x4 Special Edition FI EPS | Front; Rear; Requires 2 per vehicle |
2010 | Yamaha | Grizzly 700 | YFM700FGP 4x4 FI EPS | Front; Rear; Requires 2 per vehicle |
2010 | Yamaha | Grizzly 700 | YFM700FG 4x4 FI | Front; Rear; Requires 2 per vehicle |
2011 | Yamaha | Grizzly 700 | YFM700FGPSE 4x4 Special Edition FI EPS | Front; Rear; Requires 2 per vehicle |
2011 | Yamaha | Grizzly 700 | YFM700FGP 4x4 FI EPS | Front; Rear; Requires 2 per vehicle |
2011 | Yamaha | Grizzly 700 | YFM700FG 4x4 FI | Front; Rear; Requires 2 per vehicle |
2012 | Yamaha | Grizzly 700 | YFM700FGPSE 4x4 Special Edition FI EPS | Front; Rear; Requires 2 per vehicle |
2012 | Yamaha | Grizzly 700 | YFM700FGP 4x4 FI EPS | Front; Rear; Requires 2 per vehicle |
2012 | Yamaha | Grizzly 700 | YFM700FG 4x4 FI | Front; Rear; Requires 2 per vehicle |
2013 | Yamaha | Grizzly 700 | YFM700FGPSE 4x4 Special Edition FI EPS | Front; Rear; Requires 2 per vehicle |
2013 | Yamaha | Grizzly 700 | YFM700FGP 4x4 FI EPS | Front; Rear; Requires 2 per vehicle |
2013 | Yamaha | Grizzly 700 | YFM700FG 4x4 FI | Front; Rear; Requires 2 per vehicle |
2014 | Yamaha | Grizzly 700 | YFM700PSE 4x4 Special Edition FI EPS | Front; Rear; Requires 2 per vehicle |
2014 | Yamaha | Grizzly 700 | YFM700P 4x4 FI EPS | Front; Rear; Requires 2 per vehicle |
2014 | Yamaha | Grizzly 700 | YFM700D 4x4 FI | Front; Rear; Requires 2 per vehicle |
2015 | Yamaha | Grizzly 700 | YFM700FGP 4x4 FI EPS | Front; Rear; Requires 2 per vehicle |
2015 | Yamaha | Grizzly 700 | YFM700D 4x4 FI | Front; Rear; Requires 2 per vehicle |
2016 | Yamaha | Grizzly 700 | YFM700P 4x4 FI EPS | Front; Rear; Requires 2 per vehicle |
2016 | Yamaha | Grizzly 700 | YFM700D 4x4 FI | Front; Rear; Requires 2 per vehicle |
2003 | Yamaha | Grizzly 660 | YFM660F 4x4 | Front; Rear; Requires 2 per vehicle |
2004 | Yamaha | Grizzly 660 | YFM660F 4x4 | Front; Rear; Requires 2 per vehicle |
2005 | Yamaha | Grizzly 660 | YFM660FA 4x4 | Front; Rear; Requires 2 per vehicle |
2006 | Yamaha | Grizzly 660 | YFM660FA 4x4 | Front; Rear; Requires 2 per vehicle |
2007 | Yamaha | Grizzly 660 | YFM660FG 4x4 | Front; Rear; Requires 2 per vehicle |
2008 | Yamaha | Grizzly 660 | YFM660FA 4x4 | Front; Rear; Requires 2 per vehicle |
2009 | Yamaha | Grizzly 550 | YFM550FGP 4x4 FI EPS | Front; Rear; Requires 2 per vehicle |
2009 | Yamaha | Grizzly 550 | YFM550FG 4x4 FI | Front; Rear; Requires 2 per vehicle |
2010 | Yamaha | Grizzly 550 | YFM550FGP 4x4 FI EPS | Front; Rear; Requires 2 per vehicle |
2010 | Yamaha | Grizzly 550 | YFM550FG 4x4 FI | Front; Rear; Requires 2 per vehicle |
2011 | Yamaha | Grizzly 550 | YFM550FGP 4x4 FI EPS | Front; Rear; Requires 2 per vehicle |
2011 | Yamaha | Grizzly 550 | YFM550FG 4x4 FI | Front; Rear; Requires 2 per vehicle |
2012 | Yamaha | Grizzly 550 | YFM550FGP 4x4 FI EPS | Front; Rear; Requires 2 per vehicle |
2012 | Yamaha | Grizzly 550 | YFM550FG 4x4 FI | Front; Rear; Requires 2 per vehicle |
2013 | Yamaha | Grizzly 550 | YFM550FGP 4x4 FI EPS | Front; Rear; Requires 2 per vehicle |
2013 | Yamaha | Grizzly 550 | YFM550FG 4x4 FI | Front; Rear; Requires 2 per vehicle |
2014 | Yamaha | Grizzly 550 | YFM550P 4x4 FI EPS | Front; Rear; Requires 2 per vehicle |
2014 | Yamaha | Grizzly 550 | YFM550D 4x4 FI | Front; Rear; Requires 2 per vehicle |
2007 | Yamaha | Grizzly 450 | YFM450FG 4x4 | Rear; Requires 2 per vehicle |
2009 | Yamaha | Grizzly 450 | YFM450FGI 4x4 IRS | Front; Rear; Requires 2 per vehicle |
2010 | Yamaha | Grizzly 450 | YFM450FG 4x4 | Front; Rear; Requires 2 per vehicle |
2011 | Yamaha | Grizzly 450 | YFM450FGP 4x4 EPS | Rear; Requires 2 per vehicle |
2011 | Yamaha | Grizzly 450 | YFM450FG 4x4 | Rear; Requires 2 per vehicle |
2012 | Yamaha | Grizzly 450 | YFM450FGP 4x4 EPS | Rear; Requires 2 per vehicle |
2012 | Yamaha | Grizzly 450 | YFM450FG 4x4 | Rear; Requires 2 per vehicle |
2013 | Yamaha | Grizzly 450 | YFM450FGP 4x4 EPS | Rear; Requires 2 per vehicle |
2013 | Yamaha | Grizzly 450 | YFM450FG 4x4 | Rear; Requires 2 per vehicle |
2014 | Yamaha | Grizzly 450 | YFM450P 4x4 EPS | Rear; Requires 2 per vehicle |
2014 | Yamaha | Grizzly 450 | YFM450D 4x4 | Rear; Requires 2 per vehicle |
2007 | Yamaha | Grizzly 400 | YFM400FG 4x4 | Rear; Requires 2 per vehicle |
2008 | Yamaha | Grizzly 400 | YFM400FG 4x4 | Rear; Requires 2 per vehicle |
2007 | Yamaha | Grizzly 350 | YFM350FGI 4x4 IRS | Rear; Requires 2 per vehicle |
2008 | Yamaha | Grizzly 350 | YFM350FGI 4x4 IRS | Rear; Requires 2 per vehicle |
2009 | Yamaha | Grizzly 350 | YFM350FGI 4x4 IRS | Rear; Requires 2 per vehicle |
2010 | Yamaha | Grizzly 350 | YFM350FGI 4x4 IRS | Rear; Requires 2 per vehicle |
2011 | Yamaha | Grizzly 350 | YFM350FGI 4x4 IRS | Rear; Requires 2 per vehicle |
2007 | Yamaha | Big Bear 400 | YFM400FB 4x4 IRS | Rear; Requires 2 per vehicle |
2008 | Yamaha | Big Bear 400 | YFM400FB 4x4 IRS | Rear; Requires 2 per vehicle |
2009 | Yamaha | Big Bear 400 | YFM400FB 4x4 IRS | Rear; Requires 2 per vehicle |
2010 | Yamaha | Big Bear 400 | YFM400FB 4x4 IRS | Rear; Requires 2 per vehicle |
2011 | Yamaha | Big Bear 400 | YFM400FB 4x4 IRS | Rear; Requires 2 per vehicle |
2012 | Yamaha | Big Bear 400 | YFM400FB 4x4 IRS | Rear; Requires 2 per vehicle |
2012 | KYMCO | MXU 500i | 4x4 LE EFI IRS | Front; Requires 2 per vehicle |
2012 | KYMCO | MXU 500i | 4x4 EFI IRS | Front; Requires 2 per vehicle |
2013 | KYMCO | MXU 500i | 4x4 LE EFI IRS | Front; Requires 2 per vehicle |
2013 | KYMCO | MXU 500i | 4x4 EFI IRS | Front; Requires 2 per vehicle |
2014 | KYMCO | MXU 500i | 4x4 LE EFI IRS | Front; Requires 2 per vehicle |
2014 | KYMCO | MXU 500i | 4x4 EFI IRS | Front; Requires 2 per vehicle |
2006 | KYMCO | MXU 500 | 4X4 | Front; Requires 2 per vehicle |
2007 | KYMCO | MXU 500 | 4X4 | Front; Requires 2 per vehicle |
2008 | KYMCO | MXU 500 | 4X4 | Front; Requires 2 per vehicle |
2009 | KYMCO | MXU 500 | 4X4 | Front; Requires 2 per vehicle |
2010 | KYMCO | MXU 500 | 4x4 IRS | Front; Requires 2 per vehicle |
2011 | KYMCO | MXU 500 | 4x4 IRS | Front; Requires 2 per vehicle |
2012 | KYMCO | MXU 500 | 4x4 IRS | Front; Requires 2 per vehicle |
2013 | KYMCO | MXU 500 | 4x4 IRS | Front; Requires 2 per vehicle |
2014 | KYMCO | MXU 500 | 4x4 IRS | Front; Requires 2 per vehicle |
2014 | Kawasaki | Teryx4 800 | KRT800D 4x4 FI | Front; Requires 2 per vehicle |
2014 | Kawasaki | Teryx4 800 | KRT800C 4x4 LE FI | Front; Requires 2 per vehicle |
2014 | Kawasaki | Teryx4 800 | KRT800B 4x4 FI | Front; Requires 2 per vehicle |
2015 | Kawasaki | Teryx4 800 | KRT800 LE | Front; Requires 2 per vehicle |
2015 | Kawasaki | Teryx4 800 | KRT800 | Front; Requires 2 per vehicle |
2016 | Kawasaki | Teryx4 800 | KRT800 | Front; Requires 2 per vehicle |
2012 | Kawasaki | Teryx4 750 | KRT750D 4x4 EPS | Front; Requires 2 per vehicle |
2012 | Kawasaki | Teryx4 750 | KRT750C 4x4 LE EPS | Front; Requires 2 per vehicle |
2012 | Kawasaki | Teryx4 750 | KRT750B 4x4 EPS | Front; Requires 2 per vehicle |
2012 | Kawasaki | Teryx4 750 | KRT750A 4x4 | Front; Requires 2 per vehicle |
2013 | Kawasaki | Teryx4 750 | KRT750D 4x4 EPS | Front; Requires 2 per vehicle |
2013 | Kawasaki | Teryx4 750 | KRT750C 4x4 LE EPS | Front; Requires 2 per vehicle |
2013 | Kawasaki | Teryx4 750 | KRT750B 4x4 EPS | Front; Requires 2 per vehicle |
2015 | Kawasaki | Teryx 800 | KRF800 LE | Front; Requires 2 per vehicle |
2015 | Kawasaki | Teryx 800 | KRF800 | Front; Requires 2 per vehicle |
2016 | Kawasaki | Teryx 800 | KRF800 | Front; Requires 2 per vehicle |
2008 | Kawasaki | Teryx 750 | KRF750F 4x4 NRA | Front; Requires 2 per vehicle |
2008 | Kawasaki | Teryx 750 | KRF750A 4x4 | Front; Requires 2 per vehicle |
2008 | Kawasaki | Teryx 750 | KRF750 4x4 LE FI | Front; Requires 2 per vehicle |
2009 | Kawasaki | Teryx 750 | KRF750M 4x4 NRA FI | Front; Requires 2 per vehicle |
2009 | Kawasaki | Teryx 750 | KRF750L 4x4 Sport FI | Front; Requires 2 per vehicle |
2009 | Kawasaki | Teryx 750 | KRF750J 4x4 LE FI | Front; Requires 2 per vehicle |
2009 | Kawasaki | Teryx 750 | KRF750G 4x4 FI | Front; Requires 2 per vehicle |
2009 | Kawasaki | Teryx 750 | KRF750 4x4 LE Sport FI | Front; Requires 2 per vehicle |
2009 | Kawasaki | Teryx 750 | KRF750 4x4 | Front; Requires 2 per vehicle |
2010 | Kawasaki | Teryx 750 | KRF750S 4x4 Sport FI | Front; Requires 2 per vehicle |
2010 | Kawasaki | Teryx 750 | KRF750P 4x4 LE FI | Front; Requires 2 per vehicle |
2010 | Kawasaki | Teryx 750 | KRF750N 4x4 FI | Front; Requires 2 per vehicle |
2011 | Kawasaki | Teryx 750 | KRF750T 4x4 Special Graphics Edition FI | Front; Requires 2 per vehicle |
2011 | Kawasaki | Teryx 750 | KRF750S 4x4 Sport FI | Front; Requires 2 per vehicle |
2011 | Kawasaki | Teryx 750 | KRF750P 4x4 LE FI | Front; Requires 2 per vehicle |
2011 | Kawasaki | Teryx 750 | KRF750N 4x4 FI | Front; Requires 2 per vehicle |
2012 | Kawasaki | Teryx 750 | KRF750V 4x4 Special Graphics Edition FI | Front; Requires 2 per vehicle |
2012 | Kawasaki | Teryx 750 | KRF750S 4x4 Sport FI | Front; Requires 2 per vehicle |
2012 | Kawasaki | Teryx 750 | KRF750P 4x4 LE FI | Front; Requires 2 per vehicle |
2012 | Kawasaki | Teryx 750 | KRF750N 4x4 FI | Front; Requires 2 per vehicle |
2013 | Kawasaki | Teryx 750 | KRF750S 4x4 Sport FI | Front; Requires 2 per vehicle |
2013 | Kawasaki | Teryx 750 | KRF750R 4x4 LE FI | Front; Requires 2 per vehicle |
2013 | Kawasaki | Teryx 750 | KRF750P 4x4 LE FI | Front; Requires 2 per vehicle |
2013 | Kawasaki | Teryx 750 | KRF750N 4x4 FI | Front; Requires 2 per vehicle |
2014 | Arctic Cat | Wildcat X 1000 | Limited | Front; Rear; Requires 2 per vehicle |
2015 | Arctic Cat | Wildcat X 1000 | 4x4 Limited EPS | Front; Rear; Requires 2 per vehicle |
2016 | Arctic Cat | Wildcat X 1000 | 4x4 Limited EPS | Front; Rear; Requires 2 per vehicle |
2014 | Arctic Cat | Wildcat Trail 700 | 4x4 XT | Front; Rear; Requires 2 per vehicle |
2014 | Arctic Cat | Wildcat Trail 700 | 4X4 | Front; Rear; Requires 2 per vehicle |
2015 | Arctic Cat | Wildcat Trail 700 | 4x4 XT | Front; Rear; Requires 2 per vehicle |
2015 | Arctic Cat | Wildcat Trail 700 | 4X4 | Front; Rear; Requires 2 per vehicle |
2016 | Arctic Cat | Wildcat Trail 700 | 4x4 XT EPS | Front; Rear; Requires 2 per vehicle |
2016 | Arctic Cat | Wildcat Trail 700 | 4X4 | Front; Rear; Requires 2 per vehicle |
2015 | Arctic Cat | Wildcat Sport 700 | 4X4 | Front; Rear; Requires 2 per vehicle |
2016 | Arctic Cat | Wildcat Sport 700 | 4X4 | Front; Rear; Requires 2 per vehicle |
2008 | Arctic Cat | Thunder Cat | 4x4 Automatic | Front; Rear; Requires 2 per vehicle |
2009 | Arctic Cat | Thunder Cat | 4x4 SE Automatic EFI | Front; Rear; Requires 2 per vehicle |
2010 | Arctic Cat | Thunder Cat | 4x4 LE Automatic EFI | Front; Rear; Requires 2 per vehicle |
2010 | Arctic Cat | Thunder Cat | 4x4 Automatic EFI | Front; Rear; Requires 2 per vehicle |
2009 | Arctic Cat | Prowler XTZ 1000 | 4x4 H2 EFI | Front; Rear; Requires 2 per vehicle |
2010 | Arctic Cat | Prowler XTZ 1000 | 4x4 H2 EFI | Front; Rear; Requires 2 per vehicle |
2011 | Arctic Cat | Prowler XTZ 1000 | 4x4 H2 EFI | Front; Rear; Requires 2 per vehicle |
2012 | Arctic Cat | Prowler XTZ 1000 | 4x4 EFI | Front; Rear; Requires 2 per vehicle |
2008 | Arctic Cat | Prowler XTX 700 | 4x4 H1 Automatic | Front; Rear; Requires 2 per vehicle |
2009 | Arctic Cat | Prowler XTX 700 | 4x4 LE | Front; Rear; Requires 2 per vehicle |
2009 | Arctic Cat | Prowler XTX 700 | 4X4 | Front; Rear; Requires 2 per vehicle |
2010 | Arctic Cat | Prowler XTX 700 | 4x4 H1 EFI | Front; Rear; Requires 2 per vehicle |
2010 | Arctic Cat | Prowler XTX 700 | 4X4 | Front; Rear; Requires 2 per vehicle |
2011 | Arctic Cat | Prowler XTX 700 | 4x4 H1 EFI | Front; Rear; Requires 2 per vehicle |
2012 | Arctic Cat | Prowler XTX 700 | 4x4 EFI | Front; Rear; Requires 2 per vehicle |
2009 | Arctic Cat | Prowler XT 700 | 4X4 | Front; Rear; Requires 2 per vehicle |
2015 | Arctic Cat | Prowler XT 700 | 4x4 EPS | Front; Rear; Requires 2 per vehicle |
2016 | Arctic Cat | Prowler XT 700 | 4x4 EPS | Front; Rear; Requires 2 per vehicle |
2006 | Arctic Cat | Prowler XT 650 | 4x4 H1 Automatic | Front; Rear; Requires 2 per vehicle |
2007 | Arctic Cat | Prowler XT 650 | 4x4 H1 Automatic | Front; Rear; Requires 2 per vehicle |
2008 | Arctic Cat | Prowler XT 650 | 4x4 H1 Automatic | Front; Rear; Requires 2 per vehicle |
2009 | Arctic Cat | Prowler XT 650 | 4x4 H1 Automatic | Front; Rear; Requires 2 per vehicle |
2010 | Arctic Cat | Prowler XT 550 | 4X4 | Front; Rear; Requires 2 per vehicle |
2011 | Arctic Cat | Prowler XT 550 | 4x4 H1 EFI | Front; Rear; Requires 2 per vehicle |
2012 | Arctic Cat | Prowler XT 550 | 4x4 EFI | Front; Rear; Requires 2 per vehicle |
2012 | Arctic Cat | Prowler HDX 700 | 4x4 EFI | Front; Rear; Requires 2 per vehicle |
2013 | Arctic Cat | Prowler HDX 700 | 4X4 | Front; Rear; Requires 2 per vehicle |
2007 | Arctic Cat | Prowler 650 | 4x4 H1 Automatic | Front; Rear; Requires 2 per vehicle |
2009 | Arctic Cat | Prowler 550 | 4x4 Flatbed | Front; Rear; Requires 2 per vehicle |
2016 | Arctic Cat | Alterra 700 | 4X4 | Front; Rear; Requires 2 per vehicle |
2016 | Arctic Cat | Alterra 550 | 4X4 | Front; Rear; Requires 2 per vehicle |
2016 | Arctic Cat | Alterra 400 | 4X4 | Front; Rear; Requires 2 per vehicle |
2011 | Arctic Cat | 700S | 4x4 H1 TRV EFI | Front; Rear; Requires 2 per vehicle |
2007 | Arctic Cat | 700 | 4x4 LE Automatic EFI | Front; Rear; Requires 2 per vehicle |
2007 | Arctic Cat | 700 | 4x4 Automatic EFI | Front; Rear; Requires 2 per vehicle |
2008 | Arctic Cat | 700 | 4x4 TRV LE Automatic EFI | Front; Rear; Requires 2 per vehicle |
2008 | Arctic Cat | 700 | 4x4 TRV Cruiser Automatic EFI | Front; Rear; Requires 2 per vehicle |
2008 | Arctic Cat | 700 | 4x4 M4 Automatic EFI | Front; Requires 2 per vehicle |
2008 | Arctic Cat | 700 | 4x4 H1 SE Automatic EFI | Front; Rear; Requires 2 per vehicle |
2008 | Arctic Cat | 700 | 4x4 Automatic EFI | Front; Rear; Requires 2 per vehicle |
2008 | Arctic Cat | 700 | 4x4 Automatic Diesel | Front; Rear; Requires 2 per vehicle |
2009 | Arctic Cat | 700 | 4x4 H1 TRV Automatic EFI | Front; Rear; Requires 2 per vehicle |
2009 | Arctic Cat | 700 | 4x4 H1 SE Automatic EFI | Front; Rear; Requires 2 per vehicle |
2009 | Arctic Cat | 700 | 4x4 H1 MudPro Automatic EFI | Front; Rear; Requires 2 per vehicle |
2009 | Arctic Cat | 700 | 4x4 H1 LE Automatic EFI | Front; Rear; Requires 2 per vehicle |
2009 | Arctic Cat | 700 | 4x4 H1 Automatic EFI | Front; Rear; Requires 2 per vehicle |
2010 | Arctic Cat | 700 | 4x4 H1 TRV Automatic EFI | Front; Rear; Requires 2 per vehicle |
2010 | Arctic Cat | 700 | 4x4 H1 TBX Automatic EFI | Front; Rear; Requires 2 per vehicle |
2010 | Arctic Cat | 700 | 4x4 H1 MudPro Automatic EFI | Front; Rear; Requires 2 per vehicle |
2010 | Arctic Cat | 700 | 4x4 H1 LE Automatic EFI | Front; Rear; Requires 2 per vehicle |
2010 | Arctic Cat | 700 | 4x4 H1 Automatic EFI | Front; Rear; Requires 2 per vehicle |
2011 | Arctic Cat | 700 | 4x4 H1 MudPro EFI | Front; Rear; Requires 2 per vehicle |
2011 | Arctic Cat | 700 | 4x4 H1 LTD | Front; Requires 2 per vehicle |
2012 | Arctic Cat | 700 | 4x4 TRV GT EFI | Front; Rear; Requires 2 per vehicle |
2012 | Arctic Cat | 700 | 4x4 GT EFI | Front; Rear; Requires 2 per vehicle |
2013 | Arctic Cat | 700 | 4x4 TRV XT | Front; Rear; Requires 2 per vehicle |
2013 | Arctic Cat | 700 | 4x4 TRV Limited | Front; Rear; Requires 2 per vehicle |
2004 | Arctic Cat | 650 | 4x4 V2 MRP Automatic | Rear; Requires 2 per vehicle |
2004 | Arctic Cat | 650 | 4x4 V2 LE Automatic | Rear; Requires 2 per vehicle |
2004 | Arctic Cat | 650 | 4x4 V2 Automatic | Rear; Requires 2 per vehicle |
2005 | Arctic Cat | 650 | 4x4 V2 LE Automatic | Front; Requires 2 per vehicle |
2005 | Arctic Cat | 650 | 4x4 V2 Automatic | Front; Rear; Requires 2 per vehicle |
2005 | Arctic Cat | 650 | 4x4 H1 Automatic | Front; Rear; Requires 2 per vehicle |
2006 | Arctic Cat | 650 | 4x4 V2 LE Automatic | Front; Requires 2 per vehicle |
2006 | Arctic Cat | 650 | 4x4 V2 Automatic | Front; Rear; Requires 2 per vehicle |
2006 | Arctic Cat | 650 | 4x4 H1 SE Automatic | Front; Requires 2 per vehicle |
2006 | Arctic Cat | 650 | 4x4 H1 Automatic | Front; Rear; Requires 2 per vehicle |
2007 | Arctic Cat | 650 | 4x4 H1 TRV Plus LE Automatic | Front; Requires 2 per vehicle |
2007 | Arctic Cat | 650 | 4x4 H1 TRV Plus Automatic | Front; Requires 2 per vehicle |
2007 | Arctic Cat | 650 | 4x4 H1 TBX Automatic | Front; Requires 2 per vehicle |
2005 | Arctic Cat | 400 | 4x4 LE Automatic | Front; Requires 2 per vehicle |
2005 | Arctic Cat | 400 | 4x4 Automatic | Front; Rear; Requires 2 per vehicle |
2005 | Arctic Cat | 400 | 4X4 | Front; Requires 2 per vehicle |
2006 | Arctic Cat | 400 | 4x4 VP Automatic | Front; Rear; Requires 2 per vehicle |
2006 | Arctic Cat | 400 | 4x4 VP | Front; Rear; Requires 2 per vehicle |
2006 | Arctic Cat | 400 | 4x4 TRV Automatic | Front; Requires 2 per vehicle |
2006 | Arctic Cat | 400 | 4x4 TBX Automatic | Front; Rear; Requires 2 per vehicle |
2006 | Arctic Cat | 400 | 4x4 LE Automatic | Front; Requires 2 per vehicle |
2006 | Arctic Cat | 400 | 4x4 Automatic | Front; Rear; Requires 2 per vehicle |
2006 | Arctic Cat | 400 | 4X4 | Front; Requires 2 per vehicle |
2007 | Arctic Cat | 400 | 4x4 TRV Plus Automatic | Front; Rear; Requires 2 per vehicle |
2007 | Arctic Cat | 400 | 4x4 TRV Automatic | Front; Rear; Requires 2 per vehicle |
2007 | Arctic Cat | 400 | 4x4 LE Automatic | Front; Requires 2 per vehicle |
2007 | Arctic Cat | 400 | 4x4 Automatic | Front; Rear; Requires 2 per vehicle |
2007 | Arctic Cat | 400 | 4X4 | Front; Requires 2 per vehicle |
2008 | Arctic Cat | 400 | 4x4 TRV Automatic | Front; Requires 2 per vehicle |
2008 | Arctic Cat | 400 | 4x4 Automatic | Front; Rear; Requires 2 per vehicle |
2009 | Arctic Cat | 400 | 4x4 TRV Automatic | Front; Rear; Requires 2 per vehicle |
2010 | Arctic Cat | 400 | 4x4 TRV Automatic | Front; Rear; Requires 2 per vehicle |
2013 | Arctic Cat | 400 | TRV CR | Front; Rear; Requires 2 per vehicle |
2008 | Arctic Cat | 366 | 4x4 Automatic | Front; Rear; Requires 2 per vehicle |
2009 | Arctic Cat | 366 | 4x4 Automatic | Front; Rear; Requires 2 per vehicle |
2010 | Arctic Cat | 366 | 4x4 SE Automatic | Front; Rear; Requires 2 per vehicle |
2011 | Arctic Cat | 366 | 4x4 SE Automatic | Front; Rear; Requires 2 per vehicle |
2011 | Arctic Cat | 350 | 4x4 Automatic | Front; Rear; Requires 2 per vehicle |
2005 | Arctic Cat | 300 | 4X4 | Front; Rear; Requires 2 per vehicle |
2005 | Arctic Cat | 250 | 4X4 | Front; Rear; Requires 2 per vehicle |
2010 | Arctic Cat | 1000 | 4x4 H2 MudPro Automatic EFI | Front; Rear; Requires 2 per vehicle |
2011 | Arctic Cat | 1000 | 4x4 H2 MudPro Automatic EFI | Front; Rear; Requires 2 per vehicle |
2012 | Arctic Cat | 1000 | 4x4 TRV GT EFI | Front; Rear; Requires 2 per vehicle |
2012 | Arctic Cat | 1000 | 4x4 GT EFI | Front; Rear; Requires 2 per vehicle |
2013 | Arctic Cat | 1000 | 4x4 XT | Front; Rear; Requires 2 per vehicle |
2013 | Arctic Cat | 1000 | 4x4 TRV Limited | Front; Rear; Requires 2 per vehicle |
2014 | Arctic Cat | 1000 | 4x4 XT | Front; Rear; Requires 2 per vehicle |
2015 | Arctic Cat | 1000 | 4x4 XT EPS | Front; Rear; Requires 2 per vehicle |
2016 | Arctic Cat | 1000 | 4x4 XT EPS | Front; Rear; Requires 2 per vehicle |
2007 | Arctic Cat | 650 | 4x4 H1 LE Automatic | Front; Requires 2 per vehicle |
2007 | Arctic Cat | 650 | 4x4 H1 Automatic | Front; Rear; Requires 2 per vehicle |
2008 | Arctic Cat | 650 | 4x4 H1 TRV Automatic | Front; Requires 2 per vehicle |
2008 | Arctic Cat | 650 | 4x4 H1 Automatic | Front; Rear; Requires 2 per vehicle |
2009 | Arctic Cat | 650 | 4x4 H1 TRV Automatic | Front; Requires 2 per vehicle |
2010 | Arctic Cat | 650 | 4x4 H1 MudPro Automatic | Front; Rear; Requires 2 per vehicle |
2010 | Arctic Cat | 650 | 4x4 H1 Automatic | Front; Rear; Requires 2 per vehicle |
2011 | Arctic Cat | 650 | 4x4 H1 MudPro Automatic | Front; Rear; Requires 2 per vehicle |
2011 | Arctic Cat | 650 | 4x4 H1 Automatic | Front; Rear; Requires 2 per vehicle |
2009 | Arctic Cat | 550 | 4x4 TRV LE Automatic | Front; Rear; Requires 2 per vehicle |
2009 | Arctic Cat | 550 | 4x4 TRV Automatic | Front; Rear; Requires 2 per vehicle |
2009 | Arctic Cat | 550 | 4x4 Automatic | Front; Rear; Requires 2 per vehicle |
