Home - Return to Previous Page
High Performance Lower/ Upper Ball Joint for Polaris
High Performance Upgrade
41-4461B-HD
High Performance Lower/ Upper Ball Joint Upgrade for Polaris
*Non-Serviceable/Non-Greasable. It is made from Chromoly Steel that is Zinc Plated making it 2x stronger than the stock. It can withstand 24,000 lbs. of force.
This kit contains one upgraded Ball Joint and 1 Sirclip.
Replaces Oem Parts 7081867 and 7082275.
Equivalent to All Balls 42-1051HP
Please note: This ball joint will work on the upper and/or lower ball joints. This kit contains one ball joint, if you'd like to repair both sides please order 2.
*Non-Serviceable/Non-Greasable. It is made from Chromoly Steel that is Zinc Plated making it 2x stronger than the stock. It can withstand 24,000 lbs. of force.
This kit contains one upgraded Ball Joint and 1 Sirclip.
Replaces Oem Parts 7081867 and 7082275.
Equivalent to All Balls 42-1051HP
Please note: This ball joint will work on the upper and/or lower ball joints. This kit contains one ball joint, if you'd like to repair both sides please order 2.
Pricing:
$61.59
Application Detail
Year | Make | Model | Submodel | Notes | |
---|---|---|---|---|---|
2022 | Polaris | RZR XP 1000 | EPS | Lower;Upper | |
2022 | Polaris | RZR XP 1000 | High Lifter Edition EPS | Lower;Upper | |
2022 | Polaris | RZR XP 1000 | Premium | Lower;Upper | |
2022 | Polaris | RZR XP 1000 | Premium Ride Command | Lower;Upper | |
2022 | Polaris | RZR XP 1000 | Sport | Lower;Upper | |
2022 | Polaris | RZR XP 1000 | Trails and Rock Edition EPS | Lower;Upper | |
2022 | Polaris | RZR XP 1000 | Ultimate | Lower;Upper | |
2020 | Polaris | RZR XP 4 | Turbo | Lower;Upper | |
2020 | Polaris | RZR XP 4 | Turbo S | Lower;Upper | |
2020 | Polaris | RZR XP 4 | Turbo S Velocity | Lower;Upper | |
2021 | Polaris | RZR XP 4 | Turbo | Lower;Upper | |
2021 | Polaris | RZR XP 4 | Turbo S | Lower;Upper | |
2021 | Polaris | RZR XP 4 | Turbo S Velocity | Lower;Upper | |
2020 | Polaris | RZR XP 4 1000 | EPS | Lower;Upper | |
2020 | Polaris | RZR XP 4 1000 | High Lifter Edition EPS | Lower;Upper | |
2020 | Polaris | RZR XP 4 1000 | Limited Edition | Lower;Upper | |
2020 | Polaris | RZR XP 4 1000 | Premium | Lower;Upper | |
2021 | Polaris | RZR XP 4 1000 | EPS | Lower;Upper | |
2021 | Polaris | RZR XP 4 1000 | High Lifter Edition EPS | Lower;Upper | |
2021 | Polaris | RZR XP 4 1000 | Premium | Lower;Upper | |
2021 | Polaris | RZR XP 4 1000 | Sport | Lower;Upper | |
2022 | Polaris | RZR XP 4 1000 | High Lifter Edition EPS | Lower;Upper | |
2022 | Polaris | RZR XP 4 1000 | Premium | Lower;Upper | |
2022 | Polaris | RZR XP 4 1000 | Premium Ride Command | Lower;Upper | |
2022 | Polaris | RZR XP 4 1000 | Sport | Lower;Upper | |
2022 | Polaris | RZR Turbo R | Premium | Upper | |
2022 | Polaris | RZR Turbo R | Sport | Upper | |
2022 | Polaris | RZR Turbo R | Ultimate | Upper | |
2023 | Polaris | RZR Turbo R | Premium | Upper | |
2023 | Polaris | RZR Turbo R | Sport | Upper | |
2023 | Polaris | RZR Turbo R | Ultimate | Upper | |
2022 | Polaris | RZR Turbo R 4 | Premium | Upper | |
2022 | Polaris | RZR Turbo R 4 | Premium Ride Command | Upper | |
2022 | Polaris | RZR Turbo R 4 | Sport | Upper | |
2022 | Polaris | RZR Turbo R 4 | Ultimate | Upper | |
2023 | Polaris | RZR Turbo R 4 | Premium | Upper | |
2023 | Polaris | RZR Turbo R 4 | Sport | Upper | |
2023 | Polaris | RZR Turbo R 4 | Ultimate | Upper | |
2021 | Polaris | RZR Turbo S | -- | Lower;Upper | |
2021 | Polaris | RZR Turbo S | Lifted Lime LE | Lower;Upper | |
2021 | Polaris | RZR Turbo S | Velocity | Lower;Upper | |
2022 | Polaris | RZR Turbo S | -- | Lower;Upper | |
2022 | Polaris | RZR Turbo S | Velocity | Lower;Upper | |
2021 | Polaris | RZR Turbo S 4 | -- | Lower;Upper | |
2021 | Polaris | RZR Turbo S 4 | Lifted Lime LE | Lower;Upper | |
2021 | Polaris | RZR Turbo S 4 | Velocity | Lower;Upper | |
2022 | Polaris | RZR Turbo S 4 | -- | Lower;Upper | |
2022 | Polaris | RZR Turbo S 4 | Velocity | Lower;Upper | |
2020 | Polaris | RZR XP 1000 | EPS | Lower;Upper | |
2020 | Polaris | RZR XP 1000 | High Lifter Edition EPS | Lower;Upper | |
2020 | Polaris | RZR XP 1000 | Limited Edition | Lower;Upper | |
2020 | Polaris | RZR XP 1000 | Premium | Lower;Upper | |
2020 | Polaris | RZR XP 1000 | Ride Command Edition EPS | Lower;Upper | |
2020 | Polaris | RZR XP 1000 | Trails and Rock Edition EPS | Lower;Upper | |
2021 | Polaris | RZR XP 1000 | EPS | Lower;Upper | |
2021 | Polaris | RZR XP 1000 | High Lifter Edition EPS | Lower;Upper | |
2021 | Polaris | RZR XP 1000 | Premium | Lower;Upper | |
2021 | Polaris | RZR XP 1000 | Sport | Lower;Upper | |
2021 | Polaris | RZR XP 1000 | Trails and Rock Edition EPS | Lower;Upper | |
2021 | Polaris | RZR XP Turbo | -- | Lower;Upper | |
2015 | Polaris | RZR 4 XP 1000 | EPS | Upper; Lower | |
2019 | Polaris | RZR RS1 | EPS | Lower; Upper | |
2018 | Polaris | RZR RS1 | EPS | Upper; Lower | |
2019 | Polaris | RZR XP | Turbo EPS | Lower; Upper | |
2019 | Polaris | RZR XP | Turbo EPS LE | Upper; Lower | |
2019 | Polaris | RZR XP | Turbo S | Lower; Upper | |
2018 | Polaris | RZR XP | Turbo EPS | Lower; Upper | |
2018 | Polaris | RZR XP | Turbo EPS Fox Edition | Upper; Lower | |
2018 | Polaris | RZR XP | Turbo S | Upper; Lower | |
2017 | Polaris | RZR XP | Turbo EPS | Upper; Lower | |
2016 | Polaris | RZR XP | Turbo EPS | Lower; Upper | |
2019 | Polaris | RZR XP 1000 | DYNAMIX Edition EPS | Lower; Upper | |
2019 | Polaris | RZR XP 1000 | EPS | Lower; Upper | |
2019 | Polaris | RZR XP 1000 | High Lifter Edition EPS | Upper; Lower | |
2019 | Polaris | RZR XP 1000 | Ride Command Edition EPS | Upper; Lower | |
2019 | Polaris | RZR XP 1000 | Trails and Rock Edition EPS | Upper; Lower | |
2018 | Polaris | RZR XP 1000 | EPS | Lower; Upper | |
2018 | Polaris | RZR XP 1000 | High Lifter Edition EPS | Lower; Upper | |
2018 | Polaris | RZR XP 1000 | Ride Command Edition EPS | Lower; Upper | |
2018 | Polaris | RZR XP 1000 | Trails and Rock Edition EPS | Lower; Upper | |
2017 | Polaris | RZR XP 1000 | EPS | Lower; Upper | |
2017 | Polaris | RZR XP 1000 | Gold Matte Metallic LE EPS | Upper; Lower | |
2017 | Polaris | RZR XP 1000 | High Lifter Edition EPS | Upper; Lower | |
2017 | Polaris | RZR XP 1000 | Veliocity Blue LE EPS | Lower; Upper | |
2016 | Polaris | RZR XP 1000 | EPS | Lower; Upper | |
2015 | Polaris | RZR XP 1000 | Desert Edition EPS | Lower; Upper | |
2015 | Polaris | RZR XP 1000 | EPS | Upper; Lower | |
2015 | Polaris | RZR XP 1000 | FOX Edition EPS | Lower; Upper | |
2014 | Polaris | RZR XP 1000 | EPS | Lower; Upper | |
2019 | Polaris | RZR XP 4 | Turbo EPS | Upper; Lower | |
2019 | Polaris | RZR XP 4 | Turbo EPS LE | Upper; Lower | |
2019 | Polaris | RZR XP 4 | Turbo S | Upper; Lower | |
2018 | Polaris | RZR XP 4 | Turbo EPS | Upper; Lower | |
2018 | Polaris | RZR XP 4 | Turbo EPS Fox Edition | Lower; Upper | |
2017 | Polaris | RZR XP 4 | Turbo EPS | Upper; Lower | |
2016 | Polaris | RZR XP 4 | Turbo EPS | Upper; Lower | |
2019 | Polaris | RZR XP 4 1000 | DYNAMIX Edition EPS | Upper; Lower | |
2019 | Polaris | RZR XP 4 1000 | EPS | Lower; Upper | |
2019 | Polaris | RZR XP 4 1000 | High Lifter Edition EPS | Upper; Lower | |
2019 | Polaris | RZR XP 4 1000 | Ride Command Edition EPS | Upper; Lower | |
2018 | Polaris | RZR XP 4 1000 | EPS | Upper; Lower | |
2018 | Polaris | RZR XP 4 1000 | High Lifter Edition EPS | Upper; Lower | |
2018 | Polaris | RZR XP 4 1000 | Ride Command Edition EPS | Lower; Upper | |
2017 | Polaris | RZR XP 4 1000 | EPS | Lower; Upper | |
2017 | Polaris | RZR XP 4 1000 | High Lifter Edition EPS | Upper; Lower | |
2016 | Polaris | RZR XP 4 1000 | EPS | Upper; Lower | |
2014 | Polaris | RZR XP 4 1000 | EPS | Lower; Upper | |
2022 | Polaris | RZR Pro R | Premium | Upper | |
2022 | Polaris | RZR Pro R | Sport | Upper | |
2022 | Polaris | RZR Pro R | Ultimate | Upper | |
2022 | Polaris | RZR Pro R | Ultimate Launch Edition | Upper | |
2023 | Polaris | RZR Pro R | Premium | Upper | |
2023 | Polaris | RZR Pro R | Troy Lee Designs Edition | Upper | |
2023 | Polaris | RZR Pro R | Ultimate | Upper | |
2022 | Polaris | RZR Pro R 4 | Premium | Upper | |
2022 | Polaris | RZR Pro R 4 | Sport | Upper | |
2022 | Polaris | RZR Pro R 4 | Ultimate | Upper | |
2022 | Polaris | RZR Pro R 4 | Ultimate Launch Edition | Upper | |
2023 | Polaris | RZR Pro R 4 | Premium | Upper | |
2023 | Polaris | RZR Pro R 4 | Troy Lee Designs Edition | Upper | |
2023 | Polaris | RZR Pro R 4 | Ultimate | Upper | |
2021 | Polaris | Ranger Crew XP 1000 | Big Game Edition | Upper | |
2021 | Polaris | Ranger Crew XP 1000 | EPS | Upper | |
2021 | Polaris | Ranger Crew XP 1000 | EPS High Lifter Edition | Upper | |
2021 | Polaris | Ranger Crew XP 1000 | EPS Northstar HVAC Edition | Upper | |
2021 | Polaris | Ranger Crew XP 1000 | EPS Premium | Upper,Lower | |
2021 | Polaris | Ranger Crew XP 1000 | EPS Texas Edition | Upper | |
2021 | Polaris | Ranger Crew XP 1000 | NorthStar Edition Trail Boss | Upper | |
2021 | Polaris | Ranger Crew XP 1000 | NorthStar Premium | Upper | |
2021 | Polaris | Ranger Crew XP 1000 | NorthStar Ultimate | Upper | |
2021 | Polaris | Ranger Crew XP 1000 | Trail Boss | Upper | |
2021 | Polaris | Ranger Crew XP 1000 | Waterfowl Edition | Upper | |
2022 | Polaris | Ranger Crew XP 1000 | Big Game Edition | Upper | |
2022 | Polaris | Ranger Crew XP 1000 | EPS High Lifter Edition | Upper | |
2022 | Polaris | Ranger Crew XP 1000 | EPS Premium | Upper,Lower | |
2022 | Polaris | Ranger Crew XP 1000 | EPS Texas Edition | Upper | |
2022 | Polaris | Ranger Crew XP 1000 | NorthStar Big Game Edition | Upper | |
2022 | Polaris | Ranger Crew XP 1000 | NorthStar Edition Trail Boss | Upper | |
2022 | Polaris | Ranger Crew XP 1000 | NorthStar Premium | Upper | |
2022 | Polaris | Ranger Crew XP 1000 | NorthStar Ultimate | Upper | |
2022 | Polaris | Ranger Crew XP 1000 | NorthStar Ultimate Ride Command | Upper | |
2022 | Polaris | Ranger Crew XP 1000 | Trail Boss | Upper | |
2022 | Polaris | Ranger Crew XP 1000 | Waterfowl Edition | Upper |
Shipping Information
- Item Requires Shipping
- 6.0 lbs.
- W5.0000” x H2.0000” x L5.0000”
- Free Shipping!
Customer Reviews
Total Reviews (0)
You must login to post a review.
Write the First Review!