Home - Return to Previous Page
Rear ABS Wheel Bearings Kit for Harley 25-1962B
Fits ABS. Check compatibility chart.
25-1692B
Harley Davidson Rear ABS Wheel Bearings Kit from Boss Bearing. Kit Contains: 4 Bearings. The bearings in this kit are Premium EMQ Quality (manufactured to ABEC3 standards), hi-speed, low drag, pre-greased with Chevron SR1-2, and are rust and oxidation resistant. A FREE helpful installation tip sheet will be included in all wheel and axle kit purchases. Note: Please review product image for accurate representation of product contents.
Limited Supply: only 3 remaining
Pricing:
$50.30
Application Detail
Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
2015 | Harley-Davidson | Electra Glide | Ultra Limited FLHTK | Rear; With ABS |
2011 | Harley-Davidson | Road King | Classic FLHRC | Rear; With ABS |
2020 | Harley-Davidson | Road King | Special FLHRXS | Rear; With ABS |
2013 | Harley-Davidson | Road King | Classic FLHRC | Rear; With ABS |
2015 | Harley-Davidson | Street Glide | FLHX | Rear; With ABS |
2017 | Harley-Davidson | Ultra Limited Low | FLHTKL | Rear; With ABS |
2015 | Harley-Davidson | Electra Glide Low | Ultra Limited FLHTKL | Rear; With ABS |
2019 | Harley-Davidson | Road Glide | FLTRX | Rear; With ABS |
2011 | Harley-Davidson | Road Glide | Custom FLTRX | Rear; With ABS |
2008 | Harley-Davidson | Street Glide | FLHX | Rear; With ABS |
2008 | Harley-Davidson | Road King | Classic FLHRC | Rear; With ABS |
2019 | Harley-Davidson | Ultra Limited Low | FLHTKL | Rear; With ABS |
2011 | Harley-Davidson | Road King | FLHR | Rear; With ABS |
2013 | Harley-Davidson | Road Glide | Ultra FLTRU | Rear; With ABS |
2018 | Harley-Davidson | Street Glide | Special FLHXS | Rear; With ABS |
2017 | Harley-Davidson | Street Glide | Special FLHXS | Rear; With ABS |
2009 | Harley-Davidson | Electra Glide | Ultra Classic FLHTCU | Rear; With ABS |
2019 | Harley-Davidson | Road King | FLHR | Rear; With ABS |
2017 | Harley-Davidson | Road Glide | Ultra FLTRU | Rear; With ABS |
2015 | Harley-Davidson | Road King | FLHR | Rear; With ABS |
2018 | Harley-Davidson | Road King | FLHR | Rear; With ABS |
2008 | Harley-Davidson | Electra Glide | Ultra Classic FLHTCU | Rear; With ABS |
2018 | Harley-Davidson | Road Glide | Ultra FLTRU | Rear; With ABS |
2009 | Harley-Davidson | Street Glide | FLHX | Rear; With ABS |
2015 | Harley-Davidson | Electra Glide | Ultra Classic FLHTCU | Rear; With ABS |
2020 | Harley-Davidson | Road Glide | Limited FLTRK | Rear; With ABS |
2012 | Harley-Davidson | Electra Glide | Classic FLHTC | Rear; With ABS |
2013 | Harley-Davidson | Road King | FLHR | Rear; With ABS |
2008 | Harley-Davidson | Electra Glide | FLHT | Rear; With ABS |
2013 | Harley-Davidson | Electra Glide | Classic FLHTC | Rear; With ABS |
2020 | Harley-Davidson | Electra Glide | Standard FLHT | Rear; With ABS |
2011 | Harley-Davidson | Electra Glide | Ultra Classic FLHTCU | Rear; With ABS |
2019 | Harley-Davidson | Road Glide | Special FLTRXS | Rear; With ABS |
2019 | Harley-Davidson | Tri Glide | Ultra FLHTCUTG | Rear; With ABS |
2013 | Harley-Davidson | Street Glide | FLHX | Rear; With ABS |
2019 | Harley-Davidson | Electra Glide | Ultra Classic FLHTCU | Rear; With ABS |
2018 | Harley-Davidson | Road Glide | FLTRX | Rear; With ABS |
2012 | Harley-Davidson | Road King | FLHR | Rear; With ABS |
2010 | Harley-Davidson | Road King | FLHR | Rear; With ABS |
2009 | Harley-Davidson | Electra Glide | FLHT | Rear; With ABS |
2019 | Harley-Davidson | Ultra Limited | FLHTK | Rear; With ABS |
2013 | Harley-Davidson | Road Glide | Custom FLTRX | Rear; With ABS |
2012 | Harley-Davidson | Road Glide | Custom FLTRX | Rear; With ABS |
2017 | Harley-Davidson | Road Glide | FLTRX | Rear; With ABS |
2011 | Harley-Davidson | Street Glide | FLHX | Rear; With ABS |
2018 | Harley-Davidson | Electra Glide | Ultra Classic FLHTCU | Rear; With ABS |
2019 | Harley-Davidson | Electra Glide | Standard FLHT | Rear; With ABS |
2020 | Harley-Davidson | Street Glide | FLHX | Rear; With ABS |
2008 | Harley-Davidson | Electra Glide | Classic FLHTC | Rear; With ABS |
2018 | Harley-Davidson | Ultra Limited Low | FLHTKL | Rear; With ABS |
2017 | Harley-Davidson | Street Glide | FLHX | Rear; With ABS |
2008 | Harley-Davidson | Road Glide | FLTR | Rear; With ABS |
2017 | Harley-Davidson | Road King | Special FLHRXS | Rear; With ABS |
2009 | Harley-Davidson | Electra Glide | Classic FLHTC | Rear; With ABS |
2018 | Harley-Davidson | Street Glide | FLHX | Rear; With ABS |
2017 | Harley-Davidson | Electra Glide | Ultra Classic FLHTCU | Rear; With ABS |
2017 | Harley-Davidson | Road King | FLHR | Rear; With ABS |
2020 | Harley-Davidson | Road Glide | FLTRX | Rear; With ABS |
2009 | Harley-Davidson | Road Glide | FLTR | Rear; With ABS |
2009 | Harley-Davidson | Road King | Classic FLHRC | Rear; With ABS |
2020 | Harley-Davidson | Road King | FLHR | Rear; With ABS |
2019 | Harley-Davidson | Street Glide | Special FLHXS | Rear; With ABS |
2015 | Harley-Davidson | Street Glide | Special FLHXS | Rear; With ABS |
2020 | Harley-Davidson | Road Glide | Special FLTRXS | Rear; With ABS |
2011 | Harley-Davidson | Electra Glide | Ultra Limited FLHTK | Rear; With ABS |
2019 | Harley-Davidson | Road Glide | Ultra FLTRU | Rear; With ABS |
2016 | Harley-Davidson | Street Glide | Special FLHXS | Rear; With ABS |
2014 | Harley-Davidson | Street Glide | Special FLHXS | Rear; With ABS |
2016 | Harley-Davidson | Road King | FLHR | Rear; With ABS |
2010 | Harley-Davidson | Electra Glide | Ultra Limited FLHTK | Rear; With ABS |
2009 | Harley-Davidson | Road King | FLHR | Rear; With ABS |
2012 | Harley-Davidson | Electra Glide | Ultra Limited FLHTK | Rear; With ABS |
2008 | Harley-Davidson | Road King | FLHR | Rear; With ABS |
2019 | Harley-Davidson | Road King | Special FLHRXS | Rear; With ABS |
2018 | Harley-Davidson | Ultra Limited | FLHTK | Rear; With ABS |
2016 | Harley-Davidson | Ultra Limited Low | FLHTKL | Rear; With ABS |
2014 | Harley-Davidson | Road King | FLHR | Rear; With ABS |
2016 | Harley-Davidson | Electra Glide Low | Ultra Classic FLHTCUL | Rear; With ABS |
2014 | Harley-Davidson | Electra Glide | Ultra Limited FLHTK | Rear; With ABS |
2020 | Harley-Davidson | Street Glide | Special FLHXS | Rear; With ABS |
2018 | Harley-Davidson | Road King | Special FLHRXS | Rear; With ABS |
2013 | Harley-Davidson | Electra Glide | Ultra Classic FLHTCU | Rear; With ABS |
2010 | Harley-Davidson | Road Glide | Custom FLTRX | Rear; With ABS |
2016 | Harley-Davidson | Street Glide | FLHX | Rear; With ABS |
2013 | Harley-Davidson | Electra Glide | Ultra Limited FLHTK | Rear; With ABS |
2015 | Harley-Davidson | Electra Glide Low | Ultra Classic FLHTCUL | Rear; With ABS |
2014 | Harley-Davidson | Street Glide | FLHX | Rear; With ABS |
2011 | Harley-Davidson | Road Glide | Ultra FLTRU | Rear; With ABS |
2012 | Harley-Davidson | Electra Glide | Ultra Classic FLHTCU | Rear; With ABS |
2014 | Harley-Davidson | Electra Glide | Ultra Classic FLHTCU | Rear; With ABS |
2016 | Harley-Davidson | Ultra Limited | FLHTK | Rear; With ABS |
2012 | Harley-Davidson | Road King | Classic FLHRC | Rear; With ABS |
2010 | Harley-Davidson | Electra Glide | Classic FLHTC | Rear; With ABS |
2017 | Harley-Davidson | Ultra Limited | FLHTK | Rear; With ABS |
2016 | Harley-Davidson | Electra Glide | Ultra Classic FLHTCU | Rear; With ABS |
2012 | Harley-Davidson | Street Glide | FLHX | Rear; With ABS |
2011 | Harley-Davidson | Electra Glide | Classic FLHTC | Rear; With ABS |
2010 | Harley-Davidson | Street Glide | FLHX | Rear; With ABS |
2010 | Harley-Davidson | Electra Glide | Ultra Classic FLHTCU | Rear; With ABS |
2017 | Harley-Davidson | Road Glide | Special FLTRXS | Rear; With ABS |
2020 | Harley-Davidson | Tri Glide | Ultra FLHTCUTG | Rear; With ABS |
2020 | Harley-Davidson | Ultra Limited | FLHTK | Rear; With ABS |
2018 | Harley-Davidson | Road Glide | Special FLTRXS | Rear; With ABS |
2019 | Harley-Davidson | Street Glide | FLHX | Rear; With ABS |
2010 | Harley-Davidson | Road King | Classic FLHRC | Rear; With ABS |
2012 | Harley-Davidson | Road Glide | Ultra FLTRU | Rear; With ABS |
Shipping Information
- Item Requires Shipping
- 11.0 lbs.
- W10.0000” x H1.0000” x L8.0000”
- Free Shipping!
Customer Reviews
Total Reviews (0)
You must login to post a review.
Write the First Review!