Home - Return to Previous Page
Hiflofiltro HF652 Premium Oil Filter Cartridge Type
Oil Filter
HF652
HF652 HiFlo Filtro Oil Filter. Manufactured with the world's highest quality materials and over 95 years of experience HiFlo filters are higher quality filter at a lower cost than O.E.M. Test results prove 28% longer service life than O.E.M. and leading competitor brands. Note: Please review product image for accurate representation of product contents.
Limited Supply: only 5 remaining
Pricing:
$7.90
Application Detail
Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
2017 | Husqvarna | FC250 | -- | |
2016 | Husqvarna | FC250 | -- | |
2015 | Husqvarna | FC250 | -- | |
2014 | Husqvarna | FC250 | -- | |
2017 | Husqvarna | FC350 | -- | |
2016 | Husqvarna | FC350 | -- | |
2015 | Husqvarna | FC350 | -- | |
2017 | Husqvarna | FC450 | -- | |
2016 | Husqvarna | FC450 | -- | |
2017 | Husqvarna | FE250 | -- | |
2016 | Husqvarna | FE250 | -- | |
2015 | Husqvarna | FE250 | -- | |
2014 | Husqvarna | FE250 | -- | |
2017 | Husqvarna | FE350 | -- | |
2016 | Husqvarna | FE350 | -- | |
2015 | Husqvarna | FE350 | -- | |
2014 | Husqvarna | FE350 | -- | |
2017 | Husqvarna | FE450 | -- | |
2017 | Husqvarna | FE501 | -- | |
2017 | Husqvarna | FS450 | -- | |
2017 | Husqvarna | FX350 | -- | |
2017 | Husqvarna | FX450 | -- | |
2017 | KTM | 250 | EXC F | |
2017 | KTM | 250 | SXF | |
2017 | KTM | 250 | XC-F | |
2016 | KTM | 250 | SXF | |
2016 | KTM | 250 | XC-F | |
2015 | KTM | 250 | SXF | |
2015 | KTM | 250 | XC-F | |
2015 | KTM | 250 | XCF-W | |
2014 | KTM | 250 | SXF | |
2014 | KTM | 250 | XC-F | |
2014 | KTM | 250 | XCF-W | |
2013 | KTM | 250 | SXF | |
2013 | KTM | 250 | XC-F | |
2013 | KTM | 250 | XCF-W | |
2017 | KTM | 350 | EXC F | |
2017 | KTM | 350 | SXF | |
2017 | KTM | 350 | XC-F | |
2016 | KTM | 350 | EXC F | |
2016 | KTM | 350 | SXF | |
2016 | KTM | 350 | XCF-W | |
2016 | KTM | 350 | XCF-W Six Days | |
2015 | KTM | 350 | EXC F | |
2015 | KTM | 350 | SXF | |
2015 | KTM | 350 | XCF-W | |
2014 | KTM | 350 | EXC F | |
2014 | KTM | 350 | SXF | |
2014 | KTM | 350 | XCF-W | |
2013 | KTM | 350 | EXC F | |
2013 | KTM | 350 | SXF | |
2013 | KTM | 350 | XC-F | |
2013 | KTM | 350 | XCF-W | |
2012 | KTM | 350 | Freeride | |
2012 | KTM | 350 | SXF | |
2012 | KTM | 350 | XC-F | |
2012 | KTM | 350 | XCF-W | |
2010 | KTM | 400 | XCW | |
2009 | KTM | 400 | XCW | |
2017 | KTM | 450 | EXC F Six Days | |
2017 | KTM | 450 | SXF | |
2017 | KTM | 450 | XC-F | |
2016 | KTM | 450 | SXF | |
2016 | KTM | 450 | XC-F | |
2015 | KTM | 450 | SXF | |
2014 | KTM | 450 | SXF | |
2013 | KTM | 450 | SXF | |
2012 | KTM | 450 | SXF | |
2011 | KTM | 450 | EXC | |
2011 | KTM | 450 | SXF | |
2011 | KTM | 450 | XC-W Six Days | |
2011 | KTM | 450 | XCW | |
2010 | KTM | 450 | EXC | |
2010 | KTM | 450 | SXF | |
2010 | KTM | 450 | XC-W Champions Edition | |
2010 | KTM | 450 | XC-W Six Days | |
2010 | KTM | 450 | XCW | |
2009 | KTM | 450 | EXC | |
2009 | KTM | 450 | SMR | |
2009 | KTM | 450 | SXF | |
2009 | KTM | 450 | XC-F | |
2008 | KTM | 450 | SMR | |
2008 | KTM | 450 | SXF | |
2008 | KTM | 450 | XC-F | |
2008 | KTM | 450 | XCR-W | |
2007 | KTM | 450 | SXF | |
2017 | KTM | 500 | EXC F | |
2009 | KTM | 505 | XC-F | |
2011 | KTM | 530 | EXC | |
2010 | KTM | 530 | EXC | |
2009 | KTM | 530 | EXC | |
2008 | KTM | 530 | EXC Racing | |
2008 | KTM | 530 | EXC Six Days | |
2008 | KTM | 530 | EXC-R | |
2008 | KTM | 530 | XCR-W |
Shipping Information
- Item Requires Shipping
- 12.0 lbs.
- W5.0000” x H1.0000” x L5.0000”
- Free Shipping!
Customer Reviews
Total Reviews (0)
You must login to post a review.
Write the First Review!