Home - Return to Previous Page
Boss Bearing 79-5009B Lower/Upper Chain Roller 34mm
Lower Chain Roller
79-5009-10B1
High Performance Sealed Chain Roller
Size: 34mm x 13.5 x 24
Color: Black
• HIGH QUALITY PARTS: BossBearing sells parts that meets or exceeds OEM standards.
Made of High Performance Polyurethane
Size: 34mm x 13.5 x 24
Color: Black
• HIGH QUALITY PARTS: BossBearing sells parts that meets or exceeds OEM standards.
Made of High Performance Polyurethane
Limited Supply: only 5 remaining
Pricing:
$12.06
Application Detail
Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
1988 | Kawasaki | KDX80 | -- | Lower; Upper |
1987 | Kawasaki | KDX80 | -- | Lower; Upper |
1986 | Kawasaki | KDX80 | -- | Lower; Upper |
1985 | Kawasaki | KDX80 | -- | Lower; Upper |
1984 | Kawasaki | KDX80 | -- | Lower; Upper |
2000 | Kawasaki | KX100 | -- | Lower; Upper |
1999 | Kawasaki | KX100 | -- | Lower; Upper |
1998 | Kawasaki | KX100 | -- | Lower; Upper |
1997 | Kawasaki | KX100 | -- | Lower; Upper |
1996 | Kawasaki | KX100 | -- | Lower; Upper |
1995 | Kawasaki | KX100 | -- | Lower; Upper |
2003 | Kawasaki | KX60 | -- | Lower; Upper |
2002 | Kawasaki | KX60 | -- | Lower; Upper |
2001 | Kawasaki | KX60 | -- | Lower; Upper |
2000 | Kawasaki | KX60 | -- | Lower; Upper |
1999 | Kawasaki | KX60 | -- | Lower; Upper |
1998 | Kawasaki | KX60 | -- | Lower; Upper |
1997 | Kawasaki | KX60 | -- | Lower; Upper |
1996 | Kawasaki | KX60 | -- | Lower; Upper |
1995 | Kawasaki | KX60 | -- | Lower; Upper |
1994 | Kawasaki | KX60 | -- | Lower; Upper |
1993 | Kawasaki | KX60 | -- | Lower; Upper |
1992 | Kawasaki | KX60 | -- | Lower; Upper |
1991 | Kawasaki | KX60 | -- | Lower; Upper |
1990 | Kawasaki | KX60 | -- | Lower; Upper |
1989 | Kawasaki | KX60 | -- | Lower; Upper |
1988 | Kawasaki | KX60 | -- | Lower; Upper |
1987 | Kawasaki | KX60 | -- | Lower; Upper |
1986 | Kawasaki | KX60 | -- | Lower; Upper |
1985 | Kawasaki | KX60 | -- | Lower; Upper |
1984 | Kawasaki | KX60 | -- | Lower; Upper |
1983 | Kawasaki | KX60 | -- | Lower; Upper |
2023 | Kawasaki | KX65 | -- | Upper |
2022 | Kawasaki | KX65 | -- | Upper |
2021 | Kawasaki | KX65 | -- | Upper |
2020 | Kawasaki | KX65 | -- | Upper |
2019 | Kawasaki | KX65 | -- | Upper |
2018 | Kawasaki | KX65 | -- | Upper |
2017 | Kawasaki | KX65 | KX65AHF | Upper |
2016 | Kawasaki | KX65 | -- | Upper |
2015 | Kawasaki | KX65 | -- | Upper |
2014 | Kawasaki | KX65 | -- | Upper |
2013 | Kawasaki | KX65 | -- | Upper |
2012 | Kawasaki | KX65 | -- | Upper |
2011 | Kawasaki | KX65 | -- | Upper |
2009 | Kawasaki | KX65 | -- | Upper |
2008 | Kawasaki | KX65 | -- | Upper |
2007 | Kawasaki | KX65 | -- | Upper |
2006 | Kawasaki | KX65 | -- | Upper |
2005 | Kawasaki | KX65 | -- | Upper |
2004 | Kawasaki | KX65 | -- | Upper |
2003 | Kawasaki | KX65 | -- | Upper |
2002 | Kawasaki | KX65 | -- | Upper |
2001 | Kawasaki | KX65 | -- | Upper |
2000 | Kawasaki | KX65 | -- | Upper |
2000 | Kawasaki | KX80 | -- | Lower; Upper |
1999 | Kawasaki | KX80 | -- | Lower; Upper |
1998 | Kawasaki | KX80 | -- | Lower; Upper |
1997 | Kawasaki | KX80 | -- | Lower; Upper |
1996 | Kawasaki | KX80 | -- | Lower; Upper |
1995 | Kawasaki | KX80 | -- | Lower; Upper |
1994 | Kawasaki | KX80 | -- | Lower; Upper |
1993 | Kawasaki | KX80 | -- | Lower; Upper |
1992 | Kawasaki | KX80 | -- | Lower; Upper |
1991 | Kawasaki | KX80 | -- | Lower; Upper |
1990 | Kawasaki | KX80 | -- | Lower; Upper |
1989 | Kawasaki | KX80 | -- | Lower; Upper |
1988 | Kawasaki | KX80 | -- | Lower; Upper |
1987 | Kawasaki | KX80 | -- | Lower; Upper |
1986 | Kawasaki | KX80 | -- | Lower; Upper |
1985 | Kawasaki | KX80 | -- | Lower; Upper |
1985 | Kawasaki | KX80 | Big Wheel | Lower; Upper |
1984 | Kawasaki | KX80 | -- | Lower; Upper |
1984 | Kawasaki | KX80 | Big Wheel | Lower; Upper |
1983 | Kawasaki | KX80 | -- | Lower; Upper |
1983 | Kawasaki | KX80 | Big Wheel | Lower; Upper |
2003 | Suzuki | RM60 | -- | Lower; Upper |
2005 | Suzuki | RM65 | -- | Upper |
2004 | Suzuki | RM65 | -- | Upper |
2003 | Suzuki | RM65 | -- | Upper |
1986 | Yamaha | IT200 | -- | Lower |
1985 | Yamaha | IT200 | -- | Lower |
1984 | Yamaha | IT200 | -- | Lower |
2000 | Yamaha | TT125 | -- | Upper |
1987 | Yamaha | TT350 | -- | Upper |
1986 | Yamaha | TT350 | -- | Upper |
2003 | Yamaha | TTR125 | Drum Brake | Upper |
2002 | Yamaha | TTR125 | Drum Brake | Upper |
2001 | Yamaha | TTR125 | Drum Brake | Upper |
2000 | Yamaha | TTR125 | Drum Brake | Upper |
2009 | Yamaha | TTR125E | Drum Brake | Upper |
2008 | Yamaha | TTR125E | Drum Brake | Upper |
2007 | Yamaha | TTR125E | Drum Brake | Upper |
2006 | Yamaha | TTR125E | Drum Brake | Upper |
2005 | Yamaha | TTR125E | Drum Brake | Upper |
2004 | Yamaha | TTR125E | Drum Brake | Upper |
2003 | Yamaha | TTR125E | Drum Brake | Upper |
2008 | Yamaha | TTR125L | Disc Brake | Upper |
2007 | Yamaha | TTR125L | Disc Brake | Upper |
2006 | Yamaha | TTR125L | Disc Brake | Upper |
2005 | Yamaha | TTR125L | Disc Brake | Upper |
2004 | Yamaha | TTR125L | Disc Brake | Upper |
2003 | Yamaha | TTR125L | Disc Brake | Upper |
2002 | Yamaha | TTR125L | Disc Brake | Upper |
2001 | Yamaha | TTR125L | Disc Brake | Upper |
2000 | Yamaha | TTR125L | Disc Brake | Upper |
2023 | Yamaha | TTR125LE | Disc Brake | Upper |
2022 | Yamaha | TTR125LE | Disc Brake | Upper |
2021 | Yamaha | TTR125LE | Disc Brake | Upper |
2020 | Yamaha | TTR125LE | Disc Brake | Upper |
2019 | Yamaha | TTR125LE | Disc Brake | Upper |
2018 | Yamaha | TTR125LE | Disc Brake | Upper |
2017 | Yamaha | TTR125LE | Disc Brake | Upper |
2016 | Yamaha | TTR125LE | Disc Brake | Upper |
2015 | Yamaha | TTR125LE | Disc Brake | Upper |
2014 | Yamaha | TTR125LE | Disc Brake | Upper |
2013 | Yamaha | TTR125LE | Disc Brake | Upper |
2012 | Yamaha | TTR125LE | Disc Brake | Upper |
2011 | Yamaha | TTR125LE | Disc Brake | Upper |
2010 | Yamaha | TTR125LE | Disc Brake | Upper |
2009 | Yamaha | TTR125LE | Disc Brake | Upper |
2008 | Yamaha | TTR125LE | Disc Brake | Upper |
2007 | Yamaha | TTR125LE | Disc Brake | Upper |
2006 | Yamaha | TTR125LE | Disc Brake | Upper |
2005 | Yamaha | TTR125LE | Disc Brake | Upper |
2004 | Yamaha | TTR125LE | Disc Brake | Upper |
2003 | Yamaha | TTR125LE | Disc Brake | Upper |
2023 | Yamaha | TTR230 | -- | Upper |
2022 | Yamaha | TTR230 | -- | Upper |
2021 | Yamaha | TTR230 | -- | Upper |
2020 | Yamaha | TTR230 | -- | Upper |
2019 | Yamaha | TTR230 | -- | Upper |
2018 | Yamaha | TTR230 | -- | Upper |
2017 | Yamaha | TTR230 | -- | Upper |
2016 | Yamaha | TTR230 | -- | Upper |
2015 | Yamaha | TTR230 | -- | Upper |
2014 | Yamaha | TTR230 | -- | Upper |
2013 | Yamaha | TTR230 | -- | Upper |
2012 | Yamaha | TTR230 | -- | Upper |
2011 | Yamaha | TTR230 | -- | Upper |
2010 | Yamaha | TTR230 | -- | Upper |
2009 | Yamaha | TTR230 | -- | Upper |
2008 | Yamaha | TTR230 | -- | Upper |
2007 | Yamaha | TTR230 | -- | Upper |
2006 | Yamaha | TTR230 | -- | Upper |
2005 | Yamaha | TTR230 | -- | Upper |
1992 | Yamaha | WR200 | -- | Lower; Upper |
2020 | Yamaha | WR250R | Dual Sport | Lower; Upper |
2019 | Yamaha | WR250R | Dual Sport | Lower; Upper |
2018 | Yamaha | WR250R | Dual Sport | Lower; Upper |
2017 | Yamaha | WR250R | Dual Sport | Lower; Upper |
2016 | Yamaha | WR250R | Dual Sport | Lower; Upper |
2015 | Yamaha | WR250R | Dual Sport | Lower; Upper |
2014 | Yamaha | WR250R | Dual Sport | Lower; Upper |
2013 | Yamaha | WR250R | Dual Sport | Lower; Upper |
2012 | Yamaha | WR250R | Dual Sport | Lower; Upper |
2011 | Yamaha | WR250R | Dual Sport | Upper |
2010 | Yamaha | WR250R | Dual Sport | Upper |
2009 | Yamaha | WR250R | Dual Sport | Upper |
2008 | Yamaha | WR250R | Dual Sport | Upper |
2011 | Yamaha | WR250X | Supermoto | Upper |
2010 | Yamaha | WR250X | Supermoto | Upper |
2009 | Yamaha | WR250X | Supermoto | Upper |
2008 | Yamaha | WR250X | Supermoto | Upper |
2013 | Yamaha | YFM350 | Raptor | Lower; Upper |
2012 | Yamaha | YFM350 | Raptor | Lower; Upper |
2011 | Yamaha | YFM350 | Raptor | Lower; Upper |
2010 | Yamaha | YFM350 | Raptor | Lower; Upper |
2009 | Yamaha | YFM350 | Raptor | Lower; Upper |
2008 | Yamaha | YFM350 | Raptor | Lower; Upper |
2007 | Yamaha | YFM350 | Raptor | Lower; Upper |
2006 | Yamaha | YFM350 | Raptor | Lower; Upper |
2005 | Yamaha | YFM350 | Raptor | Lower; Upper |
2004 | Yamaha | YFM350 | Raptor | Lower; Upper |
2004 | Yamaha | YFM350 | Warrior | Lower; Upper |
2003 | Yamaha | YFM350 | Warrior | Lower; Upper |
2002 | Yamaha | YFM350 | Warrior | Lower; Upper |
2001 | Yamaha | YFM350 | Warrior | Lower; Upper |
2000 | Yamaha | YFM350 | Warrior | Lower; Upper |
1999 | Yamaha | YFM350 | Warrior | Lower; Upper |
1998 | Yamaha | YFM350 | Warrior | Lower; Upper |
1997 | Yamaha | YFM350 | Warrior | Lower; Upper |
1996 | Yamaha | YFM350 | Warrior | Lower; Upper |
1995 | Yamaha | YFM350 | Warrior | Lower; Upper |
1994 | Yamaha | YFM350 | Warrior | Lower; Upper |
1993 | Yamaha | YFM350 | Warrior | Lower; Upper |
1992 | Yamaha | YFM350 | Warrior | Lower; Upper |
1991 | Yamaha | YFM350 | Warrior | Lower; Upper |
1990 | Yamaha | YFM350 | Warrior | Lower; Upper |
1989 | Yamaha | YFM350 | Warrior | Lower; Upper |
1988 | Yamaha | YFM350 | Warrior | Lower; Upper |
1987 | Yamaha | YFM350 | Warrior | Lower; Upper |
2006 | Yamaha | YFS200 | Blaster | Lower; Upper |
2005 | Yamaha | YFS200 | Blaster | Lower; Upper |
2004 | Yamaha | YFS200 | Blaster | Lower; Upper |
2003 | Yamaha | YFS200 | Blaster | Lower; Upper |
2002 | Yamaha | YFS200 | Blaster | Lower; Upper |
2001 | Yamaha | YFS200 | Blaster | Lower; Upper |
2000 | Yamaha | YFS200 | Blaster | Lower; Upper |
1999 | Yamaha | YFS200 | Blaster | Lower; Upper |
1998 | Yamaha | YFS200 | Blaster | Lower; Upper |
1997 | Yamaha | YFS200 | Blaster | Lower; Upper |
1996 | Yamaha | YFS200 | Blaster | Lower; Upper |
1995 | Yamaha | YFS200 | Blaster | Lower; Upper |
1994 | Yamaha | YFS200 | Blaster | Lower; Upper |
1993 | Yamaha | YFS200 | Blaster | Lower; Upper |
1992 | Yamaha | YFS200 | Blaster | Lower; Upper |
1991 | Yamaha | YFS200 | Blaster | Lower; Upper |
1990 | Yamaha | YFS200 | Blaster | Lower; Upper |
1989 | Yamaha | YFS200 | Blaster | Lower; Upper |
1988 | Yamaha | YFS200 | Blaster | Lower; Upper |
1985 | Yamaha | YZ125 | -- | Lower |
1984 | Yamaha | YZ125 | -- | Lower |
1983 | Yamaha | YZ125 | -- | Lower |
1986 | Yamaha | YZ250 | -- | Lower; Upper |
1985 | Yamaha | YZ250 | -- | Lower; Upper |
1984 | Yamaha | YZ250 | -- | Lower; Upper |
1983 | Yamaha | YZ250 | -- | Lower; Upper |
1982 | Yamaha | YZ250 | -- | Lower |
1981 | Yamaha | YZ250 | -- | Lower; Upper |
1980 | Yamaha | YZ250 | -- | Lower; Upper |
1979 | Yamaha | YZ250 | -- | Lower; Upper |
1978 | Yamaha | YZ250 | -- | Lower; Upper |
2001 | Yamaha | YZ80 | -- | Upper |
2000 | Yamaha | YZ80 | -- | Upper |
1999 | Yamaha | YZ80 | -- | Upper |
1998 | Yamaha | YZ80 | -- | Upper |
1997 | Yamaha | YZ80 | -- | Upper |
1996 | Yamaha | YZ80 | -- | Upper |
1995 | Yamaha | YZ80 | -- | Upper |
1994 | Yamaha | YZ80 | -- | Upper |
1993 | Yamaha | YZ80 | -- | Upper |
1992 | Yamaha | YZ80 | -- | Upper |
1991 | Yamaha | YZ80 | -- | Upper |
1990 | Yamaha | YZ80 | -- | Upper |
1989 | Yamaha | YZ80 | -- | Upper |
1988 | Yamaha | YZ80 | -- | Upper |
1987 | Yamaha | YZ80 | -- | Upper |
1986 | Yamaha | YZ80 | -- | Upper |
1985 | Yamaha | YZ80 | -- | Upper |
1984 | Yamaha | YZ80 | -- | Upper |
1983 | Yamaha | YZ80 | -- | Upper |
2023 | Yamaha | YZ85 | -- | Upper |
2022 | Yamaha | YZ85 | -- | Upper |
2021 | Yamaha | YZ85 | -- | Upper |
2020 | Yamaha | YZ85 | -- | Upper |
2019 | Yamaha | YZ85 | -- | Upper |
2018 | Yamaha | YZ85 | -- | Upper |
2017 | Yamaha | YZ85 | -- | Upper |
2016 | Yamaha | YZ85 | -- | Upper |
2015 | Yamaha | YZ85 | -- | Upper |
2014 | Yamaha | YZ85 | -- | Upper |
2013 | Yamaha | YZ85 | -- | Upper |
2012 | Yamaha | YZ85 | -- | Upper |
2011 | Yamaha | YZ85 | -- | Upper |
2010 | Yamaha | YZ85 | -- | Upper |
2009 | Yamaha | YZ85 | -- | Upper |
2008 | Yamaha | YZ85 | -- | Upper |
2007 | Yamaha | YZ85 | -- | Upper |
2006 | Yamaha | YZ85 | -- | Upper |
2005 | Yamaha | YZ85 | -- | Upper |
2004 | Yamaha | YZ85 | -- | Upper |
2003 | Yamaha | YZ85 | -- | Upper |
2002 | Yamaha | YZ85 | -- | Upper |
2023 | Yamaha | YZ85LW | -- | Upper |
2022 | Yamaha | YZ85LW | -- | Upper |
Shipping Information
- Item Requires Shipping
- 4.0 lbs.
- W10.0000” x H1.0000” x L8.0000”
- Free Shipping!
Customer Reviews
Total Reviews (0)
You must login to post a review.
Write the First Review!