Home - Return to Previous Page
Front or Rear Caliper Piston Kit 18-9038 for Polaris ATV and UTV
Everything you need in one kit
18-9038B
Each kit contains piston or pistons to rebuild one caliper. Precision machined from high grade 304 Stainless Steel. Stainless steel reduces thermal conductivity by up to 93% compared to aluminum.
Limited Supply: only 1 remaining
Pricing:
$41.59
Application Detail
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2005 | Polaris | Ranger 500 | 4X4 | Front |
| 2013 | Polaris | Ranger XP 900 | -- | Rear |
| 2016 | Polaris | Ranger 570 | EPS | Front |
| 2021 | Polaris | Sportsman 850 | -- | Rear |
| 2010 | Polaris | Ranger EV | Electric | Rear |
| 2018 | Polaris | Ranger 500 | -- | Front |
| 2019 | Polaris | Ranger 570 | -- | Front |
| 2017 | Polaris | Ranger 570 | 4x4 Full Size | Rear |
| 2019 | Polaris | Ranger 570 | EPS | Front |
| 2019 | Polaris | Ranger 570 | 4x4 Full Size | Rear |
| 2015 | Polaris | Ranger 570 | EPS | Front |
| 2017 | Polaris | Ranger XP 1000 | EPS | Rear |
| 2019 | Polaris | ACE 500 | -- | Front |
| 2021 | Polaris | Sportsman 850 | Touring | Rear |
| 2019 | Polaris | Ranger XP 1000 | EPS | Rear |
| 2006 | Polaris | Ranger 500 | 2x4 | Front |
| 2016 | Polaris | Ranger 570 | -- | Front |
| 2017 | Polaris | Sportsman 850 | -- | Front |
| 2020 | Polaris | Ranger EV | -- | Rear |
| 2021 | Polaris | Sportsman 850 | High Lifter Edition | Front |
| 2015 | Polaris | Sportsman SP 850 | -- | Rear |
| 2013 | Polaris | Ranger 400 | Midsize | Front |
| 2017 | Polaris | Ranger XP 1000 | -- | Rear |
| 2020 | Polaris | Sportsman 570 | 6x6 | Front |
| 2016 | Polaris | Ranger EV | -- | Rear |
| 2012 | Polaris | Ranger EV | Electric | Rear |
| 2015 | Polaris | Sportsman SP 850 | Touring | Rear |
| 2014 | Polaris | Ranger Diesel HST | -- | Rear |
| 2015 | Polaris | Ranger 570 | -- | Front |
| 2017 | Polaris | Ranger 570 | EPS | Front |
| 2016 | Polaris | Ranger 570 | 4x4 Full Size | Rear |
| 2018 | Polaris | Sportsman SP 850 | -- | Rear |
| 2014 | Polaris | Ranger EV | Midsize Electric | Rear |
| 2018 | Polaris | Sportsman SP 850 | Touring | Rear |
| 2009 | Polaris | Ranger 500 | 2x4 | Rear |
| 2017 | Polaris | Ranger EV | Li-Ion Pursuit Camo | Rear |
| 2018 | Polaris | Ranger EV | Li-Ion | Rear |
| 2012 | Polaris | Sportsman 550 | EPS | Rear |
| 2016 | Polaris | Sportsman SP 850 | Touring | Rear |
| 2020 | Polaris | Sportsman 850 | High Lifter Edition | Front |
| 2017 | Polaris | Ranger 500 | 2x4 | Front |
| 2006 | Polaris | Ranger 500 | 4X4 | Front |
| 2004 | Polaris | Ranger 500 | 4X4 | Front |
| 2013 | Polaris | Sportsman 550 | -- | Rear |
| 2011 | Polaris | Ranger EV | Electric | Rear |
| 2020 | Polaris | Ranger 1000 | EPS | Rear |
| 2014 | Polaris | Ranger Diesel HST | Deluxe | Rear |
| 2020 | Polaris | Ranger 570 | -- | Front |
| 2017 | Polaris | Ranger EV | -- | Rear |
| 2010 | Polaris | Ranger 400 | 4X4 | Front |
| 2012 | Polaris | Sportsman 550 | -- | Rear |
| 2021 | Polaris | Ranger 1000 | EPS | Rear |
| 2018 | Polaris | ACE 500 | -- | Front |
| 2021 | Polaris | Scrambler 850 | -- | Rear |
| 2018 | Polaris | Ranger XP 1000 | EPS | Rear |
| 2019 | Polaris | Scrambler 850 | -- | Rear |
| 2021 | Polaris | Ranger 570 | Premium | Front |
| 2014 | Polaris | Ranger 570 | EFI | Front |
| 2016 | Polaris | Ranger XP 570 | -- | Rear |
| 2017 | Polaris | ACE 570 | -- | Front |
| 2017 | Polaris | Scrambler 850 | -- | Rear |
| 2021 | Polaris | General XP 1000 | Deluxe | Rear |
| 2019 | Polaris | Ranger 500 | -- | Front |
| 2019 | Polaris | Sportsman 850 | High Lifter Edition | Front |
| 2019 | Polaris | Sportsman SP 850 | Touring | Rear |
| 2009 | Polaris | Ranger 700 | 6x6 EFI | Rear |
| 2021 | Polaris | Ranger 570 | 4x4 Full Size | Rear |
| 2019 | Polaris | Sportsman 570 | 6x6 | Front |
| 2005 | Polaris | Ranger 500 | 2x4 | Front |
| 2004 | Polaris | Ranger 500 | 6x6 | Front; Rear |
| 2014 | Polaris | Sportsman 550 | EPS | Rear |
| 2016 | Polaris | Scrambler 850 | -- | Rear |
| 2015 | Polaris | Ranger XP 900 | -- | Rear |
| 2014 | Polaris | Ranger 400 | 4X4 | Front |
| 2015 | Polaris | Ranger 570 | 4x4 Full Size | Rear |
| 2008 | Polaris | Ranger 700 | 6x6 EFI | Rear |
| 2011 | Polaris | Ranger 400 | 4X4 | Front |
| 2018 | Polaris | Ranger 570 | 4x4 Full Size | Rear |
| 2017 | Polaris | Sportsman SP 850 | -- | Rear |
| 2018 | Polaris | Ranger 570 | EPS | Front |
| 2006 | Polaris | Ranger 700 | 6x6 EFI | Front; Rear |
| 2016 | Polaris | Sportsman 850 | High Lifter Edition | Front |
| 2020 | Polaris | Ranger 500 | -- | Front |
| 2021 | Polaris | Sportsman 570 | 6x6 | Front |
| 2021 | Polaris | Ranger EV | -- | Rear |
| 2020 | Polaris | Ranger 570 | 4x4 Full Size | Rear |
| 2007 | Polaris | Ranger 700 | 6x6 EFI | Front; Rear |
| 2019 | Polaris | RZR XP 4 | Turbo S | Front |
| 2021 | Polaris | Ranger 500 | -- | Front |
| 2020 | Polaris | Scrambler 850 | -- | Rear |
| 2015 | Polaris | Ranger Crew 570 | EPS | Rear |
| 2016 | Polaris | Ranger EV | Li-Ion | Rear |
| 2012 | Polaris | Ranger 400 | 4X4 | Front |
| 2016 | Polaris | Sportsman SP 850 | -- | Rear |
| 2017 | Polaris | ACE 150 | EFI | Front |
| 2005 | Polaris | Ranger 500 | 6x6 | Front; Rear |
| 2014 | Polaris | Ranger Crew 570 | EFI | Rear |
| 2015 | Polaris | Scrambler 850 | -- | Rear |
| 2013 | Polaris | Sportsman 550 | EPS | Rear |
| 2018 | Polaris | Sportsman 850 | High Lifter Edition | Front |
| 2018 | Polaris | Ranger EV | -- | Rear |
| 2014 | Polaris | Ranger XP 900 | -- | Rear |
| 2017 | Polaris | Sportsman SP 850 | Touring | Rear |
| 2021 | Polaris | Sportsman 850 | Premium | Rear |
| 2013 | Polaris | Ranger EV | 48V Midsize Electric | Rear |
| 2015 | Polaris | Ranger EV | -- | Rear |
| 2013 | Polaris | RZR 4 800 | -- | Rear |
| 2017 | Polaris | Ranger 570 | -- | Front |
| 2008 | Polaris | Ranger 500 | 2x4 | Rear |
| 2018 | Polaris | Ranger 570 | -- | Front |
| 2015 | Polaris | Ranger Crew 570 | -- | Rear |
| 2018 | Polaris | Scrambler 850 | -- | Rear |
| 2021 | Polaris | Ranger 570 | -- | Front |
| 2019 | Polaris | Ranger EV | -- | Rear |
| 2012 | Polaris | RZR 4 800 | -- | Rear |
Shipping Information
- Item Requires Shipping
- 2.0 lbs.
- W10.0000” x H1.0000” x L8.0000”
- Free Shipping!
Customer Reviews
Total Reviews (0)
You must login to post a review.
Write the First Review!