Home - Return to Previous Page
Kit 21-0061B Lower Front/Rear Shock Bearing Kit for Polaris
Suspension
21-0061B
Front/Rear Shock Bearing Kit for Polaris. Kit Contains: 2 DelrinBushings and 1 Needle Bearing Shaft
Not Available
Pricing:
$16.14
Application Detail
Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
2004 | Polaris | Sportsman 400 | 4X4 | Rear Lower |
1997 | Polaris | Xplorer 500 | 4X4 | Rear Lower |
2013 | Polaris | Sportsman 500 | Forest | Rear Lower |
2019 | Polaris | Sportsman X2 570 | EPS | Rear Lower |
2009 | Polaris | Sportsman 500 | 4x4 HO EFI | Rear Lower |
2018 | Polaris | Sportsman 570 | Utility Edition EPS | Rear Lower |
2008 | Polaris | Sportsman 500 | Touring EFI | Rear Lower |
2017 | Polaris | Sportsman 450 | HO | Rear Lower |
2016 | Polaris | Sportsman SP 570 | -- | Front Lower; Rear Lower |
2019 | Polaris | Sportsman SP 570 | -- | Rear Lower; Front Lower |
2017 | Polaris | Sportsman SP 570 | Touring | Front Lower; Rear Lower |
2019 | Polaris | Sportsman 450 | HO EPS | Rear Lower |
2018 | Polaris | Sportsman 450 | HO | Rear Lower |
2019 | Polaris | Sportsman 450 | HO | Rear Lower |
2018 | Polaris | Sportsman SP 570 | Touring | Rear Lower; Front Lower |
2007 | Polaris | Sportsman 500 | 4x4 HO EFI | Rear Lower |
2001 | Polaris | Sportsman 500 | 4x4 HO | Rear Lower |
2018 | Polaris | Sportsman 570 | Touring EPS | Rear Lower |
2010 | Polaris | Sportsman 800 | EFI HO | Rear Lower |
2004 | Polaris | Sportsman 700 | Twin | Rear Lower |
2003 | Polaris | Sportsman 500 | 4x4 HO | Rear Lower |
2009 | Polaris | Sportsman 800 | EFI | Rear Lower |
2005 | Polaris | Sportsman 400 | 4X4 | Rear Lower |
2004 | Polaris | Sportsman 600 | Twin | Rear Lower |
2012 | Polaris | Sportsman 500 | 4x4 HO | Rear Lower |
2011 | Polaris | Sportsman 500 | Forest | Rear Lower |
2001 | Polaris | Sportsman 400 | 4X4 | Rear Lower |
2004 | Polaris | Sportsman 500 | 4x4 HO | Rear Lower |
2014 | Polaris | Sportsman 570 | EFI | Rear Lower |
2006 | Polaris | Sportsman X2 500 | EFI | Rear Lower |
2008 | Polaris | Sportsman 800 | EFI | Rear Lower |
2015 | Polaris | Sportsman X2 570 | EPS | Rear Lower |
2010 | Polaris | Sportsman 500 | 4x4 HO | Rear Lower |
2008 | Polaris | Sportsman 500 | 4x4 HO | Rear Lower |
2011 | Polaris | Sportsman 400 | 4x4 HO | Rear Lower |
2001 | Polaris | Sportsman 500 | 4x4 DUSE | Rear Lower |
2017 | Polaris | Sportsman SP 570 | -- | Front Lower; Rear Lower |
2003 | Polaris | Sportsman 700 | Twin | Rear Lower |
2006 | Polaris | Sportsman 700 | Twin | Rear Lower |
2015 | Polaris | Sportsman 570 | EPS | Rear Lower |
2017 | Polaris | Sportsman 570 | Touring | Rear Lower |
2018 | Polaris | Sportsman SP 570 | -- | Front Lower; Rear Lower |
2007 | Polaris | Sportsman 800 | EFI | Rear Lower |
2016 | Polaris | Sportsman 570 | Touring EPS | Rear Lower; Front Lower |
2011 | Polaris | Sportsman 500 | Touring HO | Rear Lower |
2013 | Polaris | Sportsman 800 | Forest | Rear Lower |
2015 | Polaris | Sportsman 570 | Touring | Rear Lower |
2009 | Polaris | Sportsman X2 800 | EFI | Rear Lower |
2017 | Polaris | Sportsman 570 | Touring EPS | Rear Lower |
2009 | Polaris | Sportsman 500 | Touring EFI | Rear Lower |
2009 | Polaris | Sportsman 500 | 4x4 HO | Rear Lower |
2005 | Polaris | Sportsman 700 | Twin EFI | Rear Lower |
2017 | Polaris | Sportsman 570 | EPS | Rear Lower |
2018 | Polaris | Sportsman 570 | -- | Rear Lower |
2017 | Polaris | Sportsman X2 570 | EPS | Rear Lower |
2014 | Polaris | Sportsman 570 | Touring | Rear Lower |
2014 | Polaris | Sportsman 400 | HO | Rear Lower |
2008 | Polaris | Sportsman 800 | Touring EFI | Rear Lower |
2015 | Polaris | Sportsman 570 | Touring EPS | Front Lower; Rear Lower |
2017 | Polaris | Sportsman 570 | -- | Rear Lower |
2010 | Polaris | Sportsman 500 | Touring EFI | Rear Lower |
2001 | Polaris | Diesel 455 | 4X4 | Rear Lower |
2006 | Polaris | Sportsman 800 | Twin EFI | Rear Lower |
2018 | Polaris | Sportsman 570 | Touring | Rear Lower |
2007 | Polaris | Sportsman 450 | 4X4 | Rear Lower |
2014 | Polaris | Sportsman 570 | Forest | Rear Lower |
2001 | Polaris | Sportsman 500 | 4x4 RSE HO | Rear Lower |
2014 | Polaris | Sportsman 800 | EFI | Rear Lower |
2013 | Polaris | Sportsman 500 | Touring HO | Rear Lower |
2015 | Polaris | Sportsman 570 | -- | Rear Lower |
2006 | Polaris | Sportsman 700 | Twin EFI | Rear Lower |
2016 | Polaris | Sportsman SP 570 | Touring | Front Lower; Rear Lower |
2012 | Polaris | Sportsman 800 | Forest | Rear Lower |
2019 | Polaris | Sportsman 570 | Touring | Rear Lower |
2014 | Polaris | Sportsman 570 | EFI EPS | Rear Lower |
2016 | Polaris | Sportsman 570 | Touring | Rear Lower |
2010 | Polaris | Sportsman 500 | Touring HO | Rear Lower |
2012 | Polaris | Sportsman 500 | Forest | Rear Lower |
2012 | Polaris | Sportsman 800 | EFI | Rear Lower |
2007 | Polaris | Sportsman X2 800 | EFI | Rear Lower |
2019 | Polaris | Sportsman 570 | -- | Rear Lower |
2005 | Polaris | Sportsman 700 | Twin | Rear Lower |
2008 | Polaris | Sportsman X2 700 | EFI | Rear Lower |
2011 | Polaris | Sportsman 800 | EFI | Rear Lower |
2013 | Polaris | Sportsman 500 | 4x4 HO | Rear Lower |
2013 | Polaris | Sportsman 400 | 4x4 HO | Rear Lower |
2003 | Polaris | Sportsman 400 | 4X4 | Rear Lower |
2016 | Polaris | Sportsman X2 570 | EPS | Rear Lower |
2002 | Polaris | Sportsman 700 | Twin | Rear Lower |
2014 | Polaris | Sportsman 800 | Forest | Rear Lower |
2005 | Polaris | Sportsman 800 | Twin EFI | Rear Lower |
2006 | Polaris | Sportsman 500 | 4x4 HO EFI | Rear Lower |
2018 | Polaris | Sportsman X2 570 | EPS | Rear Lower |
2012 | Polaris | Sportsman 400 | 4x4 HO | Rear Lower |
2001 | Polaris | Worker 500 | -- | Rear Lower |
2010 | Polaris | Outlaw 450 | MXR | Rear Lower |
2015 | Polaris | Sportsman SP 570 | Touring | Rear Lower; Front Lower |
2007 | Polaris | Sportsman 700 | EFI | Rear Lower |
2017 | Polaris | Sportsman 450 | HO EPS | Rear Lower |
2008 | Polaris | Sportsman X2 500 | EFI | Rear Lower |
2006 | Polaris | Sportsman 450 | 4X4 | Rear Lower |
2009 | Polaris | Outlaw 450 | MXR | Rear Lower |
2009 | Polaris | Sportsman X2 500 | EFI | Rear Lower |
2012 | Polaris | Sportsman 500 | Touring HO | Rear Lower |
2004 | Polaris | Sportsman 700 | Twin EFI | Rear Lower |
2016 | Polaris | Sportsman 450 | HO | Rear Lower |
2018 | Polaris | Sportsman 570 | EPS | Rear Lower |
2002 | Polaris | Sportsman 500 | 4x4 HO | Rear Lower |
2016 | Polaris | Sportsman 570 | -- | Rear Lower |
2019 | Polaris | Sportsman 570 | Touring EPS | Rear Lower |
2013 | Polaris | Sportsman 800 | EFI | Rear Lower |
2009 | Polaris | Sportsman 800 | HO EFI | Rear Lower |
2018 | Polaris | Sportsman 450 | HO EPS | Rear Lower |
2016 | Polaris | Sportsman 570 | EPS | Rear Lower |
2003 | Polaris | Sportsman 600 | Twin | Rear Lower |
2019 | Polaris | Sportsman SP 570 | Touring | Front Lower; Rear Lower |
2007 | Polaris | Sportsman X2 500 | EFI | Rear Lower |
2006 | Polaris | Sportsman 500 | 4x4 HO | Rear Lower |
2009 | Polaris | Sportsman 800 | Touring EFI | Rear Lower |
2008 | Polaris | Outlaw 450 | MXR | Rear Lower |
2005 | Polaris | Sportsman 500 | 4x4 HO | Rear Lower |
2005 | Polaris | Sportsman 600 | Twin | Rear Lower |
2011 | Polaris | Sportsman 500 | 4x4 HO | Rear Lower |
2008 | Polaris | Sportsman 500 | 4x4 HO EFI | Rear Lower |
2008 | Polaris | Sportsman X2 800 | EFI | Rear Lower |
2015 | Polaris | Sportsman SP 570 | -- | Front Lower; Rear Lower |
2015 | Polaris | Sportsman ETX | -- | Rear Lower |
2017 | Polaris | Sportsman 570 | Utility Edition EPS | Rear Lower |
Shipping Information
- Item Requires Shipping
- 5.0 lbs.
- W10.0000” x H1.0000” x L8.0000”
- Free Shipping!
Customer Reviews
Total Reviews (0)
You must login to post a review.
Write the First Review!