Home - Return to Previous Page
Boss Bearing 47-1061B Fuel Pump Module GAS GAS Husqvarna
Fuel Pump
47-1061B
Not Available
Pricing:
$158.59
Application Detail
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2024 | GAS GAS | EC250 | -- | |
| 2024 | GAS GAS | EC300 | -- | |
| 2024 | GAS GAS | EC450 | F | |
| 2024 | GAS GAS | ES350 | -- | |
| 2024 | GAS GAS | ES500 | -- | |
| 2024 | GAS GAS | EW 500 F | -- | |
| 2024 | GAS GAS | EX250 | -- | |
| 2024 | GAS GAS | EX250 | F | |
| 2024 | GAS GAS | EX300 | -- | |
| 2024 | GAS GAS | EX350 | F | |
| 2024 | GAS GAS | EX450 | F | |
| 2024 | GAS GAS | MC125 | -- | |
| 2024 | GAS GAS | MC250 | -- | |
| 2024 | GAS GAS | MC250 | F | |
| 2024 | GAS GAS | MC250 | F Factory Edition | |
| 2023 | GAS GAS | MC250 | F Factory Edition | |
| 2024 | GAS GAS | MC350 | F | |
| 2024 | GAS GAS | MC450 | F | |
| 2024 | GAS GAS | MC450 | F Factory Edition | |
| 2023 | GAS GAS | MC450 | F Factory Edition | |
| 2024 | Husqvarna | FC250 | -- | |
| 2023 | Husqvarna | FC250 | -- | |
| 2024 | Husqvarna | FC350 | -- | |
| 2023 | Husqvarna | FC350 | -- | |
| 2023 | Husqvarna | FC350 | Heritage | |
| 2023 | Husqvarna | FC450 | Rockstar Edition | |
| 2022 | Husqvarna | FC450 | Rockstar Edition | |
| 2024 | Husqvarna | FE350W | -- | |
| 2024 | Husqvarna | FE450 | -- | |
| 2024 | Husqvarna | FE501S | -- | |
| 2024 | Husqvarna | FE501W | -- | |
| 2024 | Husqvarna | FS450 | -- | |
| 2023 | Husqvarna | FS450 | -- | |
| 2024 | Husqvarna | FX350 | -- | |
| 2023 | Husqvarna | FX350 | -- | |
| 2023 | Husqvarna | FX350 | Heritage | |
| 2024 | Husqvarna | FX450 | -- | |
| 2023 | Husqvarna | FX450 | -- | |
| 2024 | Husqvarna | TC125 | -- | |
| 2023 | Husqvarna | TC125 | -- | |
| 2023 | Husqvarna | TC125 | Heritage | |
| 2024 | Husqvarna | TC250 | -- | |
| 2023 | Husqvarna | TC250 | -- | |
| 2023 | Husqvarna | TC250 | Heritage | |
| 2024 | Husqvarna | TE150 | -- | |
| 2024 | Husqvarna | TE250 | -- | |
| 2024 | Husqvarna | TE300 | -- | |
| 2024 | Husqvarna | TE300 | Pro | |
| 2024 | Husqvarna | TX300 | -- | |
| 2023 | Husqvarna | TX300 | -- | |
| 2023 | Husqvarna | TX300 | Heritage | |
| 2024 | KTM | 125 | SX | |
| 2023 | KTM | 125 | SX | |
| 2024 | KTM | 125 | XC | |
| 2023 | KTM | 125 | XC | |
| 2024 | KTM | 150 | XC-W TPI | |
| 2024 | KTM | 250 | SX | |
| 2024 | KTM | 250 | SXF | |
| 2023 | KTM | 250 | SXF | |
| 2024 | KTM | 250 | SXF Factory Edition | |
| 2022 | KTM | 250 | SXF Factory Edition | |
| 2024 | KTM | 250 | XC | |
| 2024 | KTM | 250 | XC-F | |
| 2023 | KTM | 250 | XC-F | |
| 2024 | KTM | 250 | XC-W TPI | |
| 2024 | KTM | 300 | SX | |
| 2023 | KTM | 300 | SX | |
| 2024 | KTM | 300 | XC | |
| 2023 | KTM | 300 | XC TPI | |
| 2024 | KTM | 300 | XC-W Hardenduro | |
| 2024 | KTM | 300 | XC-W TPI | |
| 2024 | KTM | 350 | EXC F | |
| 2024 | KTM | 350 | SXF | |
| 2023 | KTM | 350 | SXF | |
| 2024 | KTM | 350 | XC-F | |
| 2023 | KTM | 350 | XC-F | |
| 2024 | KTM | 350 | XC-F Factory Edition | |
| 2023 | KTM | 350 | XC-F Factory Edition | |
| 2022 | KTM | 350 | XC-F Factory Edition | |
| 2024 | KTM | 350 | XW-F | |
| 2024 | KTM | 450 | SMR | |
| 2023 | KTM | 450 | SMR | |
| 2024 | KTM | 450 | SXF | |
| 2023 | KTM | 450 | SXF | |
| 2024 | KTM | 450 | SXF Factory Edition | |
| 2023 | KTM | 450 | SXF Factory Edition | |
| 2022 | KTM | 450 | SXF Factory Edition | |
| 2024 | KTM | 450 | XC-F | |
| 2023 | KTM | 450 | XC-F | |
| 2024 | KTM | 450 | XCF-W | |
| 2024 | KTM | 500 | EXC F | |
| 2024 | KTM | 500 | EXC F Six Days | |
| 2024 | KTM | 500 | XW-F |
Shipping Information
- Item Requires Shipping
- 3.0 lbs.
- W10.0000” x H1.0000” x L8.0000”
- Free Shipping!
Customer Reviews
Total Reviews (0)
You must login to post a review.
Write the First Review!