Home - Return to Previous Page
Boss Bearing 21-0029B Shock Bearing Kit for Can-Am/Honda ATV
Shock Bearing Kit
21-0029B
Not Available
Pricing:
$40.29
Application Detail
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2024 | Can-Am | Commander 1000R | 4x4 XT-P DPS | Front Upper Only |
| 2023 | Can-Am | Commander 1000R | 4x4 XT-P DPS | Front Upper Only |
| 2016 | Can-Am | Maverick 1000R | 4X4 | Front Upper or Rear Upper |
| 2015 | Can-Am | Maverick 1000R | 4X4 | Front Upper or Rear Upper |
| 2014 | Can-Am | Maverick 1000R | 4X4 | Front Upper or Lower, Rear Upper or Lower |
| 2018 | Can-Am | Maverick 1000R | 4x4 DPS | Front Upper or Rear Upper |
| 2017 | Can-Am | Maverick 1000R | 4x4 DPS | Front Upper or Rear Upper |
| 2016 | Can-Am | Maverick 1000R | 4x4 DPS | Front Upper or Rear Upper |
| 2017 | Can-Am | Maverick 1000R | 4x4 Turbo DPS | Front Upper or Rear Upper |
| 2016 | Can-Am | Maverick 1000R | 4x4 Turbo DPS | Front Upper or Rear Upper |
| 2018 | Can-Am | Maverick 1000R | 4x4 XC | Front Upper or Rear Upper |
| 2017 | Can-Am | Maverick 1000R | 4x4 XC | Front Upper or Rear Upper |
| 2018 | Can-Am | Maverick 1000R | 4x4 XC DPS | Front Upper or Rear Upper |
| 2017 | Can-Am | Maverick 1000R | 4x4 XC DPS | Front Upper or Rear Upper |
| 2015 | Can-Am | Maverick 1000R | 4x4 XDS | Front Upper or Front Lower |
| 2016 | Can-Am | Maverick 1000R | 4x4 XDS DPS | Front Upper Only |
| 2015 | Can-Am | Maverick 1000R | 4x4 XDS Turbo | Front Upper or Lower |
| 2016 | Can-Am | Maverick 1000R | 4x4 XDS Turbo DPS | Front Upper or Lower |
| 2018 | Can-Am | Maverick 1000R | 4x4 XMR DPS | Front Upper or Rear Upper |
| 2017 | Can-Am | Maverick 1000R | 4x4 XMR DPS | Front Upper or Rear Upper |
| 2016 | Can-Am | Maverick 1000R | 4x4 XMR DPS | Front Upper or Rear Upper |
| 2015 | Can-Am | Maverick 1000R | 4x4 XMR DPS | Front Upper or Rear Upper |
| 2014 | Can-Am | Maverick 1000R | 4x4 XRS | Front Upper or Lower, Rear Upper or Lower |
| 2014 | Can-Am | Maverick 1000R | 4x4 XRS DPS | Front Upper or Lower, Rear Upper or Lower |
| 2016 | Can-Am | Maverick 1000R | 4x4 XRS Turbo DPS | Front Upper or Lower |
| 2018 | Can-Am | Maverick 1000R | 4x4 XXC DPS | Front Upper or Rear Upper |
| 2017 | Can-Am | Maverick 1000R | 4x4 XXC DPS | Front Upper or Rear Upper |
| 2016 | Can-Am | Maverick 1000R | 4x4 XXC DPS | Front Upper or Rear Upper |
| 2015 | Can-Am | Maverick 1000R | 4x4 XXC DPS | Front Upper or Rear Upper |
| 2014 | Can-Am | Maverick 1000R | 4x4 XXC DPS | Front Upper or Lower, Rear Upper or Lower |
| 2015 | Can-Am | Maverick Max 1000R | 4X4 | Front Upper or Rear Upper |
| 2014 | Can-Am | Maverick Max 1000R | 4X4 | Front Upper or Lower, Rear Upper or Lower |
| 2017 | Can-Am | Maverick Max 1000R | 4x4 DPS | Front Upper or Rear Upper |
| 2016 | Can-Am | Maverick Max 1000R | 4x4 DPS | Front Upper or Rear Upper |
| 2017 | Can-Am | Maverick Max 1000R | 4x4 Turbo DPS | Front Upper or Rear Upper |
| 2016 | Can-Am | Maverick Max 1000R | 4x4 Turbo DPS | Front Upper or Rear Upper |
| 2015 | Can-Am | Maverick Max 1000R | 4x4 XDS | Front Upper Only |
| 2016 | Can-Am | Maverick Max 1000R | 4x4 XDS DPS | Front Upper or Rear Upper |
| 2015 | Can-Am | Maverick Max 1000R | 4x4 XDS Turbo | Front Upper Only |
| 2017 | Can-Am | Maverick Max 1000R | 4x4 XDS Turbo DPS | Front Upper Only |
| 2016 | Can-Am | Maverick Max 1000R | 4x4 XDS Turbo DPS | Front Upper Only |
| 2018 | Can-Am | Maverick Max 1000R | 4x4 XMR DPS | Front Upper or Rear Upper |
| 2017 | Can-Am | Maverick Max 1000R | 4x4 XMR DPS | Front Upper or Rear Upper |
| 2015 | Can-Am | Maverick Max 1000R | 4x4 XRS DPS | Front Upper or Rear Upper |
| 2014 | Can-Am | Maverick Max 1000R | 4x4 XRS DPS | Front Upper or Lower, Rear Upper or Lower |
| 2017 | Can-Am | Maverick Max 1000R | 4x4 XRS Turbo DPS | Front Upper Only |
| 2016 | Can-Am | Maverick Max 1000R | 4x4 XRS Turbo DPS | Front Upper or Rear Upper |
| 2022 | Can-Am | Maverick Sport 1000 | 4X4 | Front Upper or Rear Upper |
| 2021 | Can-Am | Maverick Sport 1000 | 4X4 | Front Upper or Rear Upper |
| 2020 | Can-Am | Maverick Sport 1000 | 4X4 | Front Upper or Rear Upper |
| 2019 | Can-Am | Maverick Sport 1000 | 4X4 | Front Upper or Rear Upper |
| 2020 | Can-Am | Maverick Sport 1000 | 4x4 DPS | Front Upper or Rear Upper |
| 2019 | Can-Am | Maverick Sport 1000 | 4x4 DPS | Front Upper or Rear Upper |
| 2022 | Can-Am | Maverick Sport 1000R | 4x4 DPS | Front Upper or Rear Upper |
| 2021 | Can-Am | Maverick Sport 1000R | 4x4 DPS | Front Upper or Rear Upper |
| 2020 | Can-Am | Maverick Sport 1000R | 4x4 DPS | Front Upper or Rear Upper |
| 2019 | Can-Am | Maverick Sport 1000R | 4x4 DPS | Front Upper Only |
| 2024 | Can-Am | Maverick Sport 1000R | 4x4 XMR | Front Upper Only |
| 2023 | Can-Am | Maverick Sport 1000R | 4x4 XMR | Front Upper Only |
| 2022 | Can-Am | Maverick Sport 1000R | 4x4 XMR | Front Upper Only |
| 2021 | Can-Am | Maverick Sport 1000R | 4x4 XMR | Front Upper Only |
| 2020 | Can-Am | Maverick Sport 1000R | 4x4 XMR | Front Upper Only |
| 2019 | Can-Am | Maverick Sport 1000R | 4x4 XMR | Front Upper Only |
| 2024 | Can-Am | Maverick Sport 1000R | 4x4 XRC | Front Upper Only |
| 2023 | Can-Am | Maverick Sport 1000R | 4x4 XRC | Front Upper Only |
| 2022 | Can-Am | Maverick Sport 1000R | 4x4 XRC | Front Upper Only |
| 2021 | Can-Am | Maverick Sport 1000R | 4x4 XRC | Front Upper Only |
| 2020 | Can-Am | Maverick Sport 1000R | 4x4 XRC | Front Upper Only |
| 2019 | Can-Am | Maverick Sport 1000R | 4x4 XRC | Front Upper Only |
| 2023 | Can-Am | Maverick Sport 1000R | 4x4 XXC | Front Upper Only |
| 2022 | Can-Am | Maverick Sport 1000R | 4x4 XXC | Front Upper Only |
| 2021 | Can-Am | Maverick Sport 1000R | 4x4 XXC | Front Upper Only |
| 2020 | Can-Am | Maverick Sport 1000R | 4x4 XXC | Front Upper Only |
| 2022 | Can-Am | Maverick Sport Max 1000R | 4x4 DPS | Front Upper or Rear Upper |
| 2021 | Can-Am | Maverick Sport Max 1000R | 4x4 DPS | Front Upper or Rear Upper |
| 2020 | Can-Am | Maverick Sport Max 1000R | 4x4 DPS | Front Upper or Rear Upper |
| 2019 | Can-Am | Maverick Sport Max 1000R | 4x4 DPS | Front Upper Only |
| 2021 | Honda | Talon 1000X | SXS10S2X | Rear Upper Only |
| 2020 | Honda | Talon 1000X | SXS10S2X | Rear Upper Only |
| 2019 | Honda | Talon 1000X | SXS10S2X | Rear Upper Only |
Shipping Information
- Item Requires Shipping
- 0.2 lbs.
- W5.0000” x H2.0000” x L5.0000”
- Free Shipping!
Customer Reviews
Total Reviews (0)
You must login to post a review.
Write the First Review!