Home - Return to Previous Page
Boss Bearing 55-1200-B Lower Steering Stem Bushing Black for Suzuki/Kawasaki
Lower Steering Stem Bushing
55-1200-B
Kit Contains: Lower Steering Stem Bushing
Replaces Suzuki Part Number: 51661-09F00
Note: Please review product image for accurate representation of product contents.
Replaces Suzuki Part Number: 51661-09F00
Note: Please review product image for accurate representation of product contents.
Pricing:
$18.19
Application Detail
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2006 | Kawasaki | KFX400 | -- | |
| 2005 | Kawasaki | KFX400 | -- | |
| 2004 | Kawasaki | KFX400 | -- | |
| 2003 | Kawasaki | KFX400 | -- | |
| 2002 | Suzuki | Eiger 400 | LTA400 2x4 | |
| 2007 | Suzuki | Eiger 400 | LTA400 2x4 Auto | |
| 2006 | Suzuki | Eiger 400 | LTA400 2x4 Auto | |
| 2005 | Suzuki | Eiger 400 | LTA400 2x4 Auto | |
| 2004 | Suzuki | Eiger 400 | LTA400 2x4 Auto | |
| 2003 | Suzuki | Eiger 400 | LTA400 2x4 Auto | |
| 2002 | Suzuki | Eiger 400 | LTA400F 4x4 | |
| 2007 | Suzuki | Eiger 400 | LTA400F 4x4 Auto | |
| 2006 | Suzuki | Eiger 400 | LTA400F 4x4 Auto | |
| 2005 | Suzuki | Eiger 400 | LTA400F 4x4 Auto | |
| 2004 | Suzuki | Eiger 400 | LTA400F 4x4 Auto | |
| 2003 | Suzuki | Eiger 400 | LTA400F 4x4 Auto | |
| 2006 | Suzuki | Eiger 400 | LTA400F 4x4 Celebration Edition | |
| 2007 | Suzuki | Eiger 400 | LTA400FC 4x4 Auto Advantage | |
| 2006 | Suzuki | Eiger 400 | LTA400FC 4x4 Auto Advantage | |
| 2005 | Suzuki | Eiger 400 | LTA400FC 4x4 Auto Advantage | |
| 2004 | Suzuki | Eiger 400 | LTA400FC 4x4 Auto Advantage | |
| 2007 | Suzuki | Eiger 400 | LTA400FH 4x4 Hunter X Edition | |
| 2007 | Suzuki | Eiger 400 | LTF400 2x4 Manual | |
| 2006 | Suzuki | Eiger 400 | LTF400 2x4 Manual | |
| 2005 | Suzuki | Eiger 400 | LTF400 2x4 Manual | |
| 2004 | Suzuki | Eiger 400 | LTF400 2x4 Manual | |
| 2003 | Suzuki | Eiger 400 | LTF400 2x4 Manual | |
| 2002 | Suzuki | Eiger 400 | LTF400 2x4 Manual | |
| 2007 | Suzuki | Eiger 400 | LTF400F 4x4 Manual | |
| 2006 | Suzuki | Eiger 400 | LTF400F 4x4 Manual | |
| 2005 | Suzuki | Eiger 400 | LTF400F 4x4 Manual | |
| 2004 | Suzuki | Eiger 400 | LTF400F 4x4 Manual | |
| 2003 | Suzuki | Eiger 400 | LTF400F 4x4 Manual | |
| 2002 | Suzuki | Eiger 400 | LTF400F 4x4 Manual | |
| 2007 | Suzuki | Eiger 400 | LTF400FC 4x4 Manual Advantage | |
| 2006 | Suzuki | Eiger 400 | LTF400FC 4x4 Manual Advantage | |
| 2005 | Suzuki | Eiger 400 | LTF400FC 4x4 Manual Advantage | |
| 2002 | Suzuki | King Quad 300 | LTF300F 4x4 | |
| 2001 | Suzuki | King Quad 300 | LTF300F 4x4 | |
| 2000 | Suzuki | King Quad 300 | LTF300F 4x4 | |
| 1999 | Suzuki | King Quad 300 | LTF300F 4x4 | |
| 1998 | Suzuki | King Quad 300 | LTF4WDX | |
| 1997 | Suzuki | King Quad 300 | LTF4WDX | |
| 1996 | Suzuki | King Quad 300 | LTF4WDX | |
| 1995 | Suzuki | King Quad 300 | LTF4WDX | |
| 1994 | Suzuki | King Quad 300 | LTF4WDX | |
| 1993 | Suzuki | King Quad 300 | LTF4WDX | |
| 1992 | Suzuki | King Quad 300 | LTF4WDX | |
| 1991 | Suzuki | King Quad 300 | LTF4WDX | |
| 2009 | Suzuki | King Quad 400 | LTA400F 4x4 | |
| 2010 | Suzuki | King Quad 400 | LTA400F 4x4 AS | |
| 2009 | Suzuki | King Quad 400 | LTA400F 4x4 AS | |
| 2008 | Suzuki | King Quad 400 | LTA400F 4x4 AS | |
| 2024 | Suzuki | King Quad 400 | LTA400F 4x4 ASi | |
| 2023 | Suzuki | King Quad 400 | LTA400F 4x4 ASi | |
| 2022 | Suzuki | King Quad 400 | LTA400F 4x4 ASi | |
| 2021 | Suzuki | King Quad 400 | LTA400F 4x4 ASi | |
| 2020 | Suzuki | King Quad 400 | LTA400F 4x4 ASi | |
| 2019 | Suzuki | King Quad 400 | LTA400F 4x4 ASi | |
| 2018 | Suzuki | King Quad 400 | LTA400F 4x4 ASi | |
| 2017 | Suzuki | King Quad 400 | LTA400F 4x4 ASi | |
| 2011 | Suzuki | King Quad 400 | LTA400F 4x4 ASi | |
| 2023 | Suzuki | King Quad 400 | LTA400F 4x4 ASi Camo | |
| 2022 | Suzuki | King Quad 400 | LTA400F 4x4 ASi Camo | |
| 2021 | Suzuki | King Quad 400 | LTA400F 4x4 ASi Camo | |
| 2020 | Suzuki | King Quad 400 | LTA400F 4x4 ASi Camo | |
| 2019 | Suzuki | King Quad 400 | LTA400F 4x4 ASi Camo | |
| 2024 | Suzuki | King Quad 400 | LTA400F 4x4 ASi SE | |
| 2018 | Suzuki | King Quad 400 | LTA400F 4x4 ASi SE | |
| 2017 | Suzuki | King Quad 400 | LTA400F 4x4 ASi SE | |
| 2024 | Suzuki | King Quad 400 | LTA400F 4x4 ASi SE+ | |
| 2023 | Suzuki | King Quad 400 | LTA400F 4x4 ASi SE+ | |
| 2022 | Suzuki | King Quad 400 | LTA400F 4x4 ASi SE+ | |
| 2021 | Suzuki | King Quad 400 | LTA400F 4x4 ASi SE+ | |
| 2020 | Suzuki | King Quad 400 | LTA400F 4x4 ASi SE+ | |
| 2020 | Suzuki | King Quad 400 | LTA400F 4x4 ASi+ | |
| 2019 | Suzuki | King Quad 400 | LTA400F 4x4 ASi+ | |
| 2018 | Suzuki | King Quad 400 | LTA400FC 4x4 Camo ASi | |
| 2017 | Suzuki | King Quad 400 | LTA400FC 4x4 Camo ASi | |
| 2009 | Suzuki | King Quad 400 | LTA400FQ 4x4 Anniversary Edition AS | |
| 2009 | Suzuki | King Quad 400 | LTA400FQ 4x4 Anniversary Edition FS | |
| 2010 | Suzuki | King Quad 400 | LTF400F 4x4 FS | |
| 2009 | Suzuki | King Quad 400 | LTF400F 4x4 FS | |
| 2008 | Suzuki | King Quad 400 | LTF400F 4x4 FS | |
| 2024 | Suzuki | King Quad 400 | LTF400F 4x4 FSi | |
| 2023 | Suzuki | King Quad 400 | LTF400F 4x4 FSi | |
| 2022 | Suzuki | King Quad 400 | LTF400F 4x4 FSi | |
| 2021 | Suzuki | King Quad 400 | LTF400F 4x4 FSi | |
| 2020 | Suzuki | King Quad 400 | LTF400F 4x4 FSi | |
| 2019 | Suzuki | King Quad 400 | LTF400F 4x4 FSi | |
| 2018 | Suzuki | King Quad 400 | LTF400F 4x4 FSi | |
| 2017 | Suzuki | King Quad 400 | LTF400F 4x4 FSi | |
| 2011 | Suzuki | King Quad 400 | LTF400F 4x4 FSi | |
| 2023 | Suzuki | King Quad 400 | LTF400F 4x4 FSi Camo | |
| 2021 | Suzuki | King Quad 400 | LTF400F 4x4 FSi Camo | |
| 2019 | Suzuki | King Quad 400 | LTF400F 4x4 FSi Camo | |
| 2014 | Suzuki | Ozark 250 | LTF250 2x4 | |
| 2013 | Suzuki | Ozark 250 | LTF250 2x4 | |
| 2012 | Suzuki | Ozark 250 | LTF250 2x4 | |
| 2009 | Suzuki | Ozark 250 | LTF250 2x4 | |
| 2008 | Suzuki | Ozark 250 | LTF250 2x4 | |
| 2007 | Suzuki | Ozark 250 | LTF250 2x4 | |
| 2006 | Suzuki | Ozark 250 | LTF250 2x4 | |
| 2005 | Suzuki | Ozark 250 | LTF250 2x4 | |
| 2004 | Suzuki | Ozark 250 | LTF250 2x4 | |
| 2003 | Suzuki | Ozark 250 | LTF250 2x4 | |
| 2002 | Suzuki | Ozark 250 | LTF250 2x4 | |
| 2001 | Suzuki | Quadmaster 500 | LTA500F 4x4 | |
| 2000 | Suzuki | Quadmaster 500 | LTA500F 4x4 | |
| 1992 | Suzuki | Quadracer 250 | LT250R 2x4 | |
| 1991 | Suzuki | Quadracer 250 | LT250R 2x4 | |
| 1990 | Suzuki | Quadracer 250 | LT250R 2x4 | |
| 1989 | Suzuki | Quadracer 250 | LT250R 2x4 | |
| 1988 | Suzuki | Quadracer 250 | LT250R 2x4 | |
| 1987 | Suzuki | Quadracer 250 | LT250R 2x4 | |
| 1990 | Suzuki | Quadracer 500 | LT500R 2x4 | |
| 1989 | Suzuki | Quadracer 500 | LT500R 2x4 | |
| 1988 | Suzuki | Quadracer 500 | LT500R 2x4 | |
| 1987 | Suzuki | Quadracer 500 | LT500R 2x4 | |
| 1993 | Suzuki | Quadrunner 230 | LT230E 2x4 | |
| 1992 | Suzuki | Quadrunner 230 | LT230E 2x4 | |
| 1991 | Suzuki | Quadrunner 230 | LT230E 2x4 | |
| 1990 | Suzuki | Quadrunner 230 | LT230E 2x4 | |
| 1989 | Suzuki | Quadrunner 230 | LT230E 2x4 | |
| 1988 | Suzuki | Quadrunner 230 | LT230E 2x4 | |
| 1996 | Suzuki | Quadrunner 250 | LT4WD | |
| 1995 | Suzuki | Quadrunner 250 | LT4WD | |
| 1994 | Suzuki | Quadrunner 250 | LT4WD | |
| 2002 | Suzuki | Quadrunner 250 | LTF250 2x4 | |
| 2001 | Suzuki | Quadrunner 250 | LTF250 2x4 | |
| 2000 | Suzuki | Quadrunner 250 | LTF250 2x4 | |
| 1999 | Suzuki | Quadrunner 250 | LTF250 2x4 | |
| 1998 | Suzuki | Quadrunner 250 | LTF250 2x4 | |
| 1997 | Suzuki | Quadrunner 250 | LTF250 2x4 | |
| 1996 | Suzuki | Quadrunner 250 | LTF250 2x4 | |
| 1995 | Suzuki | Quadrunner 250 | LTF250 2x4 | |
| 1994 | Suzuki | Quadrunner 250 | LTF250 2x4 | |
| 1993 | Suzuki | Quadrunner 250 | LTF250 2x4 | |
| 1992 | Suzuki | Quadrunner 250 | LTF250 2x4 | |
| 1991 | Suzuki | Quadrunner 250 | LTF250 2x4 | |
| 1990 | Suzuki | Quadrunner 250 | LTF250 2x4 | |
| 1989 | Suzuki | Quadrunner 250 | LTF250 2x4 | |
| 1988 | Suzuki | Quadrunner 250 | LTF250 2x4 | |
| 2002 | Suzuki | Quadrunner 250 | LTF250F 4x4 | |
| 2001 | Suzuki | Quadrunner 250 | LTF250F 4x4 | |
| 2000 | Suzuki | Quadrunner 250 | LTF250F 4x4 | |
| 1999 | Suzuki | Quadrunner 250 | LTF250F 4x4 | |
| 1998 | Suzuki | Quadrunner 250 | LTF4WD | |
| 1997 | Suzuki | Quadrunner 250 | LTF4WD | |
| 1989 | Suzuki | Quadrunner 300 | LT300E 2x4 | |
| 1988 | Suzuki | Quadrunner 300 | LT300E 2x4 | |
| 1987 | Suzuki | Quadrunner 300 | LT300E 2x4 | |
| 1993 | Suzuki | Quadrunner 4WD | LT4WD | |
| 1992 | Suzuki | Quadrunner 4WD | LT4WD | |
| 1991 | Suzuki | Quadrunner 4WD | LT4WD | |
| 1990 | Suzuki | Quadrunner 4WD | LT4WD | |
| 1989 | Suzuki | Quadrunner 4WD | LT4WD | |
| 1988 | Suzuki | Quadrunner 4WD | LT4WD | |
| 1987 | Suzuki | Quadrunner 4WD | LT4WD | |
| 2002 | Suzuki | Quadrunner 500 | LTF500F 4x4 | |
| 2001 | Suzuki | Quadrunner 500 | LTF500F 4x4 | |
| 2000 | Suzuki | Quadrunner 500 | LTF500F 4x4 | |
| 1999 | Suzuki | Quadrunner 500 | LTF500F 4x4 | |
| 1998 | Suzuki | Quadrunner 500 | LTF500F 4x4 | |
| 1988 | Suzuki | Quadsport 230 | LT230S 2x4 | |
| 1990 | Suzuki | Quadsport 250 | LT250S 2x4 | |
| 1989 | Suzuki | Quadsport 250 | LT250S 2x4 | |
| 2009 | Suzuki | Quadsport Z250 | LTZ250 2x4 | |
| 2008 | Suzuki | Quadsport Z250 | LTZ250 2x4 | |
| 2007 | Suzuki | Quadsport Z250 | LTZ250 2x4 | |
| 2006 | Suzuki | Quadsport Z250 | LTZ250 2x4 | |
| 2005 | Suzuki | Quadsport Z250 | LTZ250 2x4 | |
| 2004 | Suzuki | Quadsport Z250 | LTZ250 2x4 | |
| 2013 | Suzuki | Quadsport Z400 | LTZ400 2x4 | |
| 2012 | Suzuki | Quadsport Z400 | LTZ400 2x4 | |
| 2009 | Suzuki | Quadsport Z400 | LTZ400 2x4 | |
| 2008 | Suzuki | Quadsport Z400 | LTZ400 2x4 | |
| 2007 | Suzuki | Quadsport Z400 | LTZ400 2x4 | |
| 2006 | Suzuki | Quadsport Z400 | LTZ400 2x4 | |
| 2005 | Suzuki | Quadsport Z400 | LTZ400 2x4 | |
| 2004 | Suzuki | Quadsport Z400 | LTZ400 2x4 | |
| 2003 | Suzuki | Quadsport Z400 | LTZ400 2x4 | |
| 2012 | Suzuki | Quadsport Z400 | LTZ400Z 2x4 Limited Edition | |
| 2009 | Suzuki | Quadsport Z400 | LTZ400Z 2x4 Limited Edition | |
| 2004 | Suzuki | Quadsport Z400 | LTZ400Z 2x4 Limited Edition | |
| 2008 | Suzuki | Quadsport Z400 | LTZ400Z 2x4 Special Edition | |
| 2007 | Suzuki | Vinson 500 | LTA500F 4x4 Auto | |
| 2006 | Suzuki | Vinson 500 | LTA500F 4x4 Auto | |
| 2005 | Suzuki | Vinson 500 | LTA500F 4x4 Auto | |
| 2004 | Suzuki | Vinson 500 | LTA500F 4x4 Auto | |
| 2003 | Suzuki | Vinson 500 | LTA500F 4x4 Auto | |
| 2002 | Suzuki | Vinson 500 | LTA500F 4x4 Auto | |
| 2005 | Suzuki | Vinson 500 | LTA500FB 4x4 Limited Edition | |
| 2004 | Suzuki | Vinson 500 | LTA500FB 4x4 Limited Edition | |
| 2007 | Suzuki | Vinson 500 | LTA500FC 4x4 Auto Advantage | |
| 2006 | Suzuki | Vinson 500 | LTA500FC 4x4 Auto Advantage | |
| 2005 | Suzuki | Vinson 500 | LTA500FC 4x4 Auto Advantage | |
| 2007 | Suzuki | Vinson 500 | LTF500F 4x4 Manual | |
| 2006 | Suzuki | Vinson 500 | LTF500F 4x4 Manual | |
| 2005 | Suzuki | Vinson 500 | LTF500F 4x4 Manual | |
| 2004 | Suzuki | Vinson 500 | LTF500F 4x4 Manual | |
| 2003 | Suzuki | Vinson 500 | LTF500F 4x4 Manual | |
| 2007 | Suzuki | Vinson 500 | LTF500FC 4x4 Manual Advantage | |
| 2006 | Suzuki | Vinson 500 | LTF500FC 4x4 Manual Advantage | |
| 2005 | Suzuki | Vinson 500 | LTF500FC 4x4 Manual Advantage |
Shipping Information
- Item Requires Shipping
- 1.0 lbs.
- W10.0000” x H1.0000” x L8.0000”
- Free Shipping!
Customer Reviews
Total Reviews (0)
You must login to post a review.
Write the First Review!