Home - Return to Previous Page
High contact double lip seals with armor shield
95% better static and 86% better dynamic load capacity compared to standard DAC bearing
O-ring seals on ID of bearing for superior water and dirt exclusion
52100 bearing steel hardened and tempered for maximum durability
Fits:
Polaris Sportsman 800 EFI Forest 14, Sportsman 800 HO EFI 09, Sportsman 800 HO EFI Built After 2/01/08 08, Sportsman 800 HO EFI Built Before 1/31/08 08, Sportsman Forest 500 11-13, Sportsman Forest 500 Tractor 11-14, Sportsman Forest 570 14, Sportsman Forest 570 EFI EPS 14-15, Sportsman Forest 800 EFI 12-13, Sportsman MV7 05, Sportsman Touring 500 08-13, Sportsman Touring 570 EFI 14-19, Sportsman Touring 570 EFI EPS 15-16, Sportsman Touring 570 EFI EPS Built After 8/29 17, Sportsman Touring 570 EFI EPS Built Before 8/29 17, Sportsman Touring 570 EFI EPS MD 16-17, Sportsman Touring 570 EFI EPS Tractor 16, Sportsman Touring 570 EFI EU 15, Sportsman Touring 570 EFI INTL 14, Sportsman Touring 570 EFI MD 15, Sportsman Touring 570 EPS Quad 16, Sportsman Touring 570 EPS Tractor 17-18, Sportsman Touring 570 SP 15-19, Sportsman Touring 800 EFI 08-09, Sportsman X2 700 EFI 08, Sportsman X2 800 EFI 07-09
Trail Blazer 330 10-13
Trail Boss 330 10-13, 450 HO 2x4 MD 16, ACE 325 14-16, ACE 325 EU 15, ACE 325 HD 15, ACE 500 17-19, ACE 570 15-17, ACE 570 EU 15-18, ACE 570 HD 15-18, ACE 570 MD 16, ACE 900 EFI EPS 16, ATP 330 4x4 04-05, ATP 500 4x4 04-05, ATV 500 Pro 02
Farmhand 450 2x4 Built After 8/29/16 17, Farmhand 450 2x4 Built Before 8/29/16 17
Forest 800 6x6 15
Hawkeye 2x4 06-11, Hawkeye 325 2x4 15, Hawkeye 400 HO 2x4 11-14, Hawkeye 4x4 06-07, LSV ELECTRIC 4x4 11-12
Magnum 325 4x4 HDS 02, Magnum 325 4x4 HDS AA 01, Magnum 325 4x4 HDS FB 01, Magnum 330 4x4 05, Magnum 330 4x4 AA AB AC 03-04, Magnum 330 4x4 FB 03-04, Magnum 500 4x4 AA 02, Magnum 500 4x4 AB/FB 02, Magnum 500 4x4 HDS 03, Magnum 500 4x4 HDS AA 01-02, Magnum 500 4x4 HDS FB 01, PTV Series 10 4x4 03
Ranger 2x4 500 05-09, Ranger 2x4 500 Built After 1/15/07 07, Ranger 2x4 500 Built After 8/28/06 07, Ranger 2x4 500 Built Before 1/15/07 07, Ranger 2x4 500 Built Before 8/28/06 07, Ranger 325 ETX 15-16, Ranger 325 ETX EU 15, Ranger 4x4 400 10-14, Ranger 4x4 500 04-06, Ranger 4x4 500 Built After 1/15/07 07, Ranger 4x4 500 Built Before 1/15/07 07, Ranger 4x4 500 Crew 11-13, Ranger 4x4 500 EFI 06-13, Ranger 4x4 500 EFI Built After 8/28/06 07, Ranger 4x4 500 EFI Built Before 8/28/06 07, Ranger 4x4 700 05-08, Ranger 4x4 700 Built After 1/15/07 07, Ranger 4x4 700 Built Before 1/15/07 07, Ranger 4x4 700 Crew 08-09, Ranger 4x4 800 EFI MIDSIZE 13-14, Ranger 500 2WD 17-19, Ranger 500 4x4 19-20, Ranger 500 ETX 17, Ranger 570 14-20, Ranger 570 Crew 14-20, Ranger 570 Crew EPS 14-20, Ranger 570 EPS 14-19, Ranger 570 EU 15-16, Ranger 570 Full Size 17-20, Ranger 570 Full Size With Strut 16, Ranger 570 INTL 14, Ranger 570-6 Full Size Crew 17-20, Ranger 6x6 500 04-05, Ranger 6x6 700 EFI 06-09, Ranger EV 4x4 10-20, Ranger EV LIION 16-18, Ranger EV Midsize INTL 14, Ranger Series 10 4x4 & 6x6 07, Ranger Series 11 4x4 & 6x6 07, Ranger TM 700 04-06
Scrambler 500 4x4 10-12
Sportsman 300 4x4 08-10, Sportsman 325 ETX EFI 15, Sportsman 325 ETX EFI MD 15, Sportsman 400 4x4 05, Sportsman 400 4x4 AQ-AV 04, Sportsman 400 HO 4x4 09-14, Sportsman 400 HO 4x4 Built After 9/16 08, Sportsman 400 HO 4x4 Built Before 9/16 08, Sportsman 450 06, Sportsman 450 Built After 7/25/06 07, Sportsman 450 Built Before 7/25/06 07, Sportsman 450 EFI MD 16, Sportsman 450 EPS Quad 16, Sportsman 450 EPS ZUG 16, Sportsman 450 HD 2x4 18, Sportsman 450 HO 16-19, Sportsman 450 HO 2x4 MD 16, Sportsman 450 Tractor 16, Sportsman 500 4x4 HO 05-13, Sportsman 500 4x4 HO AO - AX 04, Sportsman 500 EFI 06-09, Sportsman 500 Tractor EFI 09, Sportsman 500 Tractor EFI Built After 6/23/09 10, Sportsman 500 Tractor EFI Built Before 6/23/09 10, Sportsman 500 X2 06-09, Sportsman 570 6x6 17-19, Sportsman 570 6x6 Tractor 17-18, Sportsman 570 EFI 14-19, Sportsman 570 EFI EPS 14-15, Sportsman 570 EFI EPS Forest Quad 15, Sportsman 570 EFI EPS Forest Tractor 15, Sportsman 570 EFI EPS MD 15, Sportsman 570 EFI HD 16-18, Sportsman 570 EFI MD 15-17, Sportsman 570 EFI UTE 17-18, Sportsman 570 EFI UTE HD 15-16, Sportsman 570 EFI UTE HD EPS 14, Sportsman 570 EFI UTE MD 16, Sportsman 570 EFI UTE Tractor 16, Sportsman 570 EFI X2 EPS 15-19, Sportsman 570 EFI X2 EPS EU 15, Sportsman 570 EPS EU 17-18, Sportsman 570 EPS Quad 16, Sportsman 570 EPS Tractor 16, Sportsman 570 EPS UTE Quad 16, Sportsman 570 EPS ZUG 16-18, Sportsman 570 HD 15, Sportsman 570 HD EFI 14, Sportsman 570 SP 15-19, Sportsman 570 SP After 12/15/17 18, Sportsman 570 SP Before 12/15/17 18, Sportsman 570 SP EPS Quad 15-16, Sportsman 570 SP EPS Tractor 15-18, Sportsman 570 SP MD 15-16, Sportsman 570 Tractor 16-18, Sportsman 570 X2 EPS MD 17, Sportsman 570 X2 EPS Tractor 17-18, Sportsman 600 4x4 03-05, Sportsman 600 4x4 Built After 10/02/03 04, Sportsman 600 4x4 Built Before 10/02/03 04, Sportsman 700 4x4 03-07, Sportsman 700 4x4 Built After 10/02/03 04, Sportsman 700 4x4 Built After 5/01/02 02, Sportsman 700 4x4 Built Before 10/02/03 04, Sportsman 700 4x4 Built Before 5/01/02 02, Sportsman 700 EFI 05-07, Sportsman 800 EFI 05-14, Sportsman 800 EFI 6x6 09-14, Sportsman 800 EFI 6x6 Forest 13-14, Sportsman 800 EFI Built After 2/1/08 08, Sportsman 800 EFI Built After 9/05/05 06, Sportsman 800 EFI Built Before 9/05/05 06, Sportsman 800 EFI Built Before1/31/08 08
Polaris ATP 330 4x4 04-05, ATP 500 4x4 04-05
ATV 500 Pro 02,
Xpedition 325 02, Xpedition 425 02
Equivalent to: All Balls 25-1424HP Note: Please review product image for accurate representation of product contents.
Tapered DAC Bearing Upgrade for Polaris
See below to confirm fitment.
25-1424HPBC
Tapered DAC Bearing Upgrade Combo Kit for Polaris-Boss Bearing
Kit Contains: 2 DAC Bearings
Limited Supply: only 5 remaining
Pricing:
$80.98
Application Detail
Years | Make | Model | Submodel | Notes |
---|---|---|---|---|
2016 - 2016 | Polaris | ACE | -- | 2 kits required; Front |
2016 - 2016 | Polaris | ACE 900 | SP | 2 kits required; Front |
2004 - 2005 | Polaris | ATP 330 | 4X4 | 1 Kit Required; Front; Rear; Strut Kit - 2 Kits Requiredmore |
2004 - 2005 | Polaris | ATP 500 | 4x4 HO | 1 Kit Required; Front; Rear; Strut Kit - 2 Kits Requiredmore |
2006 - 2009 | Polaris | Hawkeye 300 | 2x4 | 2 kits required; Front; Rear |
2006 - 2007 | Polaris | Hawkeye 300 | 4X4 | 2 kits required; Front; Rear |
2002 - 2002 | Polaris | Magnum 325 | 2x4 | 1 Kit Required; Rear |
2001 - 2001 | Polaris | Magnum 325 | 4X4 | Front; HDS - 1 kit required; HDS - 2 kits required; Rearmore |
2002 - 2002 | Polaris | Magnum 325 | 4X4 | 1 Kit Required; Front; HDS - 1 kit required; HDS - 2 kits ...more |
2003 - 2005 | Polaris | Magnum 330 | 2x4 | 1 Kit Required; Rear |
2003 - 2005 | Polaris | Magnum 330 | 4X4 | 1 Kit Required; Front; Rear; Strut Kit - 2 Kits Requiredmore |
2002 - 2002 | Polaris | Magnum 500 | 2x4 | HDS - 1 kit required; Rear |
2001 - 2003 | Polaris | Magnum 500 | 4X4 | Front; HDS - 1 kit required; HDS - Strut Kit - 2 Kits Requ...more |
2002 - 2002 | Polaris | Magnum 500 | 4X4 | 1 Kit Required; Front; HDS - 1 kit required; HDS - Strut K...more |
2007 - 2007 | Polaris | Outlaw 500 | -- | 2 kits required; Rear |
2008 - 2011 | Polaris | Outlaw 525 | IRS | 2 kits required; Rear |
2010 - 2011 | Polaris | Ranger 400 | 4X4 | 2 kits required; Front; Strut Kit - 2 Kits Required |
2012 - 2014 | Polaris | Ranger 400 | 4X4 | 2 kits required; Front |
2013 - 2013 | Polaris | Ranger 400 | Midsize | 2 kits required; Front |
2008 - 2008 | Polaris | Ranger 500 | 2x4 | Front; Strut Kit - 2 Kits Required |
2004 - 2007 | Polaris | Ranger 500 | 4X4 | Front; Strut Kit - 2 Kits Required |
2011 - 2011 | Polaris | Ranger 500 | 4x4 EFI | 2 kits required; Front; Strut Kit - 2 Kits Required |
2012 - 2012 | Polaris | Ranger 500 | 4x4 EFI | 2 kits required; Front |
2013 - 2013 | Polaris | Ranger 500 | Midsize EFI | 2 kits required; Front |
2015 - 2015 | Polaris | Ranger 570 | -- | |
2014 - 2014 | Polaris | Ranger 570 | EFI | 2 kits required; Front |
2014 - 2014 | Polaris | Ranger 570 | LE EFI EPS | 2 kits required; Front |
2007 - 2007 | Polaris | Ranger 700 | 4x4 EFI | 2 kits required; Front; Strut Kit - 2 Kits Required |
2006 - 2009 | Polaris | Ranger 700 | 6x6 EFI | 2 kits required; Front; Strut Kit - 2 Kits Required |
2013 - 2014 | Polaris | Ranger 800 | Midsize EFI | 2 kits required; Front |
2011 - 2012 | Polaris | Ranger Crew 500 | 4X4 | 2 kits required; Front |
2013 - 2013 | Polaris | Ranger Crew 500 | Midsize | 2 kits required; Front |
2015 - 2015 | Polaris | Ranger Crew 570 | -- | |
2015 - 2015 | Polaris | Ranger Crew 570 | -- | 2 kits required; Front |
2014 - 2014 | Polaris | Ranger Crew 570 | EFI | 2 kits required; Front |
2015 - 2015 | Polaris | Ranger Crew 570 | EPS | 2 kits required; Front |
2014 - 2014 | Polaris | Ranger Crew 570 | LE EFI EPS | 2 kits required; Front |
2008 - 2009 | Polaris | Ranger Crew 700 | -- | 2 kits required; Front |
2015 - 2015 | Polaris | Ranger ETX | -- | 2 kits required; Front |
2015 - 2016 | Polaris | Ranger EV | -- | |
2015 - 2015 | Polaris | Ranger EV | -- | 2 kits required; Front |
2013 - 2013 | Polaris | Ranger EV | 48V Midsize Electric | 2 kits required; Front |
2010 - 2012 | Polaris | Ranger EV | Electric | 2 kits required; Front |
2014 - 2014 | Polaris | Ranger EV | Midsize Electric | 2 kits required; Front |
2005 - 2008 | Polaris | Ranger XP 700 | 4x4 EFI | 2 kits required; Front |
2010 - 2010 | Polaris | Scrambler 500 | 4X4 | Front; Strut Kit - 2 Kits Required |
2011 - 2011 | Polaris | Scrambler 500 | 4X4 | 2 kits required; Front; Strut Kit - 2 Kits Required |
2012 - 2012 | Polaris | Scrambler 500 | 4X4 | 2 kits required; Front |
2008 - 2010 | Polaris | Sportsman 300 | -- | 2 kits required; Front; Rear |
2004 - 2004 | Polaris | Sportsman 400 | 4X4 | AQ-AV - Strut Kit - 2 Kits Required; Front |
2005 - 2005 | Polaris | Sportsman 400 | 4X4 | Front; Strut Kit - 2 Kits Required |
2008 - 2010 | Polaris | Sportsman 400 | 4x4 HO | 2 kits required; Front; Rear |
2011 - 2013 | Polaris | Sportsman 400 | 4x4 HO | 2 kits required; Front |
2014 - 2014 | Polaris | Sportsman 400 | HO | 2 kits required; Front |
2006 - 2007 | Polaris | Sportsman 450 | 4X4 | Front; Strut Kit - 2 Kits Required |
2016 - 2016 | Polaris | Sportsman 450 | HO | 2 kits required; Front |
2004 - 2004 | Polaris | Sportsman 500 | 4x4 HO | AO-AW- 2 Kits Required - Strut Kit; Front |
2005 - 2010 | Polaris | Sportsman 500 | 4x4 HO | 2 kits required; Front; Strut Kit - 2 Kits Required |
2011 - 2013 | Polaris | Sportsman 500 | 4x4 HO | 2 kits required; Front |
2009 - 2009 | Polaris | Sportsman 500 | 4x4 HO EFI | Front; Strut Kit - 2 Kits Required |
2011 - 2013 | Polaris | Sportsman 500 | Forest | 2 kits required; Front |
2011 - 2013 | Polaris | Sportsman 500 | Forest Tractor | 2 kits required; Front |
2008 - 2010 | Polaris | Sportsman 500 | Touring EFI | 2 kits required; Front; Strut Kit - 2 Kits Required |
2010 - 2013 | Polaris | Sportsman 500 | Touring HO | 2 kits required; Front |
2015 - 2016 | Polaris | Sportsman 570 | -- | 2 kits required; Front |
2014 - 2015 | Polaris | Sportsman 570 | EFI | |
2014 - 2014 | Polaris | Sportsman 570 | EFI | 2 kits required; Front |
2014 - 2014 | Polaris | Sportsman 570 | EFI EPS | |
2014 - 2014 | Polaris | Sportsman 570 | EFI EPS | 2 kits required; Front |
2015 - 2015 | Polaris | Sportsman 570 | EPS | |
2014 - 2014 | Polaris | Sportsman 570 | Forest | |
2014 - 2014 | Polaris | Sportsman 570 | Forest | 2 kits required; Front |
2014 - 2016 | Polaris | Sportsman 570 | Touring | 2 kits required; Front |
2015 - 2016 | Polaris | Sportsman 570 | Touring EPS | 2 kits required; Front |
2003 - 2004 | Polaris | Sportsman 600 | Twin | Front; Strut Kit - 2 Kits Required |
2007 - 2007 | Polaris | Sportsman 700 | EFI | Front; Strut Kit - 2 Kits Required |
2002 - 2004 | Polaris | Sportsman 700 | Twin | Front; Strut Kit - 2 Kits Required |
2005 - 2006 | Polaris | Sportsman 700 | Twin EFI | Front; Strut Kit - 2 Kits Required |
2009 - 2011 | Polaris | Sportsman 800 | 6x6 EFI | 2 kits required; Front; Strut Kit - 2 Kits Required |
2013 - 2013 | Polaris | Sportsman 800 | 6x6 Forest | 2 kits required; Front |
2007 - 2011 | Polaris | Sportsman 800 | EFI | 2 kits required; Front; Strut Kit - 2 Kits Required |
2012 - 2013 | Polaris | Sportsman 800 | EFI | 2 kits required; Front |
2010 - 2010 | Polaris | Sportsman 800 | EFI HO | 2 kits required; Front; Strut Kit - 2 Kits Required |
2012 - 2014 | Polaris | Sportsman 800 | Forest | 2 kits required; Front |
2008 - 2009 | Polaris | Sportsman 800 | Touring EFI | Front; Strut Kit - 2 Kits Required |
2005 - 2006 | Polaris | Sportsman 800 | Twin EFI | 2 kits required; Front; Strut Kit - 2 Kits Required |
2014 - 2015 | Polaris | Sportsman ACE | -- | 2 kits required; Front |
2015 - 2015 | Polaris | Sportsman ACE 570 | -- | |
2015 - 2015 | Polaris | Sportsman ACE 570 | -- | 2 kits required; Front |
2015 - 2015 | Polaris | Sportsman ETX | -- | 2 kits required; Front |
2005 - 2005 | Polaris | Sportsman MV7 | -- | Front; Strut Kit - 2 Kits Required |
2015 - 2016 | Polaris | Sportsman SP 570 | -- | |
2015 - 2016 | Polaris | Sportsman SP 570 | -- | 2 kits required; Front |
2015 - 2016 | Polaris | Sportsman SP 570 | 4x4 Hunter Edition | 2 kits required; Front |
2015 - 2016 | Polaris | Sportsman SP 570 | Touring | |
2015 - 2016 | Polaris | Sportsman SP 570 | Touring | 2 kits required; Front |
2015 - 2015 | Polaris | Sportsman SP 570 | Touring EFI | |
2007 - 2007 | Polaris | Sportsman X2 500 | Deluxe EFI | Front; Strut Kit - 2 Kits Required |
2006 - 2009 | Polaris | Sportsman X2 500 | EFI | Front; Strut Kit - 2 Kits Required |
2015 - 2016 | Polaris | Sportsman X2 570 | EPS | |
2015 - 2016 | Polaris | Sportsman X2 570 | EPS | 2 kits required; Front |
2008 - 2008 | Polaris | Sportsman X2 700 | EFI | Front; Strut Kit - 2 Kits Required |
2007 - 2007 | Polaris | Sportsman X2 800 | Deluxe EFI | Front; Strut Kit - 2 Kits Required |
2007 - 2009 | Polaris | Sportsman X2 800 | EFI | Front; Strut Kit - 2 Kits Required |
2010 - 2013 | Polaris | Trail Blazer 330 | -- | 2 kits required; Front |
2010 - 2011 | Polaris | Trail Boss 330 | -- | 2 kits required; Front; Strut Kit - 2 Kits Required |
2012 - 2013 | Polaris | Trail Boss 330 | -- | 2 kits required; Front |
2002 - 2002 | Polaris | Xpedition 325 | 4X4 | 1 Kit Required; Rear |
2002 - 2002 | Polaris | Xpedition 425 | 4X4 | 1 Kit Required; Rear |
Shipping Information
- Item Requires Shipping
- 15.0 lbs.
- W5.0000” x H2.0000” x L5.0000”
- Free Shipping!
Customer Reviews
Total Reviews (0)
You must login to post a review.
Write the First Review!