Home - Return to Previous Page
High contact double lip seals with armor shield
95% better static and 86% better dynamic load capacity compared to standard DAC bearing
O-ring seals on ID of bearing for superior water and dirt exclusion
52100 bearing steel hardened and tempered for maximum durability
Equivalent to: All Balls 25-1496HP Note: Please review product image for accurate representation of product contents.
Tapered DAC Bearing Upgrade Kit For Kawasaki, Yamaha, Arctic Cat and CF-Moto
See below to confirm fitment.
25-1496HPB
Tapered DAC Bearing Upgrade Kit -Boss Bearing
Kit Contains: 1 DAC Bearing
Not Available
Pricing:
$52.43
Application Detail
Years | Make | Model | Submodel | Notes |
---|---|---|---|---|
2012 - 2012 | Arctic Cat | 1000 | 4x4 GT EFI | Rear; Front |
2010 - 2010 | Arctic Cat | 1000 | 4x4 H2 MudPro Automatic EFI | Front; Rear |
2011 - 2011 | Arctic Cat | 1000 | 4x4 H2 MudPro Automatic EFI | Rear; Front |
2013 - 2014 | Arctic Cat | 1000 | 4x4 MudPro Limited | Rear; Front |
2015 - 2015 | Arctic Cat | 1000 | 4x4 MudPro Limited EPS | Rear; Front |
2012 - 2012 | Arctic Cat | 1000 | 4x4 MudPro LTD EFI | Front; Rear |
2009 - 2009 | Arctic Cat | 1000 | 4x4 TRV | Rear; Front |
2010 - 2010 | Arctic Cat | 1000 | 4x4 TRV Cruiser | Front; Rear |
2011 - 2011 | Arctic Cat | 1000 | 4x4 TRV Cruiser EFI | Rear; Front |
2012 - 2012 | Arctic Cat | 1000 | 4x4 TRV GT EFI | Front; Rear |
2013 - 2013 | Arctic Cat | 1000 | 4x4 TRV Limited | Front; Rear |
2014 - 2014 | Arctic Cat | 1000 | 4x4 TRV Limited | Rear; Front |
2015 - 2015 | Arctic Cat | 1000 | 4x4 TRV Limited EPS | Front; Rear |
2015 - 2015 | Arctic Cat | 1000 | 4x4 TRV XT EPS | Front; Rear |
2013 - 2017 | Arctic Cat | 1000 | 4x4 XT | Rear; Front |
2015 - 2015 | Arctic Cat | 1000 | 4x4 XT EPS | Front; Rear |
2016 - 2016 | Arctic Cat | 1000 | 4x4 XT EPS | Rear; Front |
2005 - 2005 | Arctic Cat | 250 | 4X4 | Rear; Front |
2005 - 2005 | Arctic Cat | 300 | 4X4 | Rear; Front |
2012 - 2012 | Arctic Cat | 350 | 4x4 Automatic | Rear; Front |
2008 - 2009 | Arctic Cat | 366 | 4x4 Automatic | Front; Rear |
2011 - 2011 | Arctic Cat | 366 | 4x4 SE Automatic | Rear; Front |
2005 - 2007 | Arctic Cat | 400 | 4X4 | Rear; Front |
2006 - 2015 | Arctic Cat | 400 | 4X4 | Front; Rear |
2005 - 2008 | Arctic Cat | 400 | 4x4 Automatic | Front; Rear |
2005 - 2006 | Arctic Cat | 400 | 4x4 TBX Automatic | Rear; Front |
2006 - 2009 | Arctic Cat | 400 | 4x4 TRV Automatic | Rear; Front |
2007 - 2010 | Arctic Cat | 400 | 4x4 TRV Automatic | Front; Rear |
2005 - 2006 | Arctic Cat | 400 | 4x4 VP | Rear; Front |
2005 - 2005 | Arctic Cat | 400 | 4x4 VP Automatic | Front; Rear |
2006 - 2006 | Arctic Cat | 400 | 4x4 VP Automatic | Rear; Front |
2011 - 2011 | Arctic Cat | 425 | 4x4 CR EFI | Rear; Front |
2014 - 2015 | Arctic Cat | 450 | 4X4 | Front; Rear |
2012 - 2012 | Arctic Cat | 450 | 4x4 EFI | Rear; Front |
2012 - 2012 | Arctic Cat | 450 | 4x4 GT EFI | Front; Rear |
2010 - 2010 | Arctic Cat | 450 | 4x4 H1 Automatic EFI | Front; Rear |
2012 - 2012 | Arctic Cat | 450 | 4x4 TRV EFI | Front; Rear |
2012 - 2012 | Arctic Cat | 450 | 4x4 TRV GT EFI | Rear; Front |
2005 - 2009 | Arctic Cat | 500 | 4X4 | Rear; Front |
2006 - 2008 | Arctic Cat | 500 | 4X4 | Front; Rear |
2005 - 2007 | Arctic Cat | 500 | 4x4 Automatic | Rear; Front |
2006 - 2009 | Arctic Cat | 500 | 4x4 Automatic | Front; Rear |
2005 - 2005 | Arctic Cat | 500 | 4x4 TBX Automatic | Rear; Front |
2006 - 2006 | Arctic Cat | 500 | 4x4 TBX Automatic | Front; Rear |
2014 - 2014 | Arctic Cat | 500 | 4x4 TRV | Front; Rear |
2015 - 2015 | Arctic Cat | 500 | 4x4 TRV | Rear; Front |
2013 - 2014 | Arctic Cat | 500 | 4x4 XT | Rear; Front |
2011 - 2011 | Arctic Cat | 550 | 4x4 H1 TRV GT EFI | Rear; Front |
2012 - 2012 | Arctic Cat | 550 | 4x4 TRV Cruiser EFI | Front; Rear |
2013 - 2014 | Arctic Cat | 550 | 4x4 TRV XT | Rear; Front |
2015 - 2015 | Arctic Cat | 550 | 4x4 TRV XT EPS | Front; Rear |
2013 - 2013 | Arctic Cat | 550 | 4x4 XT | Rear; Front |
2014 - 2014 | Arctic Cat | 550 | 4x4 XT | Front; Rear |
2010 - 2010 | Arctic Cat | 650 | 4x4 H1 MudPro Automatic | Rear; Front |
2011 - 2011 | Arctic Cat | 650 | 4x4 H1 MudPro Automatic | Front; Rear |
2007 - 2007 | Arctic Cat | 650 | 4x4 H1 TBX Automatic | Rear; Front |
2005 - 2006 | Arctic Cat | 650 | 4x4 V2 Automatic | Front; Rear |
2012 - 2012 | Arctic Cat | 700 | 4x4 GT EFI | Front; Rear |
2009 - 2010 | Arctic Cat | 700 | 4x4 H1 Automatic EFI | Front; Rear |
2011 - 2011 | Arctic Cat | 700 | 4x4 H1 LTD | Rear; Front |
2009 - 2009 | Arctic Cat | 700 | 4x4 H1 MudPro Automatic EFI | Front; Rear |
2010 - 2010 | Arctic Cat | 700 | 4x4 H1 MudPro Automatic EFI | Rear; Front |
2011 - 2011 | Arctic Cat | 700 | 4x4 H1 MudPro EFI | Front; Rear |
2014 - 2014 | Arctic Cat | 700 | 4x4 Limited | Rear; Front |
2013 - 2014 | Arctic Cat | 700 | 4x4 MudPro Limited | Rear; Front |
2015 - 2015 | Arctic Cat | 700 | 4x4 MudPro Limited EPS | Front; Rear |
2012 - 2012 | Arctic Cat | 700 | 4x4 MudPro LTD EFI | Rear; Front |
2015 - 2015 | Arctic Cat | 700 | 4x4 Super Duty Diesel | Rear; Front |
2014 - 2014 | Arctic Cat | 700 | 4x4 TBX | Front; Rear |
2015 - 2015 | Arctic Cat | 700 | 4x4 TBX EPS | Rear; Front |
2012 - 2012 | Arctic Cat | 700 | 4x4 TBX GT EFI | Rear; Front |
2011 - 2011 | Arctic Cat | 700 | 4x4 TBX LTD | Front; Rear |
2012 - 2012 | Arctic Cat | 700 | 4x4 TRV GT EFI | Rear; Front |
2013 - 2014 | Arctic Cat | 700 | 4x4 TRV Limited | Rear; Front |
2015 - 2015 | Arctic Cat | 700 | 4x4 TRV Limited EPS | Front; Rear |
2013 - 2014 | Arctic Cat | 700 | 4x4 TRV XT | Rear; Front |
2015 - 2015 | Arctic Cat | 700 | 4x4 TRV XT EPS | Front; Rear |
2013 - 2013 | Arctic Cat | 700 | 4x4 XT | Front; Rear |
2014 - 2014 | Arctic Cat | 700 | 4x4 XT | Rear; Front |
2016 - 2016 | Arctic Cat | Alterra 400 | 4X4 | Front; Rear |
2017 - 2017 | Arctic Cat | Alterra 400 | 4X4 | Rear; Front |
2016 - 2016 | Arctic Cat | Alterra 450 | 4X4 | Rear; Front |
2017 - 2017 | Arctic Cat | Alterra 500 | 4X4 | Front; Rear |
2016 - 2016 | Arctic Cat | Alterra 550 | 4X4 | Front; Rear |
2016 - 2016 | Arctic Cat | Alterra 550 | 4x4 XT EPS | Front; Rear |
2016 - 2016 | Arctic Cat | Alterra 700 | 4X4 | Front; Rear |
2017 - 2017 | Arctic Cat | Alterra 700 | 4X4 | Rear; Front |
2016 - 2016 | Arctic Cat | Alterra 700 | 4x4 XT EPS | Front; Rear |
2017 - 2017 | Arctic Cat | Alterra 700 | 4x4 XT EPS | Rear; Front |
2017 - 2017 | Arctic Cat | Alterra TRV 1000 | 4x4 XT EPS | Front; Rear |
2017 - 2017 | Arctic Cat | Alterra TRV 550 | 4x4 XT EPS | Rear; Front |
2017 - 2017 | Arctic Cat | Alterra TRV 700 | 4x4 XT EPS | Front; Rear |
2017 - 2017 | Arctic Cat | MudPro 1000 | Limited | Front; Rear |
2016 - 2016 | Arctic Cat | MudPro 700 | Limited | Rear; Front |
2017 - 2017 | Arctic Cat | MudPro 700 | Limited | Front; Rear |
2017 - 2017 | Arctic Cat | Prowler 500 | 4X4 | Front; Rear |
2009 - 2009 | Arctic Cat | Prowler 550 | 4x4 Flatbed | Rear; Front |
2008 - 2008 | Arctic Cat | Prowler 650 | 4x4 H1 Automatic | Rear; Front |
2014 - 2014 | Arctic Cat | Prowler HDX 500 | 4X4 | Front; Rear |
2015 - 2015 | Arctic Cat | Prowler HDX 500 | 4X4 | Rear; Front |
2014 - 2014 | Arctic Cat | Prowler HDX 500 | 4x4 XT | Front; Rear |
2015 - 2015 | Arctic Cat | Prowler HDX 700 | 4x4 XT EPS | Front; Rear |
2017 - 2017 | Arctic Cat | Prowler XT 1000 | 4x4 EPS | Rear; Front |
2010 - 2014 | Arctic Cat | Prowler XT 550 | 4X4 | Front; Rear |
2015 - 2015 | Arctic Cat | Prowler XT 550 | 4X4 | Rear; Front |
2011 - 2011 | Arctic Cat | Prowler XT 550 | 4x4 H1 EFI | Rear; Front |
2008 - 2008 | Arctic Cat | Prowler XT 650 | 4x4 H1 Automatic | Front; Rear |
2017 - 2017 | Arctic Cat | Prowler XT 700 | 4x4 EPS | Front; Rear |
2010 - 2010 | Arctic Cat | Prowler XTX 700 | 4X4 | Rear; Front |
2014 - 2014 | Arctic Cat | Prowler XTX 700 | 4X4 | Front; Rear |
2011 - 2011 | Arctic Cat | Prowler XTX 700 | 4x4 H1 EFI | Rear; Front |
2014 - 2014 | Arctic Cat | Prowler XTZ 1000 | 4X4 | Front; Rear |
2009 - 2011 | Arctic Cat | Prowler XTZ 1000 | 4x4 H2 EFI | Rear; Front |
2010 - 2010 | Arctic Cat | Prowler XTZ 1000 | 4x4 H2 EFI | Front; Rear |
2016 - 2017 | Arctic Cat | TBX 700 | -- | Front; Rear |
2016 - 2016 | Arctic Cat | TBX 700 | Special Edition | Rear; Front |
2016 - 2016 | Arctic Cat | TRV 700 | SE | Front; Rear |
2017 - 2017 | Arctic Cat | VLX 700 | -- | Rear; Front |
2014 - 2014 | Arctic Cat | Wildcat 1000 | -- | Rear; Front |
2015 - 2015 | Arctic Cat | Wildcat 1000 | 4x4 EPS | Front; Rear |
2013 - 2013 | Arctic Cat | Wildcat 1000 | Limited | Rear; Front |
2014 - 2014 | Arctic Cat | Wildcat 1000 | Limited | Front; Rear |
2013 - 2013 | Arctic Cat | Wildcat 4 1000 | -- | Rear; Front |
2014 - 2014 | Arctic Cat | Wildcat 4 1000 | -- | Front; Rear |
2014 - 2014 | Arctic Cat | Wildcat 4 1000 | Limited | Rear; Front |
2014 - 2014 | Arctic Cat | Wildcat 4X 1000 | -- | Rear; Front |
2015 - 2015 | Arctic Cat | Wildcat 4X 1000 | 4x4 EPS | Rear; Front |
2016 - 2016 | Arctic Cat | Wildcat 4X 1000 | 4x4 EPS | Front; Rear |
2015 - 2015 | Arctic Cat | Wildcat 4X 1000 | 4x4 Limited EPS | Front; Rear |
2014 - 2014 | Arctic Cat | Wildcat 4X 1000 | Limited | Front; Rear |
2015 - 2015 | Arctic Cat | Wildcat Sport 700 | 4X4 | Front; Rear |
2016 - 2016 | Arctic Cat | Wildcat Sport 700 | 4X4 | Rear; Front |
2015 - 2016 | Arctic Cat | Wildcat Sport 700 | 4x4 Limited EPS | Front; Rear |
2017 - 2017 | Arctic Cat | Wildcat Sport 700 | 4x4 Limited EPS | Rear; Front |
2017 - 2017 | Arctic Cat | Wildcat Sport 700 | 4x4 SE EPS | Front; Rear |
2015 - 2015 | Arctic Cat | Wildcat Sport 700 | 4x4 XT | Rear; Front |
2016 - 2017 | Arctic Cat | Wildcat Sport 700 | 4x4 XT EPS | Rear; Front |
2014 - 2017 | Arctic Cat | Wildcat Trail 700 | 4X4 | Rear; Front |
2015 - 2015 | Arctic Cat | Wildcat Trail 700 | 4X4 | Front; Rear |
2015 - 2016 | Arctic Cat | Wildcat Trail 700 | 4x4 Limited EPS | Front; Rear |
2017 - 2017 | Arctic Cat | Wildcat Trail 700 | 4x4 Limited EPS | Rear; Front |
2017 - 2017 | Arctic Cat | Wildcat Trail 700 | 4x4 SE EPS | Front; Rear |
2016 - 2016 | Arctic Cat | Wildcat Trail 700 | 4x4 SE Hunter Edition EPS | Rear; Front |
2014 - 2014 | Arctic Cat | Wildcat Trail 700 | 4x4 XT | Rear; Front |
2015 - 2015 | Arctic Cat | Wildcat Trail 700 | 4x4 XT | Front; Rear |
2016 - 2017 | Arctic Cat | Wildcat Trail 700 | 4x4 XT EPS | Front; Rear |
2016 - 2016 | Arctic Cat | Wildcat X 1000 | 4x4 EPS | Rear; Front |
2015 - 2016 | Arctic Cat | Wildcat X 1000 | 4x4 Limited EPS | Rear; Front |
2016 - 2016 | Arctic Cat | Wildcat X 1000 | 4x4 Special Edition EPS | Front; Rear |
2014 - 2014 | Arctic Cat | Wildcat X 1000 | Limited | Rear; Front |
2015 - 2017 | Arctic Cat | XC450 | 4X4 | Front; Rear |
2016 - 2016 | Arctic Cat | XC450 | 4X4 | Rear; Front |
2015 - 2015 | Arctic Cat | XR 500 | 4X4 | Front; Rear |
2015 - 2015 | Arctic Cat | XR 550 | 4X4 | Rear; Front |
2015 - 2015 | Arctic Cat | XR 550 | 4x4 XT EPS | Front; Rear |
2015 - 2015 | Arctic Cat | XR 700 | 4X4 | Rear; Front |
2015 - 2015 | Arctic Cat | XR 700 | 4x4 Limited EPS | Rear; Front |
2015 - 2015 | Arctic Cat | XR 700 | 4x4 XT EPS | Front; Rear |
2016 - 2018 | CF-Moto | CFORCE 400 | -- | Front; Rear |
2017 - 2017 | CF-Moto | CFORCE 400 | -- | Rear; Front |
2014 - 2014 | CF-Moto | CFORCE 500 | -- | Front; Rear |
2015 - 2017 | CF-Moto | CFORCE 500 | HO EPS | Front; Rear |
2016 - 2018 | CF-Moto | CFORCE 500 | HO EPS | Rear; Front |
2017 - 2017 | CF-Moto | CFORCE 500 | S EPS | Front; Rear |
2018 - 2018 | CF-Moto | CFORCE 500 | S EPS | Rear; Front |
2015 - 2015 | CF-Moto | CFORCE 800 | EPS | Rear; Front |
2016 - 2017 | CF-Moto | CFORCE 800 | EPS | Front; Rear |
2016 - 2016 | CF-Moto | UFORCE 500 | HO | Front |
2013 - 2014 | CF-Moto | UFORCE 800 | -- | Front; Rear |
2016 - 2016 | CF-Moto | UFORCE 800 | -- | Front |
2011 - 2011 | CF-Moto | X5 | Long Wheel Base | Front; Rear |
2012 - 2012 | CF-Moto | X5 | Long Wheel Base | Rear; Front |
2011 - 2011 | CF-Moto | X5 | Short Wheel Base | Rear; Front |
2012 - 2012 | CF-Moto | X5 | Short Wheel Base | Front; Rear |
2018 - 2018 | CF-Moto | ZFORCE 1000 | EPS | Front |
2016 - 2016 | CF-Moto | ZFORCE 500 | HO | Front |
2017 - 2018 | CF-Moto | ZFORCE 800 | EX EPS | Front |
2018 - 2018 | CF-Moto | ZFORCE 800 | Trail EPS | Front |
2009 - 2009 | Kawasaki | Teryx 750 | KRF750 4x4 | Rear; Front |
2008 - 2008 | Kawasaki | Teryx 750 | KRF750A 4x4 | Rear; Front |
2015 - 2015 | Kawasaki | Teryx 800 | KRF800 | Rear; Front |
2016 - 2019 | Kawasaki | Teryx 800 | KRF800 | Front; Rear |
2012 - 2012 | Kawasaki | Teryx4 750 | KRT750A 4x4 | Front; Rear |
2015 - 2018 | Kawasaki | Teryx4 800 | KRT800 | Rear; Front |
2019 - 2019 | Kawasaki | Teryx4 800 | KRT800 | Front; Rear |
2014 - 2014 | Kawasaki | Teryx4 800 | KRT800B 4x4 FI | Front; Rear |
2014 - 2014 | Kawasaki | Teryx4 800 | KRT800N 4x4 FI | Rear; Front |
2010 - 2010 | KYMCO | Maxxer 375 | 4x4 IRS | Front; Rear |
2015 - 2016 | KYMCO | Maxxer 450i | 4X4 | Front; Rear |
2014 - 2014 | KYMCO | Maxxer 450i | 4x4 EFI | Front; Rear |
2012 - 2012 | KYMCO | Maxxer 450i | 4x4 IRS | Rear; Front |
2013 - 2013 | KYMCO | Maxxer 450i | 4x4 IRS | Front; Rear |
2010 - 2010 | KYMCO | MXU 375 | 4x4 IRS | Front; Rear |
2010 - 2010 | KYMCO | MXU 375 | 4x4 LE IRS | Rear; Front |
2015 - 2016 | KYMCO | MXU 450i | 4X4 | Front; Rear |
2017 - 2020 | KYMCO | MXU 450i | 4X4 | Rear; Front |
2006 - 2015 | KYMCO | MXU 500 | 4X4 | Front |
2010 - 2010 | KYMCO | MXU 500 | 4x4 IRS | Front |
2015 - 2018 | KYMCO | MXU 500i | 4X4 | Front; Rear |
2016 - 2016 | KYMCO | MXU 500i | 4X4 | Rear; Front |
2015 - 2017 | Odes UTVs | Assailant 800 | 4X4 | Front |
2018 - 2018 | Textron Off Road | Alterra 500 | 4X4 | Rear; Front |
2018 - 2018 | Textron Off Road | Alterra 700 | -- | Rear; Front |
2018 - 2018 | Textron Off Road | Alterra 700 | MudPro LTD | Rear; Front |
2018 - 2018 | Textron Off Road | Alterra 700 | TBX | Front; Rear |
2018 - 2018 | Textron Off Road | Alterra 700 | VLX | Rear; Front |
2018 - 2018 | Textron Off Road | Alterra 700 | VLX EPS | Rear; Front |
2018 - 2018 | Textron Off Road | Alterra 700 | XT EPS | Front; Rear |
2018 - 2018 | Textron Off Road | Prowler 500 | 4X4 | Rear; Front |
2018 - 2018 | Textron Off Road | Wildcat 4X 1000 | 4x4 Limited EPS | Front; Rear |
2018 - 2018 | Textron Off Road | Wildcat Sport 700 | 4x4 Limited EPS | Rear; Front |
2018 - 2018 | Textron Off Road | Wildcat Sport 700 | 4x4 XT EPS | Rear; Front |
2018 - 2018 | Textron Off Road | Wildcat Trail 700 | 4X4 | Front; Rear |
2018 - 2018 | Textron Off Road | Wildcat Trail 700 | 4x4 Limited EPS | Front; Rear |
2018 - 2018 | Textron Off Road | Wildcat Trail 700 | 4x4 XT EPS | Rear; Front |
2018 - 2018 | Textron Off Road | Wildcat X 1000 | 4x4 EPS | Rear; Front |
2018 - 2018 | Textron Off Road | Wildcat X 1000 | 4x4 Limited EPS | Front |
2007 - 2012 | Yamaha | Big Bear 400 | YFM400FB 4x4 IRS | Rear |
2007 - 2011 | Yamaha | Grizzly 350 | YFM350FGI 4x4 IRS | Rear |
2010 - 2010 | Yamaha | Grizzly 450 | YFM450FG 4x4 | Rear |
2009 - 2009 | Yamaha | Grizzly 450 | YFM450FGI 4x4 IRS | Rear |
2011 - 2013 | Yamaha | Grizzly 450 | YFM450FGP 4x4 EPS | Rear |
2014 - 2014 | Yamaha | Grizzly 450 | YFM450P 4x4 EPS | Rear |
2014 - 2014 | Yamaha | Grizzly 550 | YFM550D 4x4 FI | Rear; Front |
2009 - 2013 | Yamaha | Grizzly 550 | YFM550FG 4x4 FI | Rear; Front |
2009 - 2013 | Yamaha | Grizzly 550 | YFM550FGP 4x4 FI EPS | Front; Rear |
2010 - 2012 | Yamaha | Grizzly 550 | YFM550FGP 4x4 FI EPS | Rear; Front |
2014 - 2014 | Yamaha | Grizzly 550 | YFM550P 4x4 FI EPS | Rear; Front |
2003 - 2003 | Yamaha | Grizzly 660 | YFM660F 4x4 | Front; Rear |
2004 - 2004 | Yamaha | Grizzly 660 | YFM660F 4x4 | Rear; Front |
2005 - 2008 | Yamaha | Grizzly 660 | YFM660FA 4x4 | Front; Rear |
2006 - 2006 | Yamaha | Grizzly 660 | YFM660FA 4x4 | Rear; Front |
2007 - 2007 | Yamaha | Grizzly 660 | YFM660FG 4x4 | Front; Rear |
2018 - 2018 | Yamaha | Grizzly 700 | YFM700P 4x4 FI EPS | Rear; Front |
2019 - 2019 | Yamaha | Grizzly 700 | YFM700P 4x4 FI EPS | Front; Rear |
2018 - 2018 | Yamaha | Grizzly 700 | YFM700PLE 4x4 Limited Edition FI EPS | Rear; Front |
2018 - 2019 | Yamaha | Grizzly 700 | YFM700PSE 4x4 Special Edition FI EPS | Front; Rear |
2005 - 2005 | Yamaha | Kodiak 400 | YFM400FA 4x4 | Rear |
2018 - 2018 | Yamaha | Kodiak 450 | YFM450 4x4 Auto | Rear; Front |
2019 - 2019 | Yamaha | Kodiak 450 | YFM450 4x4 Auto | Front; Rear |
2018 - 2019 | Yamaha | Kodiak 450 | YFM450 4x4 Auto EPS | Rear; Front |
2005 - 2006 | Yamaha | Kodiak 450 | YFM450FA 4x4 | Rear |
2017 - 2017 | Yamaha | Kodiak 700 | YFM700K 4x4 FI | Front; Rear |
2018 - 2019 | Yamaha | Kodiak 700 | YFM700K 4x4 FI | Rear; Front |
2017 - 2017 | Yamaha | Kodiak 700 | YFM700KP 4x4 FI EPS | Rear; Front |
2018 - 2019 | Yamaha | Kodiak 700 | YFM700KP 4x4 FI EPS | Front; Rear |
2018 - 2018 | Yamaha | Kodiak 700 | YFM700KPSE 4x4 Special Edition FI EPS | Rear; Front |
2019 - 2019 | Yamaha | Kodiak 700 | YFM700KPSE 4x4 Special Edition FI EPS | Front; Rear |
2016 - 2016 | Yamaha | Kodiak 700K | YFM700K 4x4 FI | Front; Rear |
2016 - 2016 | Yamaha | Kodiak 700K | YFM700KP 4x4 FI EPS | Front; Rear |
2017 - 2017 | Yamaha | YXZ1000R | -- | Front |
2018 - 2018 | Yamaha | YXZ1000R | EPS | Front |
2017 - 2017 | Yamaha | YXZ1000R | SE | Front |
2018 - 2018 | Yamaha | YXZ1000R | SE EPS | Front |
2017 - 2017 | Yamaha | YXZ1000R | SS | Front |
2018 - 2018 | Yamaha | YXZ1000R | SS EPS | Front |
2017 - 2017 | Yamaha | YXZ1000R | SS SE | Front |
2018 - 2018 | Yamaha | YXZ1000R | SS SE EPS | Front |
Shipping Information
- Item Requires Shipping
- 20.0 lbs.
- W5.0000” x H2.0000” x L5.0000”
- Free Shipping!
Customer Reviews
Total Reviews (0)
You must login to post a review.
Write the First Review!