Home - Return to Previous Page
Boss Bearing Both Front Wheel Bearings and Seals Kit for Suzuki and Yamaha
See below to confirm fitment.. Kit
D25-1108B
Both Front Wheels bearing and seal kit.
Kit Contains: 4 Bearings and 6 Seals.
• HIGH QUALITY PARTS: BossBearing sells parts that meets or exceeds OEM standards
All Bearings are pre-lubricated and feature low-drag double lip rubber seals on both sides.
All Seals are double lip and rubber encapsulated with internal stainless garter spring for maximum sealing performance. Double sealed bearings outperform metal shielded bearings because they keep out dirt and water.
• FREE STANDARD SHIPPING on all orders placed in the continental USA, HI, PR and AK. Orders received before 2 PM EST on business days will be shipped the same day. No minimum purchase required
• PEACE OF MIND: Every BossBearing product comes with a 1-year warranty protects you after your purchase. We are confident that our products will work once installed in your vehicle. But in a rare case that it does not, we will replace it anytime within one year of your order. If you have a problem, we will take every step to assist you
A FREE helpful installation tip sheet will be included in all wheel and axle kit purchases. Note: Please review product image for accurate representation of product contents.
Kit Contains: 4 Bearings and 6 Seals.
• HIGH QUALITY PARTS: BossBearing sells parts that meets or exceeds OEM standards
All Bearings are pre-lubricated and feature low-drag double lip rubber seals on both sides.
All Seals are double lip and rubber encapsulated with internal stainless garter spring for maximum sealing performance. Double sealed bearings outperform metal shielded bearings because they keep out dirt and water.
• FREE STANDARD SHIPPING on all orders placed in the continental USA, HI, PR and AK. Orders received before 2 PM EST on business days will be shipped the same day. No minimum purchase required
• PEACE OF MIND: Every BossBearing product comes with a 1-year warranty protects you after your purchase. We are confident that our products will work once installed in your vehicle. But in a rare case that it does not, we will replace it anytime within one year of your order. If you have a problem, we will take every step to assist you
A FREE helpful installation tip sheet will be included in all wheel and axle kit purchases. Note: Please review product image for accurate representation of product contents.
Pricing:
$38.00
Application Detail
Years | Make | Model | Submodel | Notes |
---|---|---|---|---|
2003 - 2007 | Suzuki | Eiger 400 | LTA400 2x4 Auto | Both Front; Requires 1 per vehicle |
2003 - 2007 | Suzuki | Eiger 400 | LTA400F 4x4 Auto | Both Front; Requires 1 per vehicle |
2002 - 2007 | Suzuki | Eiger 400 | LTF400 2x4 Manual | Both Front; Requires 1 per vehicle |
2002 - 2007 | Suzuki | Eiger 400 | LTF400F 4x4 Manual | Both Front; Requires 1 per vehicle |
1997 - 1998 | Suzuki | King Quad 250 | LTF4WDX | Both Front; Requires 1 per vehicle |
1999 - 2002 | Suzuki | King Quad 300 | LTF300F 4x4 | Both Front; Requires 1 per vehicle |
1991 - 1998 | Suzuki | King Quad 300 | LTF4WDX | Both Front; Requires 1 per vehicle |
2008 - 2010 | Suzuki | King Quad 400 | LTA400F 4x4 AS | Both Front; Requires 1 per vehicle |
2011 - 2015 | Suzuki | King Quad 400 | LTA400F 4x4 ASi | Both Front; Requires 1 per vehicle |
2014 - 2014 | Suzuki | King Quad 400 | LTA400FZ 4x4 Limited ASi | Both Front; Requires 1 per vehicle |
2008 - 2010 | Suzuki | King Quad 400 | LTF400F 4x4 FS | Both Front; Requires 1 per vehicle |
2000 - 2001 | Suzuki | Quadmaster 500 | LTA500F 4x4 | Both Front; Requires 1 per vehicle |
1994 - 1996 | Suzuki | Quadrunner 250 | LT4WD | Both Front; Requires 1 per vehicle |
1988 - 2001 | Suzuki | Quadrunner 250 | LTF250 2x4 | Both Front; Requires 1 per vehicle |
1999 - 2002 | Suzuki | Quadrunner 250 | LTF250F 4x4 | Both Front; Requires 1 per vehicle |
1997 - 1998 | Suzuki | Quadrunner 250 | LTF4WD | Both Front; Requires 1 per vehicle |
1987 - 1993 | Suzuki | Quadrunner 4WD | LT4WD | Both Front; Requires 1 per vehicle |
1998 - 2002 | Suzuki | Quadrunner 500 | LTF500F 4x4 | Both Front; Requires 1 per vehicle |
2002 - 2007 | Suzuki | Vinson 500 | LTA500F 4x4 Auto | Both Front; Requires 1 per vehicle |
2003 - 2007 | Suzuki | Vinson 500 | LTF500F 4x4 Manual | Both Front; Requires 1 per vehicle |
1987 - 1998 | Yamaha | Big Bear 350 | YFM350FW 4x4 | Both Front; Requires 1 per vehicle |
2000 - 2005 | Yamaha | Big Bear 400 | YFM400F 4x4 | Both Front; Requires 1 per vehicle |
2007 - 2012 | Yamaha | Big Bear 400 | YFM400FB 4x4 IRS | Both Front; Requires 1 per vehicle |
2003 - 2003 | Yamaha | Big Bear 400 | YFM400FW 4x4 | Both Front; Requires 1 per vehicle |
2004 - 2006 | Yamaha | Bruin 350 | YFM350BA | Both Front; Requires 1 per vehicle |
2004 - 2006 | Yamaha | Bruin 350 | YFM350FA 4x4 | Both Front; Requires 1 per vehicle |
2014 - 2014 | Yamaha | Grizzly 350 | YFM350D 4x4 | Both Front; Requires 1 per vehicle |
2007 - 2013 | Yamaha | Grizzly 350 | YFM350FG 4x4 | Both Front; Requires 1 per vehicle |
2007 - 2011 | Yamaha | Grizzly 350 | YFM350FGI 4x4 IRS | Both Front; Requires 1 per vehicle |
2007 - 2011 | Yamaha | Grizzly 350 | YFM350G | Both Front; Requires 1 per vehicle |
2007 - 2008 | Yamaha | Grizzly 400 | YFM400FG 4x4 | Both Front; Requires 1 per vehicle |
2007 - 2010 | Yamaha | Grizzly 450 | YFM450FG 4x4 | Both Front; Requires 1 per vehicle |
2009 - 2009 | Yamaha | Grizzly 450 | YFM450FGI 4x4 IRS | Both Front; Requires 1 per vehicle |
2011 - 2013 | Yamaha | Grizzly 450 | YFM450FGP 4x4 EPS | Both Front; Requires 1 per vehicle |
2014 - 2014 | Yamaha | Grizzly 450 | YFM450P 4x4 EPS | Both Front; Requires 1 per vehicle |
2000 - 2001 | Yamaha | Grizzly 600 | YFM600F 4x4 | Both Front; Requires 1 per vehicle |
1998 - 1999 | Yamaha | Grizzly 600 | YFM600FWA 4x4 | Both Front; Requires 1 per vehicle |
2003 - 2004 | Yamaha | Kodiak 400 | YFM400A | Both Front; Requires 1 per vehicle |
2000 - 2004 | Yamaha | Kodiak 400 | YFM400FA 4x4 | Both Front; Requires 1 per vehicle |
1993 - 1999 | Yamaha | Kodiak 400 | YFM400FW 4x4 | Both Front; Requires 1 per vehicle |
2003 - 2006 | Yamaha | Kodiak 450 | YFM450FA 4x4 | Both Front; Requires 1 per vehicle |
2006 - 2008 | Yamaha | Rhino 450 | YXR450FA 4x4 | Both Front; Requires 1 per vehicle |
2007 - 2008 | Yamaha | Rhino 450 | YXR450FSE 4x4 Special Edition | Both Front; Requires 1 per vehicle |
2004 - 2007 | Yamaha | Rhino 660 | YXR660FA 4x4 | Both Front; Requires 1 per vehicle |
2006 - 2007 | Yamaha | Rhino 660 | YXR660FAEX 4x4 Exploring Edition | Both Front; Requires 1 per vehicle |
2006 - 2006 | Yamaha | Rhino 660 | YXR660FASE 4x4 Special Edition | Both Front; Requires 1 per vehicle |
2007 - 2007 | Yamaha | Rhino 660 | YXR660FDU 4x4 Ducks Unlimited Edition | Both Front; Requires 1 per vehicle |
2007 - 2007 | Yamaha | Rhino 660 | YXR660FSE 4x4 Special Edition | Both Front; Requires 1 per vehicle |
2007 - 2007 | Yamaha | Rhino 660 | YXR660FSP 4x4 Sport Edition | Both Front; Requires 1 per vehicle |
2008 - 2013 | Yamaha | Rhino 700 | YXR700F 4x4 FI | Both Front; Requires 1 per vehicle |
2008 - 2009 | Yamaha | Rhino 700 | YXR700FDU 4x4 Ducks Unlimited Edition FI | Both Front; Requires 1 per vehicle |
2008 - 2008 | Yamaha | Rhino 700 | YXR700FSEP 4x4 Special Edition FI | Both Front; Requires 1 per vehicle |
2008 - 2012 | Yamaha | Rhino 700 | YXR700FSP 4x4 Sport Edition FI | Both Front; Requires 1 per vehicle |
1994 - 2000 | Yamaha | Timberwolf 250 | YFB250FW 4x4 | Both Front; Requires 1 per vehicle |
1995 - 2005 | Yamaha | Wolverine 350 | YFM350FX 4x4 | Both Front; Requires 1 per vehicle |
2006 - 2009 | Yamaha | Wolverine 350 | YFM350X | Both Front; Requires 1 per vehicle |
2006 - 2010 | Yamaha | Wolverine 450 | YFM450FX 4x4 | Both Front; Requires 1 per vehicle |
Shipping Information
- Item Requires Shipping
- 22.0 lbs.
- W6.0000” x H2.0000” x L9.0000”
- Free Shipping!
Customer Reviews
Total Reviews (0)
You must login to post a review.
Write the First Review!