Home - Return to Previous Page
Boss Bearing Arrowhead Starter Solenoid SND6058 for Can-Am
Starter Solenoid Relay
240-58000
Starter Solenoid Relay SND6058, 240-58000 from Boss Bearing. Specifications: 12-Volt.
Not Available
Pricing:
$23.17
Application Detail
Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
1993 | Polaris | Trail Blazer 250 | -- | |
1994 | Polaris | Trail Blazer 250 | -- | |
1995 | Polaris | Trail Blazer 250 | -- | |
1996 | Polaris | Trail Blazer 250 | ES | |
1997 | Polaris | Trail Blazer 250 | ES | |
1998 | Polaris | Trail Blazer 250 | -- | |
1999 | Polaris | Trail Blazer 250 | -- | |
2000 | Polaris | Trail Blazer 250 | -- | |
2001 | Polaris | Trail Blazer 250 | -- | |
2002 | Polaris | Trail Blazer 250 | -- | |
2003 | Polaris | Trail Blazer 250 | -- | |
2004 | Polaris | Trail Blazer 250 | -- | |
2005 | Polaris | Trail Blazer 250 | -- | |
2001 | Polaris | Super Utility | Diesel | |
2001 | Polaris | Sportsman 90 | -- | |
2002 | Polaris | Sportsman 90 | -- | |
2003 | Polaris | Sportsman 90 | -- | |
1996 | Polaris | Sportsman 500 | 4X4 | |
1997 | Polaris | Sportsman 500 | 4X4 | |
1998 | Polaris | Sportsman 500 | 4X4 | |
1999 | Polaris | Sportsman 500 | 4X4 | |
2000 | Polaris | Sportsman 500 | 6x6 | |
2000 | Polaris | Sportsman 500 | 4X4 | |
2001 | Polaris | Sportsman 500 | 6x6 | |
2002 | Polaris | Sportsman 500 | 6x6 | |
2002 | Polaris | Sportsman 500 | 4X4 | |
2003 | Polaris | Sportsman 500 | 6x6 | |
2004 | Polaris | Sportsman 500 | 6x6 | |
2005 | Polaris | Sportsman 500 | 6x6 | |
1997 | Polaris | Sportsman 400L | 4X4 | |
2001 | Polaris | Sportsman 400 | 4X4 | |
2002 | Polaris | Sportsman 400 | 4X4 | |
2003 | Polaris | Sportsman 400 | 4X4 | |
2004 | Polaris | Sportsman 400 | 4X4 | |
1999 | Polaris | Sportsman 335 | 4X4 | |
2000 | Polaris | Sportsman 335 | 4X4 | |
1994 | Polaris | Sport 400L | -- | |
1995 | Polaris | Sport 400L | -- | |
1996 | Polaris | Sport 400L | -- | |
1997 | Polaris | Sport 400L | -- | |
1998 | Polaris | Sport 400 | -- | |
1999 | Polaris | Sport 400 | -- | |
1997 | Polaris | Scrambler 500 | 4X4 | |
1998 | Polaris | Scrambler 500 | 4X4 | |
1999 | Polaris | Scrambler 500 | 4X4 | |
2000 | Polaris | Scrambler 500 | 4X4 | |
2001 | Polaris | Scrambler 500 | 4X4 | |
2001 | Polaris | Scrambler 500 | 2x4 | |
2002 | Polaris | Scrambler 500 | 4X4 | |
2002 | Polaris | Scrambler 500 | 2x4 | |
2003 | Polaris | Scrambler 500 | 4X4 | |
2004 | Polaris | Scrambler 500 | 4X4 | |
2005 | Polaris | Scrambler 500 | 4X4 | |
2001 | Polaris | Scrambler 50 | -- | |
2002 | Polaris | Scrambler 50 | -- | |
2003 | Polaris | Scrambler 50 | -- | |
1995 | Polaris | Scrambler 400 | 4X4 | |
1996 | Polaris | Scrambler 400 | 4X4 | |
1998 | Polaris | Scrambler 400 | 4X4 | |
1999 | Polaris | Scrambler 400 | 4X4 | |
2000 | Polaris | Scrambler 400 | 4X4 | |
2000 | Polaris | Scrambler 400 | 2x4 | |
2001 | Polaris | Scrambler 400 | 2x4 | |
2002 | Polaris | Scrambler 400 | 2x4 | |
1998 | Polaris | Ranger 500 | 6x6 | |
1999 | Polaris | Ranger 500 | 6x6 | |
2000 | Polaris | Ranger 500 | 6x6 | |
2001 | Polaris | Ranger 500 | 6x6 | |
2003 | Polaris | Predator 90 | -- | |
2003 | Polaris | Predator 500 | -- | |
2004 | Polaris | Predator 500 | Troy Lee Edition | |
2004 | Polaris | Predator 500 | Dale Earnhardt Jr Edition | |
2004 | Polaris | Predator 500 | -- | |
1999 | Polaris | Magnum 500 | 4X4 | |
2000 | Polaris | Magnum 500 | 4X4 | |
2001 | Polaris | Magnum 500 | 4X4 | |
2002 | Polaris | Magnum 500 | 4X4 | |
1995 | Polaris | Magnum 425 | 4X4 | |
1995 | Polaris | Magnum 425 | 2x4 | |
1996 | Polaris | Magnum 425 | 6x6 | |
1996 | Polaris | Magnum 425 | 4X4 | |
1996 | Polaris | Magnum 425 | 2x4 | |
1997 | Polaris | Magnum 425 | 6x6 | |
1997 | Polaris | Magnum 425 | 4X4 | |
1997 | Polaris | Magnum 425 | 2x4 | |
1998 | Polaris | Magnum 425 | 4X4 | |
1998 | Polaris | Magnum 425 | 2x4 | |
2003 | Polaris | Magnum 330 | 2x4 | |
2000 | Polaris | Magnum 325 | 4X4 | |
2000 | Polaris | Magnum 325 | 2x4 | |
1999 | Polaris | Diesel 455 | 4X4 | |
2000 | Polaris | Diesel 455 | 4X4 | |
1995 | Polaris | Big Boss 400L | 6x6 | |
1996 | Polaris | Big Boss 400L | 6x6 | |
1997 | Polaris | Big Boss 400L | 6x6 | |
1994 | Polaris | Big Boss 300 | 6x6 | |
1989 | Polaris | Big Boss 250 | 4x6 | |
1990 | Polaris | Big Boss 250 | 4x6 | |
1991 | Polaris | Big Boss 250 | 6x6 | |
1991 | Polaris | Big Boss 250 | 4x6 | |
1992 | Polaris | Big Boss 250 | 6x6 | |
1992 | Polaris | Big Boss 250 | 4x6 | |
1993 | Polaris | Big Boss 250 | 6x6 | |
1994 | Polaris | 400L | 4X4 | |
1994 | Polaris | 400L | 2x4 | |
1994 | Polaris | 300 | 4X4 | |
1994 | Polaris | 300 | 2x4 | |
1995 | Polaris | 300 | 4X4 | |
1995 | Polaris | 300 | 2x4 | |
1984 | Kawasaki | KLT250 | Prairie | |
1984 | Kawasaki | KLT250 | Police | |
1985 | Kawasaki | KLT250 | Prairie | |
1981 | Kawasaki | KLT200 | -- | |
1982 | Kawasaki | KLT200 | -- | |
1983 | Kawasaki | KLT200 | -- | |
1984 | Kawasaki | KLT200 | -- | |
1986 | Kawasaki | KLT185 | -- | |
1987 | Kawasaki | KLT185 | -- | |
1985 | Kawasaki | KLT160 | -- | |
1984 | Kawasaki | KLT110 | -- | |
1985 | Kawasaki | KLT110 | -- | |
1986 | Kawasaki | KLT110 | -- | |
2003 | Kawasaki | KFX80 | -- | |
2004 | Kawasaki | KFX80 | -- | |
2005 | Kawasaki | KFX80 | -- | |
2006 | Kawasaki | KFX80 | -- | |
1989 | Honda | Pilot 400 | FL400R | |
1990 | Honda | Pilot 400 | FL400R | |
1985 | Honda | Odyssey 350 | FL350R | |
1977 | Honda | Odyssey 250 | FL250 | |
1978 | Honda | Odyssey 250 | FL250 | |
1979 | Honda | Odyssey 250 | FL250 | |
1980 | Honda | Odyssey 250 | FL250 | |
1981 | Honda | Odyssey 250 | FL250 | |
1982 | Honda | Odyssey 250 | FL250 | |
1983 | Honda | Odyssey 250 | FL250 | |
1984 | Honda | Odyssey 250 | FL250 | |
1987 | Honda | FourTrax Foreman 350 | TRX350D 4x4 | |
1988 | Honda | FourTrax Foreman 350 | TRX350D 4x4 | |
1989 | Honda | FourTrax Foreman 350 | TRX350D 4x4 | |
1986 | Honda | FourTrax 350 | TRX350 4x4 | |
1987 | Honda | FourTrax 350 | TRX350 4x4 | |
1972 | Honda | ATC90K | -- | |
1976 | Honda | ATC90 | -- | |
1977 | Honda | ATC90 | -- | |
1978 | Honda | ATC90 | -- | |
1978 | Honda | ATC70 | -- | |
1979 | Honda | ATC70 | -- | |
1980 | Honda | ATC70 | -- | |
1981 | Honda | ATC70 | -- | |
1982 | Honda | ATC70 | -- | |
1983 | Honda | ATC70 | -- | |
1984 | Honda | ATC70 | -- | |
1985 | Honda | ATC70 | -- | |
1985 | Honda | ATC350X | -- | |
1986 | Honda | ATC350X | -- | |
1985 | Honda | ATC250SX | -- | |
1986 | Honda | ATC250SX | -- | |
1987 | Honda | ATC250SX | -- | |
1981 | Honda | ATC250R | -- | |
1982 | Honda | ATC250R | -- | |
1983 | Honda | ATC250R | -- | |
1984 | Honda | ATC250R | -- | |
1985 | Honda | ATC250R | -- | |
1986 | Honda | ATC250R | -- | |
1983 | Honda | ATC200X | -- | |
1984 | Honda | ATC200X | -- | |
1985 | Honda | ATC200X | -- | |
1986 | Honda | ATC200X | -- | |
1987 | Honda | ATC200X | -- | |
1984 | Honda | ATC200S | -- | |
1985 | Honda | ATC200S | -- | |
1986 | Honda | ATC200S | -- | |
1984 | Honda | ATC200M | -- | |
1985 | Honda | ATC200M | -- | |
1981 | Honda | ATC200 | -- | |
1982 | Honda | ATC200 | -- | |
1983 | Honda | ATC200 | -- | |
1981 | Honda | ATC185S | -- | |
1982 | Honda | ATC185S | -- | |
1983 | Honda | ATC185S | -- | |
1980 | Honda | ATC185 | -- | |
1984 | Honda | ATC125M | -- | |
1985 | Honda | ATC125M | -- | |
1986 | Honda | ATC125M | -- | |
1987 | Honda | ATC125M | -- | |
1979 | Honda | ATC110 | -- | |
1980 | Honda | ATC110 | -- | |
1981 | Honda | ATC110 | -- | |
1982 | Honda | ATC110 | -- | |
1983 | Honda | ATC110 | -- | |
1984 | Honda | ATC110 | -- | |
1985 | Honda | ATC110 | -- | |
2002 | Cannondale | Speed 440 | -- | |
2002 | Cannondale | Moto 440 | -- | |
2001 | Cannondale | FX400 | -- | |
2002 | Cannondale | Cannibal 440 | -- | |
2002 | Cannondale | Blaze 440 | -- | |
1999 | Bombardier | Traxter 500 | XL | |
1999 | Bombardier | Traxter 500 | 4x4 Automatic | |
2000 | Bombardier | Traxter 500 | XL | |
2000 | Bombardier | Traxter 500 | 4x4 Automatic | |
2001 | Bombardier | Traxter 500 | XT | |
2001 | Bombardier | Traxter 500 | XL | |
2001 | Bombardier | Traxter 500 | Semi Auto | |
2001 | Bombardier | Traxter 500 | Foot Shift | |
2001 | Bombardier | Traxter 500 | Automatic | |
2001 | Bombardier | Traxter 500 | Auto | |
2002 | Bombardier | Traxter 500 | XL | |
2002 | Bombardier | Traxter 500 | Foot Shift | |
2002 | Bombardier | Traxter 500 | 4x4 XT Automatic | |
2002 | Bombardier | Traxter 500 | 4x4 Automatic | |
2003 | Bombardier | Traxter 500 | XL | |
2003 | Bombardier | Traxter 500 | 4x4 XT Automatic | |
2003 | Bombardier | Traxter 500 | 4x4 Automatic | |
2004 | Bombardier | Traxter 500 | XL | |
2004 | Bombardier | Traxter 500 | 4x4 XT Automatic | |
2004 | Bombardier | Traxter 500 | 4x4 Automatic | |
2003 | Bombardier | Quest 90 | -- | |
2002 | Bombardier | Quest 650 | 4x4 XT | |
2002 | Bombardier | Quest 650 | 4X4 | |
2003 | Bombardier | Quest 650 | 4x4 XT | |
2003 | Bombardier | Quest 650 | 4X4 | |
2004 | Bombardier | Quest 650 | 4x4 XT | |
2004 | Bombardier | Quest 650 | 4X4 | |
2002 | Bombardier | Quest 500 | 4x4 XT | |
2002 | Bombardier | Quest 500 | 4X4 | |
2003 | Bombardier | Quest 500 | 4x4 XT | |
2003 | Bombardier | Quest 500 | 4X4 | |
2003 | Bombardier | Quest 500 | 2x4 | |
2004 | Bombardier | Quest 500 | 4x4 XT | |
2004 | Bombardier | Quest 500 | 4X4 | |
2003 | Bombardier | Quest 50 | -- | |
2003 | Bombardier | Outlander 400 | 4x4 XT HO | |
2003 | Bombardier | Outlander 400 | 4x4 HO | |
2003 | Bombardier | Outlander 400 | 2x4 HO | |
2002 | Bombardier | DS90 | 4 Stroke | |
2002 | Bombardier | DS90 | -- | |
2000 | Bombardier | DS650 | Racer | |
2000 | Bombardier | DS650 | -- | |
2001 | Bombardier | DS650 | Racer | |
2001 | Bombardier | DS650 | Baja | |
2001 | Bombardier | DS650 | -- | |
2002 | Bombardier | DS650 | Racer | |
2002 | Bombardier | DS650 | Baja | |
2002 | Bombardier | DS650 | -- | |
2003 | Bombardier | DS650 | Racer | |
2003 | Bombardier | DS650 | Baja | |
2003 | Bombardier | DS650 | -- | |
2002 | Bombardier | DS50 | -- | |
2003 | Bombardier | DS50 | -- | |
2002 | Arctic Cat | SBS 1000 | -- | |
1998 | Arctic Cat | 500 | 4X4 | |
1999 | Arctic Cat | 500 | 4X4 | |
2000 | Arctic Cat | 500 | 4X4 | |
1998 | Arctic Cat | 400 | 4X4 | |
1998 | Arctic Cat | 400 | 2x4 | |
1999 | Arctic Cat | 400 | 4X4 | |
1999 | Arctic Cat | 400 | 2x4 | |
2000 | Arctic Cat | 400 | 4X4 | |
2000 | Arctic Cat | 400 | 2x4 | |
1998 | Arctic Cat | 300 | 4X4 | |
1998 | Arctic Cat | 300 | 2x4 | |
1999 | Arctic Cat | 300 | 4X4 | |
1999 | Arctic Cat | 300 | 2x4 | |
2000 | Arctic Cat | 300 | 4X4 | |
2000 | Arctic Cat | 300 | 2x4 | |
2001 | Arctic Cat | 300 | 4X4 | |
2001 | Arctic Cat | 300 | 2x4 | |
2002 | Arctic Cat | 300 | 4X4 | |
2002 | Arctic Cat | 300 | 2x4 | |
2003 | Arctic Cat | 300 | 4X4 | |
2003 | Arctic Cat | 300 | 2x4 | |
2004 | Arctic Cat | 300 | 4X4 | |
1999 | Arctic Cat | 250 | 2x4 | |
2000 | Arctic Cat | 250 | 2x4 | |
2001 | Arctic Cat | 250 | 4X4 | |
2001 | Arctic Cat | 250 | 2x4 | |
2002 | Arctic Cat | 250 | 4X4 | |
2002 | Arctic Cat | 250 | 2x4 |
Shipping Information
- Item Requires Shipping
- 7.0 lbs.
- W10.0000” x H1.0000” x L8.0000”
- Free Shipping!
Customer Reviews
Total Reviews (0)
You must login to post a review.
Write the First Review!