Home - Return to Previous Page
Kit 21-0060B Upper Front/Rear Shock Bearing Kit for Polaris
Suspension
21-0060B
Front/Rear Shock Bearing Kit for Polaris. Kit Contains: 2 DelrinBushings and 1 Needle Bearing Shaft
Not Available
Pricing:
$16.14
Application Detail
Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
2001 | Polaris | Diesel 455 | 4X4 | |
2014 | Polaris | Sportsman 400 | HO | |
2013 | Polaris | Sportsman 400 | 4x4 HO | |
2012 | Polaris | Sportsman 400 | 4x4 HO | |
2011 | Polaris | Sportsman 400 | 4x4 HO | |
2005 | Polaris | Sportsman 400 | 4X4 | |
2004 | Polaris | Sportsman 400 | 4X4 | |
2003 | Polaris | Sportsman 400 | 4X4 | |
2001 | Polaris | Sportsman 400 | 4X4 | |
2020 | Polaris | Sportsman 450 | HO | |
2019 | Polaris | Sportsman 450 | HO | |
2018 | Polaris | Sportsman 450 | HO | |
2017 | Polaris | Sportsman 450 | HO | |
2016 | Polaris | Sportsman 450 | HO | |
2007 | Polaris | Sportsman 450 | 4X4 | |
2006 | Polaris | Sportsman 450 | 4X4 | |
2006 | Polaris | Sportsman 450 | 4x4 Browning | |
2013 | Polaris | Sportsman 500 | 4x4 HO | |
2013 | Polaris | Sportsman 500 | Forest | |
2013 | Polaris | Sportsman 500 | Forest Tractor | |
2013 | Polaris | Sportsman 500 | Pursuit HO | |
2013 | Polaris | Sportsman 500 | Touring HO | |
2012 | Polaris | Sportsman 500 | 4x4 HO | |
2012 | Polaris | Sportsman 500 | 4x4 Pursuit HO | |
2012 | Polaris | Sportsman 500 | Forest | |
2012 | Polaris | Sportsman 500 | Forest Tractor | |
2012 | Polaris | Sportsman 500 | Touring HO | |
2011 | Polaris | Sportsman 500 | 4x4 HO | |
2011 | Polaris | Sportsman 500 | Forest | |
2011 | Polaris | Sportsman 500 | Forest Tractor | |
2011 | Polaris | Sportsman 500 | Touring HO | |
2010 | Polaris | Sportsman 500 | 4x4 HO | |
2010 | Polaris | Sportsman 500 | Touring HO | |
2009 | Polaris | Sportsman 500 | 4x4 HO | |
2009 | Polaris | Sportsman 500 | 4x4 HO EFI | |
2009 | Polaris | Sportsman 500 | Touring EFI | |
2008 | Polaris | Sportsman 500 | 4x4 HO | |
2008 | Polaris | Sportsman 500 | 4x4 HO EFI | |
2008 | Polaris | Sportsman 500 | Touring EFI | |
2007 | Polaris | Sportsman 500 | 4x4 HO EFI | |
2007 | Polaris | Sportsman 500 | 4x4 NBU HO EFI | |
2006 | Polaris | Sportsman 500 | 4x4 Browning HO EFI | |
2006 | Polaris | Sportsman 500 | 4x4 HO | |
2006 | Polaris | Sportsman 500 | 4x4 HO EFI | |
2005 | Polaris | Sportsman 500 | 4x4 HO | |
2004 | Polaris | Sportsman 500 | 4x4 HO | |
2003 | Polaris | Sportsman 500 | 4x4 HO | |
2002 | Polaris | Sportsman 500 | 4X4 | |
2002 | Polaris | Sportsman 500 | 4x4 DUSE | |
2002 | Polaris | Sportsman 500 | 4x4 HO | |
2002 | Polaris | Sportsman 500 | 4x4 Richard Petty Edition | |
2002 | Polaris | Sportsman 500 | 4x4 RSE | |
2001 | Polaris | Sportsman 500 | 4x4 DUSE | |
2001 | Polaris | Sportsman 500 | 4x4 HO | |
2020 | Polaris | Sportsman 570 | -- | |
2020 | Polaris | Sportsman 570 | 6x6 | |
2020 | Polaris | Sportsman 570 | 6x6 Big Boss EPS | |
2020 | Polaris | Sportsman 570 | EPS | |
2020 | Polaris | Sportsman 570 | Hunter Edition | |
2020 | Polaris | Sportsman 570 | Premium | |
2020 | Polaris | Sportsman 570 | Premium LE | |
2020 | Polaris | Sportsman 570 | Utility Edition EPS | |
2019 | Polaris | Sportsman 570 | -- | |
2019 | Polaris | Sportsman 570 | 6x6 | |
2019 | Polaris | Sportsman 570 | 6x6 Big Boss EPS | |
2019 | Polaris | Sportsman 570 | EPS | |
2019 | Polaris | Sportsman 570 | LE EPS | |
2019 | Polaris | Sportsman 570 | Touring | |
2019 | Polaris | Sportsman 570 | Touring EPS | |
2019 | Polaris | Sportsman 570 | Utility Edition EPS | |
2018 | Polaris | Sportsman 570 | -- | |
2018 | Polaris | Sportsman 570 | 6x6 Big Boss EPS | |
2018 | Polaris | Sportsman 570 | EPS | |
2018 | Polaris | Sportsman 570 | LE EPS | |
2018 | Polaris | Sportsman 570 | Touring | |
2018 | Polaris | Sportsman 570 | Touring EPS | |
2018 | Polaris | Sportsman 570 | Utility Edition EPS | |
2017 | Polaris | Sportsman 570 | -- | |
2017 | Polaris | Sportsman 570 | 6x6 Big Boss EPS | |
2017 | Polaris | Sportsman 570 | EPS | |
2017 | Polaris | Sportsman 570 | Pursuit Camo | |
2017 | Polaris | Sportsman 570 | Pursuit Camo EPS | |
2017 | Polaris | Sportsman 570 | Touring | |
2017 | Polaris | Sportsman 570 | Touring EPS | |
2017 | Polaris | Sportsman 570 | Utility Edition EPS | |
2016 | Polaris | Sportsman 570 | -- | |
2016 | Polaris | Sportsman 570 | EPS | |
2016 | Polaris | Sportsman 570 | Pursuit Camo | |
2016 | Polaris | Sportsman 570 | Pursuit Camo EPS | |
2016 | Polaris | Sportsman 570 | Touring | |
2016 | Polaris | Sportsman 570 | Touring EPS | |
2015 | Polaris | Sportsman 570 | -- | |
2015 | Polaris | Sportsman 570 | EFI | |
2015 | Polaris | Sportsman 570 | EPS | |
2015 | Polaris | Sportsman 570 | Pursuit | |
2015 | Polaris | Sportsman 570 | Pursuit EPS | |
2015 | Polaris | Sportsman 570 | Touring | |
2015 | Polaris | Sportsman 570 | Touring EPS | |
2014 | Polaris | Sportsman 570 | EFI | |
2014 | Polaris | Sportsman 570 | EFI EPS | |
2014 | Polaris | Sportsman 570 | Pursuit EFI | |
2014 | Polaris | Sportsman 570 | Pursuit EFI EPS | |
2005 | Polaris | Sportsman 600 | Twin | |
2004 | Polaris | Sportsman 600 | Twin | |
2003 | Polaris | Sportsman 600 | Twin | |
2007 | Polaris | Sportsman 700 | EFI | |
2006 | Polaris | Sportsman 700 | Twin | |
2006 | Polaris | Sportsman 700 | Twin Browning EFI | |
2006 | Polaris | Sportsman 700 | Twin EFI | |
2005 | Polaris | Sportsman 700 | Twin | |
2005 | Polaris | Sportsman 700 | Twin EFI | |
2004 | Polaris | Sportsman 700 | Twin | |
2003 | Polaris | Sportsman 700 | Twin | |
2002 | Polaris | Sportsman 700 | Twin | |
2014 | Polaris | Sportsman 800 | EFI | |
2014 | Polaris | Sportsman 800 | Forest | |
2013 | Polaris | Sportsman 800 | EFI | |
2013 | Polaris | Sportsman 800 | Forest | |
2012 | Polaris | Sportsman 800 | EFI | |
2012 | Polaris | Sportsman 800 | Forest | |
2011 | Polaris | Sportsman 800 | EFI | |
2010 | Polaris | Sportsman 800 | EFI HO | |
2009 | Polaris | Sportsman 800 | EFI | |
2009 | Polaris | Sportsman 800 | HO EFI | |
2009 | Polaris | Sportsman 800 | Touring EFI | |
2008 | Polaris | Sportsman 800 | EFI | |
2008 | Polaris | Sportsman 800 | Touring EFI | |
2007 | Polaris | Sportsman 800 | -- | |
2007 | Polaris | Sportsman 800 | Deluxe EFI | |
2007 | Polaris | Sportsman 800 | EFI | |
2006 | Polaris | Sportsman 800 | Twin Browning EFI | |
2006 | Polaris | Sportsman 800 | Twin EFI | |
2005 | Polaris | Sportsman 800 | Twin EFI | |
2015 | Polaris | Sportsman ETX | -- | |
2019 | Polaris | Sportsman SP 570 | -- | |
2019 | Polaris | Sportsman SP 570 | Hunter Edition | |
2019 | Polaris | Sportsman SP 570 | Touring | |
2018 | Polaris | Sportsman SP 570 | -- | |
2018 | Polaris | Sportsman SP 570 | Hunter Edition | |
2018 | Polaris | Sportsman SP 570 | Touring | |
2017 | Polaris | Sportsman SP 570 | -- | |
2017 | Polaris | Sportsman SP 570 | Hunter Edition | |
2017 | Polaris | Sportsman SP 570 | Touring | |
2016 | Polaris | Sportsman SP 570 | -- | |
2016 | Polaris | Sportsman SP 570 | 4x4 Hunter Edition | |
2016 | Polaris | Sportsman SP 570 | Limited Edition | |
2016 | Polaris | Sportsman SP 570 | Touring | |
2015 | Polaris | Sportsman SP 570 | -- | |
2015 | Polaris | Sportsman SP 570 | 4x4 Hunter Edition | |
2015 | Polaris | Sportsman SP 570 | Black Pearl LE | |
2015 | Polaris | Sportsman SP 570 | Touring | |
2015 | Polaris | Sportsman SP 570 | Touring EFI | |
2015 | Polaris | Sportsman SP 570 | Touring EPS | |
2020 | Polaris | Sportsman Touring 570 | -- | |
2020 | Polaris | Sportsman Touring 570 | EPS | |
2020 | Polaris | Sportsman Touring 570 | Premium | |
2009 | Polaris | Sportsman X2 500 | EFI | |
2008 | Polaris | Sportsman X2 500 | EFI | |
2007 | Polaris | Sportsman X2 500 | EFI | |
2006 | Polaris | Sportsman X2 500 | EFI | |
2020 | Polaris | Sportsman X2 570 | EPS | |
2019 | Polaris | Sportsman X2 570 | EPS | |
2018 | Polaris | Sportsman X2 570 | EPS | |
2017 | Polaris | Sportsman X2 570 | EPS | |
2016 | Polaris | Sportsman X2 570 | EPS | |
2015 | Polaris | Sportsman X2 570 | EPS | |
2008 | Polaris | Sportsman X2 700 | EFI | |
2009 | Polaris | Sportsman X2 800 | EFI | |
2008 | Polaris | Sportsman X2 800 | EFI | |
2007 | Polaris | Sportsman X2 800 | EFI | |
2001 | Polaris | Worker 500 | -- |
Shipping Information
- Item Requires Shipping
- 5.0 lbs.
- W10.0000” x H1.0000” x L8.0000”
- Free Shipping!
Customer Reviews
Total Reviews (0)
You must login to post a review.
Write the First Review!